Name | Seasons | Games | Goals | Date of Birth | Debut Game |
---|---|---|---|---|---|
Goodyear, Matthew | 2016 | 20/07/1996 | |||
Maynard, Brayden | 2015-2016 | 20/09/1996 | |||
Cloke, Travis | 2005-2016 | 05/03/1987 | |||
Cox, Mason | 2016 | 14/03/1991 | |||
Brown, Nathan | 2008-2010, 2012-2016 | 17/12/1988 | |||
Varcoe, Travis | 2015-2016 | 10/04/1988 | |||
Phillips, Tom | 2016 | 07/05/1996 | |||
Thomas, Josh | 2013-2014 | 01/10/1991 | |||
De Goey, Jordan | 2015-2016 | 15/03/1996 | |||
Aish, James | 2016 | 08/11/1995 | |||
Mayne, Christopher | 2017 | 02/11/1988 | |||
Smith, Josh | 2016 | 02/01/1994 | |||
Hoskin-Elliott, Will | 2017 | 04/02/1993 | |||
Ramsay, Jackson | 2014-2016 | 20/11/1994 | 2014, Round 22 | ||
Wills, Rupert | 2016 | 20/05/1993 | |||
Witts, Jarrod | 2013-2016 | 13/09/1992 | |||
Schade, Henry | 2017 | 08/10/1993 | |||
Karnezis, Patrick | 2014-2015 | 23/04/1992 | 2015, Round 3 | ||
Crocker, Ben | 2016 | 19/02/1997 | |||
Scharenberg, Matt | 2014-2015 | 18/09/1995 | 2014 | ||
Williams, Marley | 2012-2016 | 22/07/1993 | |||
Howe, Jeremy | 2016-2017 | 29/06/1990 | |||
Smith, Basil | 1921 | 21/12/1901 | |||
Marsh, Jonathon | 2014-2016 | 17/10/1995 | |||
Swan, Dane | 2003-2016 | 25/02/1984 | |||
Treloar, Adam | 2016 | 09/03/1993 | |||
Gault, Corey | 2014-2016 | 28/10/1992 | |||
Greenwood, Levi | 2015-2016 | 19/02/1989 | |||
Grundy, Brodie | 2013-2017 | 15/04/1994 | |||
Keeffe, Lachlan | 2011-2014 | 14/04/1990 | 2011, Round 16 | ||
Crisp, Jack | 2015-2017 | 02/10/1993 | 2015, Round 1 | ||
Frost, Jack | 2013-2016 | 25/02/1992 | |||
Moore, Darcy | 2015-2017 | 25/01/1996 | |||
Macaffer, Brent | 2009-2011, 2013-2014, 2016 | 29/02/1988 | |||
Miller, Peter* | 1895 | 1 | 23/04/1872 | 1895, Round 3 | |
Downs, Albert | 1933 | 1 | 26/09/1905 | 1933, Round 1 | |
Meese, Reg | 1948 | 1 | 17/07/1927 | 1948, Round 15 | |
Lockington, J* | 1892 | 1 | 1892, Round 18 | ||
McDougall, Darcy | 1904 | 1 | 16/04/1886 | 1904, Round 3 | |
Harper, Ned | 1910 | 1 | 10/12/1883 | 1910, Round 7 | |
Plant, Frank | 1922 | 1 | 14/09/1900 | 1922, Round 1 | |
Veevers, Ken | 1929 | 1 | 29/07/1909 | 1929, Round 9 | |
Ransom* | 1894 | 1 | 1894, Round 14 | ||
Poole, Dick | 1897 | 1 | 29/07/1872 | 1897, Round 1 | |
Newbound, Harry | 1902 | 1 | 25/09/1881 | 1902, Round 1 | |
Bates, George | 1933 | 1 | 05/01/1914 | 1933, Round 8 | |
Leslie, Barry | 1967 | 1 | 27/04/1946 | 1967, Round 16 | |
McKean, Jim | 1903 | 1 | 02/08/1884 | 1903, Round 7 | |
Smith, Fred | 1961 | 1 | 30/08/1941 | 1961, Round 5 | |
Nicholls, Danny | 2007 | 1 | 02/03/1987 | 2007, Round 2 | |
Howard, Harry* | 1892 | 1 | 01/09/1873 | 1892, Round 18 | |
Regan* | 1893 | 1 | 1893, Round 12 | ||
Bowden, Bob | 1906 | 1 | 29/03/1887 | 1906, Round 2 | |
Lees, Harry | 1908 | 1 | 28/04/1890 | 1908, Round 10 | |
Morgan, Dave | 1950 | 1 | 29/09/1930 | 1950, Round 2 | |
O'Brien, Denis | 1971 | 1 | 10/04/1952 | 1971, Round 6 | |
Burke* | 1895 | 1 | 1895, Round 6 | ||
McKnight, Bert | 1909 | 1 | 01/12/1883 | 1909, Round 5 | |
Hughson, Les | 1927 | 1 | 1 | 12/09/1907 | 1927, Round 13 |
Bird, Bob | 1898 | 1 | 1 | 17/06/1875 | 1898, Round 15 |
Abbott, Les | 1904 | 1 | 09/06/1885 | 1904, Round 8 | |
Cross, Harrie | 1917 | 1 | 1 | 26/02/1893 | 1917, Round 13 |
Kanngieser, George | 1935 | 1 | 27/02/1912 | 1935, Round 16 | |
Schow, Keith | 1952 | 1 | 03/12/1930 | 1952, Round 10 | |
Ballantyne, Max | 1966 | 1 | 04/08/1944 | 1966, Round 7 | |
Harvey, Merv | 1943 | 1 | 1 | 07/07/1922 | 1943, Round 3 |
Hyslop, Sandy | 1986 | 1 | 30/05/1964 | 1986, Round 16 | |
Carmichael, Bob | 1900 | 1 | 11/02/1882 | 1900, Round 12 | |
Blair, Jim | 1903 | 1 | 23/02/1874 | 1903, Round 9 | |
Crisp, Roy | 1910 | 1 | 30/09/1890 | 1910, Round 13 | |
Wall, Charles | 1922 | 1 | 21/06/1895 | 1922, Round 1 | |
Yates, Laurie | 1946 | 1 | 29/06/1922 | 1946, Round 19 |
* Player statistics include VFA (Victorian Football Association) results.