Main content

The complete history of the Mighty Magpies

Josh Thomas

Josh Thomas

2013-2014
24

32 CFC Games Played

19 CFC Goals

Date of Birth
1 October 1991
Recruited From
Broadbeach/Gold Coast U18
Height:
178cm
Weight:
78kg

Biography

Small midfielder from Broadbeach (Qld.) he had a grounding at VFL level in 2012 and then played all but four games in a strong 2013.

Statistics

CFC Career Stats

Season played Games Goals Finals Win %
2013-2014 32 19 1 65%

CFC Season by Season Stats

Season GP GL B K H T D Guernsey No.
2013 19 11 8 199 165 62 364 24

2013 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 North Melbourne W 0 1 11 7 3 18 24 View match >
Round 4 Richmond W 0 0 5 5 1 10 24 View match >
Round 6 St Kilda W 0 1 8 7 6 15 24 View match >
Round 7 Fremantle L 0 1 15 14 4 29 24 View match >
Round 8 Geelong W 0 0 7 9 3 16 24 View match >
Round 10 Brisbane W 1 0 15 10 5 25 24 View match >
Round 11 Melbourne W 2 0 15 12 2 27 24 View match >
Round 12 Western Bulldogs W 1 1 8 13 5 21 24 View match >
Round 14 Port Adelaide L 0 0 14 11 2 25 24 View match >
Round 15 Carlton W 1 0 11 8 4 19 24 View match >
Round 16 Adelaide W 0 0 3 5 2 8 24 View match >
Round 17 Gold Coast Suns L 0 0 11 10 7 21 24 View match >
Round 18 GWS Giants W 0 0 9 7 4 16 24 View match >
Round 19 Essendon W 0 0 5 0 2 5 24 View match >
Round 20 Sydney W 2 0 13 8 2 21 24 View match >
Round 21 Hawthorn L 1 0 14 7 2 21 24 View match >
Round 22 West Coast W 1 2 19 16 3 35 24 View match >
Round 23 North Melbourne L 2 1 8 13 2 21 24 View match >
Elimination Final Port Adelaide L 0 1 8 3 3 11 24 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2014 13 8 3 124 100 51 224 24

2014 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 4 Richmond W 0 0 2 6 1 8 24 View match >
Round 5 North Melbourne W 0 0 6 11 2 17 24 View match >
Round 6 Essendon W 0 0 11 5 3 16 24 View match >
Round 7 Carlton W 0 0 9 6 5 15 24 View match >
Round 11 St Kilda W 3 2 18 11 5 29 24 View match >
Round 12 Melbourne W 0 0 13 7 5 20 24 View match >
Round 13 Western Bulldogs L 1 0 10 12 5 22 24 View match >
Round 14 Hawthorn L 0 0 4 8 4 12 24 View match >
Round 15 Carlton W 0 0 11 4 6 15 24 View match >
Round 16 Gold Coast L 1 0 4 6 1 10 24 View match >
Round 17 Essendon L 0 0 8 8 3 16 24 View match >
Round 22 Greater Western Sydney W 3 1 15 14 8 29 24 View match >
Round 23 Hawthorn L 0 0 13 2 3 15 24 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
Totals 32 19 11 323 265 113 588
Avg/Game   0.59 0.34 10.09 8.28 3.53 18.38
Legend
  • GPGames Played
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • TTackles
  • DDisposals

Key Facts

CFC Debut Number

1104

Draft
2009 National AFL Draft by Collingwood
Total AFL Games
32
Total AFL Goals
19
CFC Last Game
Round 23, 2014
Recruited From
Broadbeach/Gold Coast U18
Full Name
Josh Thomas

Awards

  • Best First Year Player (Harry Collier Trophy)
    2013
Provide feedback Ask the Experts