Name | Seasons | Games | Goals | Date of Birth | Debut Game |
---|---|---|---|---|---|
Milte, Keith | 1942-1943 | 10 | 7 | 28/05/1917 | 1942, Round 5 |
Arnott, Jack | 1942-1944 | 8 | 14 | 06/10/1920 | 1942, Round 1 |
Donohue, Mick | 1942-1943 | 12 | 3 | 02/08/1917 | 1942, Round 7 |
Galbally, Frank | 1942 | 6 | 13/10/1922 | 1942, Round 1 | |
Stabb, Roy | 1942-1944 | 12 | 4 | 30/11/1922 | 1942, Round 7 |
McIntosh, Neil | 1942-1944 | 22 | 10 | 15/10/1920 | 1942, Round 1 |
Ryan, Reg | 1942 | 6 | 23/02/1920 | 1942, Round 8 | |
Toleman, Joe | 1942, 1944, 1946 | 9 | 16 | 26/09/1921 | 1942, Round 1 |
Stabb, Fred | 1942-1944 | 12 | 14/02/1920 | 1942, Round 8 | |
Wade, Kevin | 1942-1949 | 111 | 20 | 30/06/1922 | 1942, Round 1 |
Ryan, Phil George | 1942-1947 | 74 | 48 | 15/05/1925 | 1942, Round 10 |
Wallis, Tom | 1942-1947 | 78 | 2 | 04/07/1920 | 1942, Round 1 |
Dean, Ron | 1942 | 1 | 12/01/1916 | 1942, Round 11 | |
Herbert, Ken | 1942-1945 | 20 | 2 | 27/12/1924 | 1942, Round 3 |
Holten, Mac | 1942-1948 | 79 | 83 | 29/03/1922 | 1942, Round 15 |
Hustler, Len | 1942-1943, 1945 | 8 | 7 | 30/09/1920 | 1942, Round 3 |
Johnstone, Bill | 1941 | 2 | 09/03/1919 | 1941, Round 1 | |
Swenson, Clarrie | 1941, 1946 | 4 | 4 | 23/05/1923 | 1941, Round 11 |
McHale, John | 1941, 1943-1944 | 34 | 28 | 13/01/1915 | 1941, Round 1 |
Dalton, Pat | 1941-1945 | 32 | 7 | 06/09/1918 | 1941, Round 12 |
Ryan, Ted | 1941, 1944, 1946-1947 | 33 | 2 | 17/07/1921 | 1941, Round 1 |
Lambert, Harry | 1941-1942, 1944, 1946-1947 | 27 | 48 | 08/07/1918 | 1941, Round 12 |
Main, Les | 1941-1943 | 21 | 26 | 26/11/1915 | 1941, Round 2 |
Smith, Ron | 1941-1943, 1945-1947 | 48 | 1 | 06/05/1917 | 1941, Round 2 |
Sullivan, Kevin | 1941, 1943, 1946 | 13 | 1 | 09/09/1922 | 1941, Round 2 |
Busbridge, Phil | 1941-1943 | 14 | 04/09/1920 | 1941, Round 6 | |
Crewther, Norm | 1941-1943 | 14 | 5 | 14/05/1919 | 1941, Round 6 |
Richards, Lou | 1941-1955 | 250 | 423 | 15/03/1923 | 1941, Round 6 |
Coventry, Hugh | 1941 | 8 | 11 | 08/04/1922 | 1941, Round 9 |
Burns, Jack | 1941-1947 | 92 | 14 | 06/10/1918 | 1941, Round 11 |
Campbell, Colin | 1940-1941 | 17 | 4 | 02/01/1918 | 1940, Round 4 |
Pimm, Jack | 1940, 1946-1950 | 58 | 112 | 07/10/1920 | 1940, Round 4 |
Williams, Ken | 1940 | 12 | 2 | 07/01/1918 | 1940, Round 5 |
Le Sueur, Bennie | 1940 | 3 | 22/03/1917 | 1940, Round 7 | |
Noonan, Bill | 1940-1941, 1944, 1946 | 42 | 16 | 28/02/1917 | 1940, Round 10 |
Tyrrell, Leo | 1940, 1942 | 2 | 02/06/1915 | 1940, Round 10 | |
Nicholls, Geoff | 1940 | 2 | 2 | 22/09/1919 | 1940, Round 11 |
Carruthers, Ron | 1940, 1942-1947 | 48 | 3 | 26/08/1918 | 1940, Round 12 |
Barrett, Kevin | 1940 | 4 | 5 | 10/07/1915 | 1940, Round 1 |
Mears, Harry | 1940-1946 | 62 | 61 | 30/04/1922 | 1940, Round 16 |
Knott, Dan | 1940-1941, 1943 | 18 | 2 | 20/06/1918 | 1940, Round 2 |
Oliver, Norm | 1940-1941 | 13 | 2 | 15/08/1922 | 1940, Round 18 |
Newman, Charlie | 1940-1942 | 17 | 06/12/1920 | 1940, Round 2 | |
Campbell, Norm | 1939-1942, 1946 | 68 | 1 | 04/03/1919 | 1939, Round 1 |
Hill, Ted | 1939 | 2 | 15/01/1914 | 1939, Round 5 | |
Morison, Jock | 1939 | 5 | 05/12/1914 | 1939, Round 5 | |
Hill, Les | 1939-1940 | 13 | 1 | 19/04/1916 | 1939, Round 8 |
MacRae, Clifton | 1939 | 3 | 7 | 30/11/1913 | 1939, Round 13 |
Hocking, Gordon | 1938-1941, 1943-1952 | 171 | 80 | 12/08/1919 | 1938, Round 8 |
Unwin, Bill | 1938-1941 | 23 | 6 | 25/11/1915 | 1938, Round 9 |
Green, Jack | 1938-1941, 1943-1949 | 127 | 63 | 26/08/1919 | 1938, Round 15 |
Booth, Frank | 1938 | 6 | 2 | 28/02/1916 | 1938, Round 1 |
Shields, Clarrie | 1938-1939 | 7 | 21/04/1914 | 1938, Round 1 | |
Powell, Harold | 1938-1940 | 39 | 41 | 14/09/1915 | 1938, Round 4 |
Naismith, Herb | 1938-1946 | 75 | 15 | 09/10/1915 | 1938, Round 4 |
Williams, Alan | 1938-1945 | 114 | 91 | 17/12/1917 | 1938, Round 4 |
Pearce, Fred | 1938 | 4 | 1 | 04/09/1916 | 1938, Round 6 |
Dawson, Stan | 1938-1941 | 21 | 20 | 12/08/1917 | 1938, Round 7 |
Balfour, Don | 1938-1941, 1943-1945 | 71 | 29 | 11/11/1918 | 1938, Round 8 |
Fothergill, Des | 1937-1940, 1945-1947 | 111 | 337 | 15/07/1920 | 1937, Round 6 |
Murphy, Jack | 1937-1947 | 160 | 44 | 01/02/1918 | 1937, Round 9 |
Jones, Harry | 1936-1938 | 17 | 8 | 09/08/1911 | 1936, Round 12 |
Dowling, Ron | 1936-1940 | 72 | 9 | 27/06/1913 | 1936, Round 4 |
Crowe, Jim | 1936-1937 | 21 | 18/05/1909 | 1936, Round 5 | |
McCann, Ron | 1936 | 1 | 25/06/1913 | 1936, Round 8 | |
Albiston, Harold | 1935 | 1 | 13/04/1916 | 1935, Round 9 | |
Gray, Eddie | 1935 | 1 | 08/01/1915 | 1935, Round 10 | |
Power, Jack | 1935 | 3 | 16/03/1910 | 1935, Round 10 | |
Stackpole, Keith | 1935-1939 | 34 | 26 | 31/07/1916 | 1935, Round 10 |
Todd, Ron | 1935-1939 | 76 | 327 | 23/10/1916 | 1935, Round 14 |
Kanngieser, George | 1935 | 1 | 27/02/1912 | 1935, Round 16 | |
Boyall, Marcus | 1935-1938, 1942, 1944-1945 | 52 | 29 | 08/10/1917 | 1935, Round 17 |
* Player statistics include VFA (Victorian Football Association) results.