Name | Seasons | Games | Goals | Date of Birth | Debut Game |
---|---|---|---|---|---|
Rowlands, Trevor | 1927 | 2 | 07/05/1904 | 1927, Round 1 | |
Rudduck, Ernie | 1907 | 14 | 3 | 14/03/1884 | 1907, Round 5 |
Rumney, Harold | 1927-1935, 1937 | 171 | 28 | 16/05/1907 | 1927, Round 1 |
Rush, Bryan | 1913-1914 | 17 | 17 | 02/04/1893 | 1913, Round 9 |
Rush, Bob | 1899-1908 | 142 | 1 | 09/10/1880 | 1899, Round 2 |
Rusling, Sean | 2005-2008 | 17 | 19 | 06/10/1986 | 2005, Round 10 |
Russell, Tony | 1982-1984 | 8 | 17 | 13/01/1961 | 1982, Round 17 |
Russell, Jordan | 2013 | 9 | 06/11/1986 | 2013, Round 1 | |
Russell, Scott | 1990-1998 | 182 | 107 | 07/05/1970 | 1990, Round 1 |
Russell, Kym | 1991 | 3 | 1 | 11/04/1968 | 1991, Round 10 |
Ryan, Ted | 1941, 1944, 1946-1947 | 33 | 2 | 17/07/1921 | 1941, Round 1 |
Ryan, Stephen | 1994 | 8 | 4 | 06/07/1970 | 1994, Round 1 |
Ryan, Reg | 1942 | 6 | 23/02/1920 | 1942, Round 8 | |
Ryan, Phil George | 1942-1947 | 74 | 48 | 15/05/1925 | 1942, Round 10 |
Ryan, Mick* | 1892-1893 | 24 | 27/07/1869 | 1892, Round 1 | |
Ryan, Jimmy | 1899 | 2 | 01/03/1879 | 1899, Round 3 | |
Ryan, Paul | 1982 | 6 | 1 | 23/05/1962 | 1982, Round 12 |
Ryan, Matthew | 1985-1989 | 45 | 44 | 02/06/1967 | 1985, Round 20 |
Ryan, Alan | 1934-1938 | 29 | 5 | 03/06/1911 | 1934, Round 1 |
Ryan, Dave | 1907-1912 | 99 | 72 | 23/01/1885 | 1907, Round 5 |
Ryan, Mick | 1908 | 1 | 23/06/1882 | 1908, Round 2 | |
Rymer, Laurie | 1955-1957 | 25 | 10 | 05/07/1934 | 1955, Round 6 |
Sadler, Jim | 1908-1917 | 135 | 5 | 28/07/1886 | 1908, Round 3 |
Sales, Jack | 1948-1949 | 31 | 2 | 30/03/1925 | 1948, Round 1 |
Salmon, Daryl | 1971-1974 | 56 | 25/08/1953 | 1971, Round 6 | |
Saltmarsh, Ray | 1975 | 1 | 1 | 18/10/1952 | 1975, Round 16 |
Sanderson, Brenton | 1994 | 4 | 1 | 27/02/1974 | 1994, Round 5 |
Sandford, Glenn | 1993-1994 | 5 | 1 | 20/09/1971 | 1993, Round 2 |
Sandilands, Laurie | 1978 | 4 | 6 | 30/04/1949 | 1978, Round 7 |
Sangster, J* | 1892 | 1 | 1892, Round 14 | ||
Sauce, Robert* | 1894 | 10 | 3 | 1894, Round 7 | |
Saunders, Harry | 1916-1926 | 135 | 10 | 21/05/1898 | 1916, Round 4 |
Saunders, Darren | 1988-1993 | 44 | 2 | 16/08/1965 | 1988, Round 5 |
Scaddan, Joe | 1910 | 21 | 01/08/1886 | 1910, Round 1 | |
Scanlon, Tommy | 1921 | 5 | 2 | 16/08/1899 | 1921, Round 11 |
Schade, Henry | 2017 | 08/10/1993 | |||
Scharenberg, Matt | 2014-2015 | 18/09/1995 | 2014 | ||
Schauble, Andrew | 1995-1999 | 79 | 11 | 17/11/1976 | 1995, Round 18 |
Schow, Keith | 1952 | 1 | 03/12/1930 | 1952, Round 10 | |
Scotland, Heath | 1999-2003 | 53 | 12 | 21/07/1980 | 1999, Round 3 |
Searl, Doug | 1966-1968 | 12 | 20 | 22/03/1947 | 1966, Round 9 |
Seaton, Jimmy | 1912 | 1 | 2 | 25/05/1891 | 1912, Round 18 |
Seddon, Mal | 1911-1915, 1919-1921 | 102 | 56 | 31/05/1888 | 1911, Round 12 |
Seedsman, Bill | 1942 | 1 | 18/09/1914 | 1942, Round 3 | |
Seedsman, Paul | 2012-2015 | 49 | 17 | 22/01/1992 | |
Seow, Dannie | 1986-1987 | 18 | 8 | 02/04/1967 | 1986, Round 7 |
Serong, Bill | 1956-1961 | 98 | 52 | 05/05/1936 | 1956, Round 1 |
Shackleton, Luke | 2004 | 1 | 17/11/1984 | 2004, Round 18 | |
Shanahan, Jim | 1924-1926 | 42 | 01/06/1901 | 1924, Round 7 | |
Shannon, Bernie | 1949-1951 | 37 | 44 | 12/02/1929 | 1949, Round 2 |
Sharkey, Paul | 1994-1997 | 26 | 4 | 08/06/1974 | 1994, Round 13 |
Sharp, Jim | 1911-1912, 1917 | 18 | 17/05/1882 | 1911, Round 6 | |
Sharp, Lerrel | 1953-1959 | 87 | 1 | 06/06/1933 | 1953, Round 5 |
Shaw, Ray | 1974-1981 | 146 | 200 | 27/04/1954 | 1974, Round 1 |
Shaw, Rhyce | 2000-2001, 2003-2008 | 94 | 20 | 16/10/1981 | 2000, Round 16 |
Shaw, Derek | 1978-1979, 1981-1984 | 47 | 32 | 03/03/1959 | 1978, Round 11 |
Shaw, Tony | 1978-1994 | 313 | 157 | 23/07/1960 | 1978, Round 19 |
Shaw, Heath | 2005-2013 | 173 | 37 | 27/11/1985 | 2005, Round 17 |
Shaw, Gary | 1983-1984, 1986 | 32 | 33 | 13/02/1959 | 1983, Round 1 |
Shaw, Neville | 1984-1986 | 43 | 28 | 04/10/1964 | 1984, Round 3 |
Sheehan, Jack | 1911 | 3 | 29/05/1890 | 1911, Round 3 | |
Sheehy, Maurie | 1914, 1916-1922 | 110 | 22 | 12/06/1893 | 1914, Round 2 |
Shephard, Graeme | 1970, 1974-1975 | 46 | 18 | 08/03/1949 | 1970, Round 3 |
Shephard, Heath | 1989-1990 | 11 | 16 | 07/09/1969 | 1989, Round 3 |
Shields, Clarrie | 1938-1939 | 7 | 21/04/1914 | 1938, Round 1 | |
Shorten, Jack | 1909-1910, 1912-1913 | 60 | 30/11/1887 | 1909, Round 4 | |
Sidebottom, Steele | 2009-2017 | 126 | 98 | 02/01/1991 | 2009, Round 7 |
Sime, Charlie* | 1892-1901 | 129 | 5 | 03/08/1871 | 1892, Round 11 |
Simmington* | 1892 | 1 | 1892, Round 15 | ||
Sinclair, Ben | 2011-2016 | 63 | 22 | 01/10/1991 | 2011, Round 19 |
Slade, Frank | 1933 | 2 | 29/06/1915 | 1933, Round 1 | |
Slater, Mark | 1969-1970 | 2 | 11/07/1951 | 1969, Round 10 |
* Player statistics include VFA (Victorian Football Association) results.