Name | Seasons | Games | Goals | Date of Birth | Debut Game |
---|---|---|---|---|---|
Murphy, Jack | 1937-1947 | 160 | 44 | 01/02/1918 | 1937, Round 9 |
Toovey, Alan | 2007-2016 | 159 | 9 | 23/03/1987 | |
Rose, Kevin | 1958-1967 | 159 | 47 | 04/06/1939 | 1958, Round 16 |
Wakelin, Shane | 2001-2008 | 158 | 1 | 12/08/1974 | 2001, Round 1 |
Price, Barry | 1966-1975, 1979 | 158 | 59 | 08/03/1949 | 1966, Round 2 |
Twomey, Mick | 1951-1961 | 157 | 94 | 25/09/1931 | 1951, Round 1 |
Angus, George | 1902-1911 | 157 | 65 | 15/04/1875 | 1902, Round 7 |
Makeham, Bob | 1923-1932 | 157 | 95 | 06/11/1901 | 1923, Round 3 |
Gibb, Percy | 1905-1914 | 157 | 8 | 06/12/1881 | 1905, Round 1 |
Thomas, Dale | 2006-2013 | 157 | 121 | 21/06/1987 | 2006, Round 1 |
Rocca, Saverio | 1992-2000 | 156 | 514 | 20/11/1973 | 1992, Round 14 |
Chesswas, Harry | 1922-1931 | 155 | 45 | 18/06/1901 | 1922, Round 14 |
Bowyer, Percy | 1928-1938 | 154 | 33 | 06/09/1909 | 1928, Round 1 |
Kink, Rene | 1973-1983 | 154 | 240 | 22/11/1956 | 1973, Round 19 |
Hamilton, Jack | 1948-1957 | 154 | 16 | 15/11/1928 | 1948, Round 7 |
Rose, Bob | 1946-1955 | 152 | 214 | 07/08/1928 | 1946, Round 17 |
McGuane, Mick | 1987-1996 | 152 | 128 | 29/12/1967 | 1987, Round 18 |
Barham, Ricky | 1977-1986 | 151 | 140 | 28/11/1958 | 1977, Round 6 |
Hailwood, Frank* | 1894-1902, 1904 | 150 | 54 | 03/04/1873 | 1894, Round 1 |
Healey, Des | 1948-1955 | 149 | 37 | 05/09/1927 | 1948, Round 1 |
Beveridge, Jack | 1926-1934 | 148 | 44 | 08/05/1907 | 1926, Round 1 |
Froude, Fred | 1930-1939 | 148 | 41 | 03/07/1910 | 1930, Round 5 |
Laxton, Charlie | 1912-1921 | 148 | 89 | 09/04/1890 | 1912, Round 1 |
Millane, Darren | 1984-1991 | 147 | 78 | 09/08/1965 | 1984, Round 18 |
Shaw, Ray | 1974-1981 | 146 | 200 | 27/04/1954 | 1974, Round 1 |
Clement, James | 2001-2007 | 146 | 13 | 04/09/1976 | 2001, Round 3 |
Murphy, Frank | 1925-1934 | 145 | 121 | 20/02/1905 | 1925, Round 7 |
Mutch, Alec | 1911-1921 | 144 | 5 | 31/03/1889 | 1911, Round 1 |
Henderson, John | 1957-1966 | 144 | 28 | 31/08/1938 | 1957, Round 14 |
Richards, Ron | 1947-1956 | 143 | 114 | 11/05/1928 | 1947, Round 11 |
Wescott, Leo | 1922-1927, 1929, 1931-1932 | 143 | 3 | 08/07/1900 | 1922, Round 1 |
Ross, R. Jack | 1931-1940 | 142 | 30 | 09/09/1911 | 1931, Round 3 |
Francis, Tony | 1990-1998 | 142 | 103 | 01/04/1969 | 1990, Round 1 |
Gayfer, Mick | 1986-1993 | 142 | 1 | 17/08/1965 | 1986, Round 1 |
Rush, Bob | 1899-1908 | 142 | 1 | 09/10/1880 | 1899, Round 2 |
Watson, Shane | 1992-2000 | 141 | 102 | 17/02/1974 | 1992, Round 2 |
Richardson, Mark | 1991-2002 | 141 | 83 | 31/10/1972 | 1991, Round 5 |
Kerrison, Shane | 1986-1995 | 141 | 15 | 28/03/1965 | 1986, Round 5 |
Libbis, Billy | 1925-1933 | 138 | 150 | 02/07/1903 | 1925, Round 2 |
Williams, Mark | 1981-1986 | 135 | 178 | 21/08/1958 | 1981, Round 1 |
Saunders, Harry | 1916-1926 | 135 | 10 | 21/05/1898 | 1916, Round 4 |
Sadler, Jim | 1908-1917 | 135 | 5 | 28/07/1886 | 1908, Round 3 |
Clayden, George | 1924-1933 | 134 | 79 | 14/08/1903 | 1924, Round 3 |
Atkinson, Alan | 1970-1978 | 134 | 49 | 20/10/1951 | 1970, Round 14 |
Tuck, Frank | 1950-1959 | 131 | 34 | 24/07/1931 | 1950, Round 3 |
Christian, Michael | 1987-1995 | 131 | 23 | 21/08/1964 | 1987, Round 1 |
Sime, Charlie* | 1892-1901 | 129 | 5 | 03/08/1871 | 1892, Round 11 |
O'Callaghan, Denis | 1968-1973, 1975 | 129 | 3 | 07/02/1949 | 1968, Round 3 |
Hutchesson, Errol | 1958-1967 | 127 | 62 | 07/09/1939 | 1958, Round 1 |
Jenkin, Graeme | 1964, 1966-1973 | 127 | 77 | 05/09/1945 | 1964, Round 7 |
Green, Jack | 1938-1941, 1943-1949 | 127 | 63 | 26/08/1919 | 1938, Round 15 |
Sidebottom, Steele | 2009-2017 | 126 | 98 | 02/01/1991 | 2009, Round 7 |
Utting, Charlie | 1943-1950 | 125 | 17 | 12/03/1923 | 1943, Round 14 |
Wilson, Ernie | 1919-1928 | 125 | 8 | 15/10/1900 | 1919, Round 1 |
Starcevich, Craig | 1987-1993 | 124 | 162 | 16/05/1967 | 1987, Round 1 |
McKeown, Ron | 1984-1993 | 123 | 105 | 10/05/1967 | 1984, Round 15 |
Lonie, Ryan | 2001-2008 | 123 | 61 | 04/03/1983 | 2001, Round 1 |
Goldsack, Tyson | 2007-2017 | 123 | 47 | 22/05/1987 | 2007, Round 8 |
Curtis, Harry | 1914-1923 | 122 | 149 | 03/10/1892 | 1914, Round 13 |
Manassa, Phil | 1973-1979 | 122 | 60 | 29/01/1956 | 1973, Round 3 |
Kelly, Craig | 1989-1996 | 122 | 43 | 16/06/1966 | 1989, Round 4 |
Reeves, Ron | 1957-1965 | 122 | 2 | 06/12/1938 | 1957, Round 18 |
Byrne, Ray | 1978-1983 | 121 | 10 | 16/07/1953 | 1978, Round 14 |
Dean, Robert | 1969-1975 | 121 | 37 | 20/10/1950 | 1969, Round 15 |
Manson, James | 1985-1992 | 120 | 106 | 02/11/1966 | 1985, Round 1 |
Holland, Brodie | 2001-2008 | 119 | 104 | 03/01/1980 | 2001, Round 2 |
Dummett, Alf | 1901-1910 | 118 | 10 | 08/12/1880 | 1901, Round 1 |
Williams, George* | 1893-1901 | 116 | 3 | 30/04/1871 | 1893, Round 6 |
Fell, Matthew | 1898-1905 | 116 | 21 | 23/08/1875 | 1898, Round 1 |
Stewart, Craig | 1978-1983 | 115 | 122 | 15/09/1956 | 1978, Round 1 |
Cloke, David | 1983-1989 | 114 | 51 | 28/01/1955 | 1983, Round 1 |
Williams, Alan | 1938-1945 | 114 | 91 | 17/12/1917 | 1938, Round 4 |
* Player statistics include VFA (Victorian Football Association) results.