Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Hickey, Jack 1951-1956 72 15 13/12/1930 1951, Round 11
Batchelor, Keith 1952-1955 21 17 04/10/1930 1952
Purdon, Jack 1950-1951 25 30 30/08/1930 1950, Round 5
Twomey, Mick 1951-1961 157 94 25/09/1931 1951, Round 1
Tuck, Frank 1950-1959 131 34 24/07/1931 1950, Round 3
Hower, Jim 1954-1955 14 12 03/09/1931 1954, Round 4
Parker, Jack 1951-1955 59 11 03/05/1931 1951, Round 15
Little, Dave 1953-1955 10 1 07/01/1931 1953, Round 1
Darrigan, Kevin 1950-1951 9 15/10/1931 1950, Round 1
Gooch, Arthur 1950-1956 76 12 20/03/1931 1950, Round 9
Tarrant, Tom 1953-1954 7 1 29/09/1931 1953, Round 3
Kingston, Ron 1950-1959 173 7 10/10/1931 1950, Round 10
Rose, Bill 1950-1955 41 3 09/05/1931 1950, Round 1
Flint, Kevin 1952-1953 4 3 09/11/1932 1952, Round 9
Milburn, Pat 1953 6 3 12/05/1932 1953, Round 7
Elder, John 1955 2 08/07/1932 1955, Round 1
Sullivan, Harry 1955-1960 78 5 08/04/1932 1955, Round 1
Clarke, Kevin 1953-1954 18 7 09/02/1932 1953, Round 2
Coventry, Syd 1954 7 14/03/1932 1954, Round 9
Waller, Neville 1953-1958 84 21 17/09/1932 1953, Round 3
Sharp, Lerrel 1953-1959 87 1 06/06/1933 1953, Round 5
Kupsch, Bob 1954-1957 18 4 27/11/1933 1954, Round 13
Waites, Terry 1953-1954 12 1 28/04/1933 1953, Round 5
Smale, Ken 1955-1958 60 98 05/11/1933 1955, Round 1
Young, Alan 1954 3 1 08/12/1933 1954, Round 3
Gabelich, Ray 1955-1960, 1962-1966 160 43 03/07/1933 1955, Round 3
Merrett, Thorold 1950-1960 180 148 30/09/1933 1950, Round 7
Turner, Brian 1952, 1954-1957 38 11 19/12/1933 1952, Round 1
Wylie, Kevin 1954-1956 12 12 17/11/1933 1954, Round 10
Davidson, Max 1956 16 7 30/07/1934 1956, Round 5
Smith, Les 1952, 1954 5 28/05/1934 1952, Round 18
Rymer, Laurie 1955-1957 25 10 05/07/1934 1955, Round 6
Fellowes, Graeme 1956-1964 66 22 29/01/1934 1956, Round 14
Greve, Bob 1955-1959 67 20 30/11/1934 1955, Round 14
Walsh, Don 1954-1955 6 25/08/1934 1954, Round 8
Williams, Lloyd 1957 2 08/10/1934 1957, Round 1
Harrison, Barry 1958-1961 56 24 21/12/1935 1958, Round 1
Jones, Bill 1954-1958 60 58 27/03/1935 1954, Round 16
Turner, Ken 1956-1965 170 56 30/06/1935 1956, Round 5
Renwood, Brian 1957 3 18/08/1935 1957, Round 4
Howell, Don 1957-1958 17 2 15/07/1935 1957, Round 1
Serong, Bill 1956-1961 98 52 05/05/1936 1956, Round 1
Hedt, Ken 1956 20 6 15/11/1936 1956, Round 2
Bergin, Kevin 1957 5 4 15/09/1936 1957, Round 4
Weideman, Murray 1953-1963 180 262 16/02/1936 1953, Round 15
Hicks, Merv 1956, 1959 6 7 21/08/1936 1956, Round 10
Brewer, Ian 1956-1961 84 164 15/06/1936 1956, Round 11
O'Bree, Dick 1956-1957 4 5 05/06/1936 1956, Round 1
Delanty, Mike 1957-1962 87 19 15/10/1936 1957, Round 3
Norman, Bob 1957 9 9 04/01/1937 1957, Round 3
Powell, John 1957-1959 6 2 11/03/1937 1957, Round 4
Dixon, Don 1958-1960 19 4 18/11/1937 1958, Round 3
Murnane, Ray 1959-1960 6 06/09/1937 1959, Round 15
Borrack, Graham 1956 1 18/05/1937 1956, Round 10
Bromage, Keith 1953-1956 28 30 08/11/1937 1953, Round 17
Burt, Dave 1957 1 23/01/1937 1957, Round 10
Heath, Tony 1957 2 2 10/10/1937 1957, Round 10
Dorman, Brian 1954-1956, 1958-1960 51 28 02/07/1937 1954, Round 6
Healy, Kevin 1959 2 1 26/01/1937 1959, Round 5
O'Dwyer, Ron 1959-1961 27 15 05/02/1938 1959, Round 5
Carmody, John 1959-1960 16 6 28/06/1938 1959, Round 6
Hayes, Peter 1959-1960 2 22/12/1938 1959, Round 9
Millar, Eddie 1958-1959 5 1 24/06/1938 1958, Round 3
Steer, Trevor 1961-1966 88 45 11/10/1938 1961, Round 1
Beckwith, Keith 1958 1 1 09/12/1938 1958, Round 18
Henderson, John 1957-1966 144 28 31/08/1938 1957, Round 14
Gray, Brian 1956-1965 111 45 21/02/1938 1956, Round 1
Reeves, Ron 1957-1965 122 2 06/12/1938 1957, Round 18
Donegan, Barry 1958-1959 7 1 05/05/1938 1958, Round 1
Hutchesson, Errol 1958-1967 127 62 07/09/1939 1958, Round 1
Heffernan, Mike 1961 2 23/12/1939 1961, Round 6
Burns, Keith 1957-1961 28 32 25/11/1939 1957, Round 9

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts