Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
McPartland, Leo 1943 4 1 26/06/1920 1943, Round 1
Duckworth, Bill 1943-1944 2 2 10/06/1918 1943, Round 16
Negri, Frank 1943 7 01/11/1917 1943, Round 1
Smith, Doug 1943 2 19/03/1922 1943, Round 1
Harvey, Merv 1943 1 1 07/07/1922 1943, Round 3
Brown, Ivor 1943 2 08/03/1914 1943, Round 6
Reid, Clive 1943 2 20/04/1922 1943, Round 7
Bradford, Jim 1943 7 16 02/03/1926 1943, Round 8
Kirwin, Frank 1943 3 20/10/1921 1943, Round 14
Utting, Charlie 1943-1950 125 17 12/03/1923 1943, Round 14
Allen, Dick 1943 3 2 22/12/1921 1943, Round 1
Hicks, Leo 1943 1 1 24/01/1916 1943, Round 15
Crane, Bill 1943 4 11/01/1924 1943, Round 1
Moore, Alex 1943 2 21/12/1917 1943, Round 15
Nilson, Jack 1944 4 15/03/1919 1944, Round 15
Dalkin, Bill 1944-1945 30 10 15/11/1921 1944, Round 1
Nelson, George 1944-1945 24 1 26/04/1919 1944, Round 1
Newman, Dave 1944-1947 49 32 28/02/1923 1944, Round 3
Hibbert, Ron 1944 5 2 24/03/1924 1944, Round 4
Tibballs, Jim 1944 4 1 23/09/1922 1944, Round 5
Galbally, Bob 1944 8 26 18/01/1921 1944, Round 6
Synon, Jack 1944 7 28/07/1924 1944, Round 6
Robbins, Arthur 1944 2 04/02/1920 1944, Round 7
Riddell, Ray 1944-1946 5 26/03/1918 1944, Round 10
Brown, Alan 1945-1946 16 11 15/11/1924 1945, Round 1
Fitzgerald, Len 1945-1950 96 49 07/05/1929 1945, Round 1
Mann, Neil 1945-1956 179 155 26/08/1924 1945, Round 1
Twomey, Bill 1945-1958 189 154 28/09/1927 1945, Round 1
Eiffler, Ernie 1945 3 04/11/1925 1945, Round 2
Gallagher, Laurie 1945 1 11/06/1924 1945, Round 5
McLaren, Peter 1945 1 17/03/1923 1945, Round 7
Murrell, Murray 1945 2 16/04/1923 1945, Round 7
Carroll, Jack 1945 2 15/01/1922 1945, Round 8
Moore, Guy 1945-1949 36 42 30/06/1928 1945, Round 9
Horwood, Ray 1946-1949, 1954 55 13 01/12/1927 1946, Round 6
Knorr, Allan 1946 9 1 23/09/1927 1946, Round 6
Jones, Ray 1946-1948 22 18/07/1925 1946, Round 7
Rose, Bob 1946-1955 152 214 07/08/1928 1946, Round 17
Yates, Laurie 1946 1 29/06/1922 1946, Round 19
Richards, Ron 1947-1956 143 114 11/05/1928 1947, Round 11
Nolan, Bill 1947-1951 60 04/11/1926 1947, Round 1
Smith, Stan 1947-1950 46 25 17/04/1925 1947, Round 3
Denney, Alex 1947-1948 35 2 24/06/1926 1947, Round 4
Keegan, Ray 1947-1948 16 10 27/06/1923 1947, Round 5
Moon, Stan 1947 7 4 08/01/1927 1947, Round 6
Twomey, Pat 1947-1949, 1952-1953 55 49 02/04/1929 1947, Round 8
Meese, Reg 1948 1 17/07/1927 1948, Round 15
Stevens, Harvey 1948-1952 54 56 08/08/1930 1948, Round 17
Brokenshire, Geoff 1948 13 19 15/07/1922 1948, Round 1
Donald, Vic 1948-1949 10 3 17/02/1925 1948, Round 18
Healey, Des 1948-1955 149 37 05/09/1927 1948, Round 1
Sales, Jack 1948-1949 31 2 30/03/1925 1948, Round 1
Thompson, Jack 1948-1951 51 24 23/08/1927 1948, Round 3
Corby, Frank 1948 6 1 24/12/1924 1948, Round 4
Hams, George 1948-1955 108 3 29/07/1928 1948, Round 6
Horder, Max 1948 6 2 23/03/1923 1948, Round 6
Hamilton, Jack 1948-1957 154 16 15/11/1928 1948, Round 7
McIntyre, Ern 1948-1949 12 17 19/04/1921 1948, Round 10
Dunstan, Maurie 1949-1954 72 118 25/03/1929 1949, Round 1
Shannon, Bernie 1949-1951 37 44 12/02/1929 1949, Round 2
Thompson, Les 1949-1950 9 30/04/1928 1949, Round 2
Broderick, Neville 1949-1951 24 3 10/04/1927 1949, Round 4
Lucas, Peter 1949-1959 177 1 23/11/1929 1949, Round 6
Coghlan, Kevin 1949-1952 31 25 14/10/1929 1949, Round 13
Rose, Bill 1950-1955 41 3 09/05/1931 1950, Round 1
Hill, Jack 1950 2 22/03/1925 1950, Round 17
West, Fred 1950, 1953 17 4 17/12/1929 1950, Round 1
Morgan, Dave 1950 1 29/09/1930 1950, Round 2
Welsh, Bill 1950 8 8 03/08/1924 1950, Round 2
Swan, Neville 1950-1952 25 23/01/1930 1950, Round 3
Tebble, Bill 1950-1953 57 8 17/06/1928 1950, Round 3
Tuck, Frank 1950-1959 131 34 24/07/1931 1950, Round 3

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts