An estimated 1049 players represented Collingwood's Under-19 team between 1951 and 1991. Below is a list of those players with surnames beginning from L-Q.
| SURNAME | FIRST NAME | GAMES | GOALS | YEARS PLAYED |
|---|---|---|---|---|
| Laferlita | Scott | 10 | 2 | 1991 |
| Lamb | John | 36 | 1 | 1974-75 |
| Lamb | Michael | 3 | 5 | 1980 |
| Lambert | Matthew | 2 | 3 | 1987 |
| Lambert | Wade | 11 | 1 | 1991 |
| Lamont | John | 23 | 17 | 1986-87 |
| Lawrence | Phil | 9 | 0 | 1967-68 |
| Lawrence | Ron | 37 | 40 | 1976-78 |
| Lawson | Mark | 48 | 50 | 1978-81 |
| Lazzarotti | F | 3 | 0 | 1978 |
| Leahy | Adam | 1 | 0 | 1991 |
| Leahy | Darren | 18 | 2 | 1989-90 |
| Lee | Adrian | 6 | 3 | 1969 |
| Lee | Chris | 19 | 3 | 1984-85 |
| Lees | Guy | 26 | 1 | 1990-91 |
| Le Gassick | Dennis | 39 | 1 | 1965-66 |
| Le Gassick | Ron | 16 | 0 | 1959 |
| Lempriere | Peter | 14 | 8 | 1963 |
| Lennon | Stephen | 9 | 9 | 1980-82 |
| Lewis | Steven | 27 | 1 | 1970-71 |
| Lewis | Unknown | 1 | 1 | 1981 |
| Lister | Damien | 30 | 28 | 1988-90 |
| Loft | Noel | 18 | 5 | 1988 |
| Logan | Darren | 3 | 0 | 1984 |
| Lonegan | J | 17 | 0 | 1961-62 |
| Lord | John | 11 | 1 | 1957-58 |
| Lord | Phillip | 16 | 0 | 1958 |
| Lording | J | 9 | 0 | 1960 |
| Lovell | Noel | 15 | 23 | 1979-80 |
| Lucas | G | 19 | 10 | 1968-70 |
| Lutz | D | 1 | 0 | 1963 |
| Lynch | D | 8 | 0 | 1979 |
| Lynch | Graeme | 13 | 7 | 1969-70 |
| Macartney | B | 3 | 0 | 1960-62 |
| Mace | Wayne | 1 | 0 | 1975 |
| Madden | I | 2 | 0 | 1951 |
| Mahon | John | 26 | 1 | 1957-58 |
| Mahood | Edward | 1 | 0 | 1960 |
| Maile | Richard | 57 | 36 | 1983-85 |
| Maiorana | Robert | 27 | 25 | 1990-91 |
| Maloney | Duane | 4 | 2 | 1989-90 |
| Manassa | Phil | 15 | 37 | 1972 |
| Makin | C | 3 | 0 | 1968-69 |
| Mancini | Brett | 29 | 27 | 1985-88 |
| Mann | D | 9 | 1 | 1960-61 |
| Mannering | Jason | 5 | 0 | 1986-87 |
| Manson | James | 3 | 4 | 1984 |
| Maple | Chris | 2 | 1 | 1987 |
| Mariner | Wayne | 43 | 15 | 1970-72 |
| Marks | Scott | 1 | 0 | 1980 |
| Marshall | B | 30 | 0 | 1968-70 |
| Marshall | C D | 8 | 5 | 1964 |
| Marshall | C J | 4 | 0 | 1960 |
| Martin | Bob | 6 | 1 | 1960 |
| Martin | T | 10 | 0 | 1962-63 |
| Mason | Geoff | 1 | 0 | 1981 |
| Mason | Bob (Robert) | 24 | 2 | 1952-54 |
| Mathieson | Kevin | 8 | 2 | 1978 |
| Matthews | G | 4 | 0 | 1962-63 |
| McBean | Jason | 12 | 12 | 1991 |
| McCartney | R | 6 | 0 | 1961 |
| McCluskey | Adam | 9 | 4 | 1971 |
| McColl | Warren | 28 | 1 | 1951-52 |
| McColl | W (Bill) | 1 | 0 | 1954 |
| McCormack | Brett | 51 | 1 | 1989-91 |
| McDonald | B | 12 | 5 | 1971 |
| McDonald | Peter | 23 | 12 | 1975 |
| McDowell | Bruce | 16 | 1 | 1970 |
| McDowell | M | 3 | 3 | 1978 |
| McDuff | Shane | 21 | 3 | 1991 |
| McEwan | Robert | 20 | 6 | 1973-74 |
| McFarlane | Gary | 7 | 0 | 1973 |
| McFarlane | Grant | 5 | 1 | 1991 |
| McGaw | Daryl | 24 | 21 | 1977-78 |
| McGaw | Jason | 3 | 0 | 1986 |
| McGaw | Wes | 25 | 16 | 1968-70 |
| McGibbon | R | 2 | 1 | 1967 |
| McGovern | Kevin | 9 | 0 | 1951-52 |
| McGowan | R | 6 | 0 | 1966 |
| McGrath | B | 1 | 0 | 1970 |
| McGrath | John | 21 | 23 | 1967-68 |
| McGrath | Lloyd | 13 | 10 | 1961-63 |
| McGrath | Mick | 31 | 18 | 1970-72 |
| McGrath | Rohan | 57 | 68 | 1987-89 |
| McGregor | Anthony | 10 | 1 | 1991 |
| McGuane | Mick | 15 | 39 | 1986 |
| McInerney | P | 12 | 5 | 1981-82 |
| McIntyre | John | 1 | 0 | 1963 |
| McKane | Unknown | 1 | 1 | 1980 |
| McKay | Dean | 30 | 7 | 1980-82 |
| McKeown | Ron | 31 | 11 | 1983-84 |
| McKinnis | Stewart | 23 | 24 | 1983-84 |
| McKinnon | G | 1 | 0 | 1979 |
| McLaren | Doug | 33 | 49 | 1959-60 |
| McLean | B | 10 | 1 | 1958 |
| McLean | Kevin | 1 | 0 | 1961 |
| McLean | P | 5 | 0 | 1959 |
| McMahon | R | 14 | 0 | 1974-75 |
| McMillan | Robert | 24 | 17 | 1958-59 |
| McNamara | Mark | 13 | 3 | 1979 |
| McNeil | Colin | 34 | 4 | 1982-83 |
| McNutt | G | 1 | 0 | 1962 |
| McWatters | Adam | 12 | 26 | 1989-90 |
| Meadth | Wayne | 30 | 30 | 1966-67 |
| Meehan | Paul | 1 | 0 | 1965 |
| Megna | Daryl | 37 | 19 | 1975-77 |
| Melton | Frank | 26 | 10 | 1970-71 |
| Mengler | Alan | 5 | 3 | 1967 |
| Menzel | G | 10 | 10 | 1976 |
| Menzel | John | 6 | 3 | 1982 |
| Merrett | Anthony | 3 | 0 | 1957 |
| Merrett | Paul | 14 | 9 | 1978-80 |
| Metcalf | Harold | 29 | 5 | 1958-59 |
| Michelangeli | Robert | 5 | 0 | 1975 |
| Michelangeli | M | 1 | 1 | 1976 |
| Mickelson | Rohan | 47 | 30 | 1983-85 |
| Midgley | Graham | 19 | 10 | 1967-68 |
| Milburn | Jim | 9 | 4 | 1952-53 |
| Milburn | Chris | 2 | 0 | 1957 |
| Miles | Gary | 22 | 6 | 1976-78 |
| Miles | Geoff | 3 | 4 | 1981 |
| Milinkovic | John | 33 | 1 | 1971-73 |
| Milinkovic | Steve | 37 | 25 | 1974-77 |
| Miller | Garry | 19 | 25 | 1984-85 |
| Miller | J | 10 | 2 | 1957 |
| Miller | Bill | 13 | 3 | 1953 |
| Mills | Graeme | 3 | 2 | 1965 |
| Minogue | David | 1 | 1 | 1987 |
| Moloney | Geoff | 43 | 21 | 1951-53 |
| Money | Paul | 6 | 0 | 1971 |
| Monkhorst | Damian | 23 | 9 | 1985-88 |
| Montague | G | 24 | 10 | 1967-68 |
| Moorcroft | Kevin | 21 | 0 | 1951-52 |
| Moore | Dennis | 25 | 4 | 1967-68 |
| Moore | J | 4 | 0 | 1951 |
| Moore | Patrick | 45 | 8 | 1985-87 |
| Moran | Alan | 19 | 2 | 1955-56 |
| Morcom | Paul | 55 | 39 | 1974-77 |
| Morelli | Des | 10 | 0 | 1951 |
| Morganti | Peter | 9 | 8 | 1982 |
| Morison | I | 6 | 1 | 1967 |
| Morrison | G | 1 | 0 | 1968 |
| Morrison | John | 9 | 1 | 1962 |
| Morcom | R | 3 | 0 | 1968 |
| Moxon | Bill | 11 | 6 | 1954-55 |
| Mrakov | John | 43 | 80 | 1984-86 |
| Mueller | Otto | 5 | 1 | 1985 |
| Muir | Bob | 32 | 27 | 1959-60 |
| Muir | L | 3 | 3 | 1962-63 |
| Mullavey | Nick | 34 | 5 | 1988-90 |
| Mullenger | Graham L | 24 | 15 | 1956-58 |
| Mullenger | Len | 25 | 1 | 1956-58 |
| Mulqueen | John | 11 | 9 | 1981 |
| Munday | M | 1 | 0 | 1977 |
| Murfet | Tim | 4 | 0 | 1987 |
| Murley | K | 3 | 0 | 1963 |
| Murphy | M | 6 | 0 | 1970 |
| Murphy | Robert | 18 | 10 | 1976-79 |
| Murray | Brendan | 23 | 16 | 1991 |
| Murray | Lex | 33 | 11 | 1969-71 |
| Murton | John | 29 | 17 | 1960-61 |
| Muscat | Mark | 3 | 1 | 1985 |
| Mutimer | John | 28 | 16 | 1957-58 |
| Napolitano | Nick | 30 | 0 | 1969-70 |
| Nash | Mick | 16 | 1 | 1966 |
| Naughton | Charles | 7 | 2 | 1954 |
| Neave | Bruce | 11 | 0 | 1967 |
| Neilson | Ernie | 24 | 0 | 1951-53 |
| New | Ivan | 48 | 26 | 1972-74 |
| New | Wayne | 38 | 20 | 1975-76 |
| Newton | David | 7 | 6 | 1965-66 |
| Nice | Ian | 24 | 22 | 1980-82 |
| Niclasen | Bernie | 67 | 101 | 1974-77 |
| Nicol | A | 6 | 3 | 1971 |
| Nicolaou | Chris | 38 | 6 | 1981-83 |
| Noble | Geoff | 19 | 4 | 1965 |
| Nolan | B | 11 | 5 | 1962 |
| Oakes | Peter | 30 | 6 | 1963-65 |
| O'Brien | Cameron | 13 | 21 | 1985 |
| O'Brien | J | 11 | 8 | 1955 |
| O'Brien | John | 10 | 0 | 1964-65 |
| O'Brien | Kane | 24 | 23 | 1988-89 |
| O'Connor | Robert | 16 | 4 | 1961 |
| O'Donald | P | 2 | 3 | 1976 |
| O'Donnell | P | 6 | 6 | 1975 |
| O'Dwyer | Les | 8 | 6 | 1967 |
| O'Neill | Travis | 41 | 8 | 1988-91 |
| Ogden | R | 2 | 0 | 1957 |
| Ogilvie | Hamish | 22 | 2 | 1985-87 |
| Ogilvie | John | 10 | 2 | 1961-62 |
| O'Halloran | Chris | 2 | 2 | 1984 |
| Oliver | John | 18 | 1 | 1960 |
| Oliver | Scott | 6 | 3 | 1987 |
| Opie | Michael | 18 | 10 | 1980-82 |
| Orsini | Bart | 26 | 6 | 1983-84 |
| Orval | Mark | 22 | 16 | 1985-86 |
| Osborne | Don | 18 | 5 | 1958-59 |
| Osborne | Ron | 27 | 4 | 1951-53 |
| O'Sullivan | Danny | 17 | 29 | 1971 |
| Owens | Michael | 28 | 4 | 1971-72 |
| Pacicco | R | 3 | 0 | 1969 |
| Pannam | Graham | 26 | 16 | 1956-58 |
| Pang | Sam | 6 | 1 | 1991 |
| Parisis | Arthur | 41 | 38 | 1986-88 |
| Parker | Gary | 48 | 3 | 1976-78 |
| Partington | Mark | 17 | 7 | 1987-88 |
| Partridge | David | 25 | 2 | 1985-87 |
| Paul | Peter | 5 | 3 | 1964 |
| Pavey | Craig | 22 | 1 | 1989 |
| Pearce | Brad | 3 | 3 | 1988 |
| Pearce | Geoff | 14 | 0 | 1967 |
| Peart | David | 11 | 2 | 1981-82 |
| Penrose | Martin | 3 | 0 | 1980 |
| Perkins | P | 5 | 1 | 1960 |
| Perkins | Mark | 17 | 28 | 1983 |
| Perry | Barry | 16 | 8 | 1958 |
| Perry | Graham | 15 | 3 | 1962 |
| Peters | Dennis | 41 | 0 | 1975-76 |
| Pettigrew | Peter | 24 | 53 | 1968-69 |
| Petruccelle | Stephen | 30 | 18 | 1987-88 |
| Pfahlert | Matt | 1 | 0 | 1987 |
| Phelan | Matthew | 38 | 23 | 1989-91 |
| Philip | Steven | 2 | 0 | 1988 |
| Philippe | Jeff | 5 | 0 | 1981-82 |
| Philippe | Terry | 15 | 46 | 1975 |
| Pickering | Gary | 3 | 8 | 1964 |
| Pickering | Guy | 24 | 24 | 1975 |
| Pilkington | L | 15 | 3 | 1968-69 |
| Pinchbeck | Graeme | 21 | 22 | 1966-67 |
| Pitts | Jeff | 26 | 3 | 1966-68 |
| Plumer | Unknown | 1 | 2 | 1982 |
| Plummer | B | 17 | 0 | 1967 |
| Ponchard | Frank | 1 | 1 | 1956 |
| Pollard | T | 1 | 0 | 1969 |
| Pollock | J | 5 | 0 | 1978 |
| Pollock | Russell | 19 | 7 | 1979 |
| Potter | Ted | 18 | 3 | 1961-63 |
| Powell | John | 27 | 32 | 1954-56 |
| Powell | Ken | 22 | 0 | 1951-52 |
| Powell | Matt | 7 | 5 | 1980-81 |
| Poynton | Des | 21 | 0 | 1951-52 |
| Pratt | G | 16 | 5 | 1976-78 |
| Pratt | Stephen | 7 | 1 | 1974-76 |
| Preece | Bryan | 12 | 0 | 1971 |
| Price | Rohan | 1 | 0 | 1991 |
| Pritchard | Geoff | 36 | 10 | 1983-85 |
| Pritchard | Ashley | 8 | 5 | 1988 |
| Probert | Nick | 38 | 2 | 1990-91 |
| Pugh | A | 1 | 0 | 1961 |
| Punch | David | 38 | 12 | 1987-90 |
| Purcell | B | 4 | 1 | 1957 |
| Purdon | Alan | 19 | 0 | 1960-62 |
| Pyralas | S | 4 | 2 | 1976 |
| Quaife | Alan | 31 | 7 | 1961-63 |
| Quinlan | James | 3 | 3 | 1961 |
| Quinn | Mick | 12 | 25 | 1968 |
| Quirk | Matthew | 7 | 2 | 1989 |
To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from A-D, please click here. To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from E-K, please click here. To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from R-Z, please click here.
To learn more about Collingwood's Under-19 team, please click here.