Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: CFC Hall of Fame

NameSeasonsGamesGoalsDate of BirthDebut Game
Shaw, Tony 1978-1994 313 157 23/07/1960 1978, Round 19
Coventry, Gordon 1920-1937 306 1299 25/09/1901 1920, Round 15
Richardson, Wayne 1966-1978 277 323 08/12/1946 1966, Round 4
Thompson, Len 1965-1978 268 217 27/08/1947 1965, Round PF
Burns, Scott 1995-2008 264 149 23/12/1974 1995, Round 1
McHale, Jock 1903-1918, 1920 261 18 12/12/1882 1903, Round 1
Buckley, Nathan 1994-2007 260 263 26/07/1972 1994, Round 1
Brown, Gavin 1987-2000 254 195 25/09/1967 1987, Round 1
Collier, Harry 1926-1940 253 299 01/10/1907 1926, Round 3
Richards, Lou 1941-1955 250 423 15/03/1923 1941, Round 6
Daicos, Peter 1979-1993 250 549 20/09/1961 1979, Round 4
Crosisca, Gavin 1987-2000 246 64 15/09/1968 1987, Round 1
Kyne, Phonse 1934-1944, 1946-1950 245 237 29/10/1915 1934, Round 1
Monohan, Jack* 1893-1907 236 9 21/08/1873 1893, Round 10
Lee, Dick 1906-1922 230 707 19/03/1889 1906, Round 7
Pannam, Charlie* 1894-1907 229 111 02/10/1874 1894, Round 1
Coventry, Syd 1922-1934 227 62 13/06/1899 1922, Round 1
Hughes, Les 1908-1922 225 175 18/04/1884 1908, Round 1
Rocca, Anthony 1997-2009 220 404 15/08/1977 1997, Round 1
Didak, Alan 2001-2013 218 274 15/02/1983 2001, Round 7
Dibbs, Charlie 1924-1935 216 1 03/04/1905 1924, Round 3
Picken, Bill 1974-1983, 1986 212 46 07/06/1956 1974, Round 5
Richardson, Max 1969-1978 211 158 24/12/1948 1969, Round 5
Collier, Albert 1925-1930, 1933-1939 205 54 09/07/1909 1925, Round 1
Monkhorst, Damian 1988-1999 205 45 21/08/1969 1988, Round 2
Regan, Jack 1930-1941, 1943, 1946 196 3 12/09/1912 1930, Round 3
Rowell, Ted 1901-1903, 1906-1915 189 175 15/06/1876 1901, Round 1
Twomey, Bill 1945-1958 189 154 28/09/1927 1945, Round 1
Proudfoot, Bill* 1892-1906 187 1 11/06/1868 1892, Round 1
Tuddenham, Des 1962-1971, 1976-1977 182 251 29/01/1943 1962, Round 5
Potter, Ted 1963-1972 182 11/11/1944 1963, Round 5
Licuria, Paul 1999-2007 182 70 04/01/1978 1999, Round 1
Pannam, Alby 1933-1943, 1945 181 452 19/04/1914 1933, Round 13
Merrett, Thorold 1950-1960 180 148 30/09/1933 1950, Round 7
Weideman, Murray 1953-1963 180 262 16/02/1936 1953, Round 15
McKenna, Peter 1965-1975 180 838 27/08/1946 1965, Round 1
Mann, Neil 1945-1956 179 155 26/08/1924 1945, Round 1
Whelan, Marcus 1933-1942, 1946-1947 173 31 27/06/1914 1933, Round 4
Murphy, Len 1928-1937 173 105 23/11/1909 1928, Round 1
Moore, Peter 1974-1982 172 193 11/01/1957 1974, Round 21
Rumney, Harold 1927-1935, 1937 171 28 16/05/1907 1927, Round 1
Banks, Denis 1979-1991 166 111 16/06/1959 1979, Round 7
Waters, Terry 1963-1972 163 181 14/12/1943 1963, Round 2
Gabelich, Ray 1955-1960, 1962-1966 160 43 03/07/1933 1955, Round 3
Rose, Kevin 1958-1967 159 47 04/06/1939 1958, Round 16
Price, Barry 1966-1975, 1979 158 59 08/03/1949 1966, Round 2
Twomey, Mick 1951-1961 157 94 25/09/1931 1951, Round 1
Rocca, Saverio 1992-2000 156 514 20/11/1973 1992, Round 14
McGuane, Mick 1987-1996 152 128 29/12/1967 1987, Round 18
Rose, Bob 1946-1955 152 214 07/08/1928 1946, Round 17
Healey, Des 1948-1955 149 37 05/09/1927 1948, Round 1
Beveridge, Jack 1926-1934 148 44 08/05/1907 1926, Round 1
Millane, Darren 1984-1991 147 78 09/08/1965 1984, Round 18
Shaw, Ray 1974-1981 146 200 27/04/1954 1974, Round 1
Clement, James 2001-2007 146 13 04/09/1976 2001, Round 3
Murphy, Frank 1925-1934 145 121 20/02/1905 1925, Round 7
Richards, Ron 1947-1956 143 114 11/05/1928 1947, Round 11
Rush, Bob 1899-1908 142 1 09/10/1880 1899, Round 2
Libbis, Billy 1925-1933 138 150 02/07/1903 1925, Round 2
Curtis, Harry 1914-1923 122 149 03/10/1892 1914, Round 13
Fothergill, Des 1937-1940, 1945-1947 111 337 15/07/1920 1937, Round 6
Greening, John 1968-1972, 1974-1976 107 70 25/12/1950 1968, Round 5
Strickland, Bill* 1893-1897 85 1 17/08/1864 1893, Round 4
Todd, Ron 1935-1939 76 327 23/10/1916 1935, Round 14

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts