Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: Most Consistent Player

NameSeasonsGamesGoalsDate of BirthDebut Game
Richardson, Wayne 1966-1978 277 323 08/12/1946 1966, Round 4
Thompson, Len 1965-1978 268 217 27/08/1947 1965, Round PF
Collier, Harry 1926-1940 253 299 01/10/1907 1926, Round 3
McKenna, Peter 1965-1975 180 838 27/08/1946 1965, Round 1
Moore, Peter 1974-1982 172 193 11/01/1957 1974, Round 21
Turner, Ken 1956-1965 170 56 30/06/1935 1956, Round 5
Waters, Terry 1963-1972 163 181 14/12/1943 1963, Round 2
Price, Barry 1966-1975, 1979 158 59 08/03/1949 1966, Round 2
Shaw, Ray 1974-1981 146 200 27/04/1954 1974, Round 1
Wescott, Leo 1922-1927, 1929, 1931-1932 143 3 08/07/1900 1922, Round 1
Williams, Mark 1981-1986 135 178 21/08/1958 1981, Round 1
Wilson, Ernie 1919-1928 125 8 15/10/1900 1919, Round 1
Rowe, Percy 1920-1924, 1927-1928 96 37 04/01/1896 1920, Round 6
Cooper, Ian 1972, 1974-1977, 1979, 1981-1982 93 12/06/1954 1972, Round 21
Murphy, Laurie 1921-1926 78 14 10/09/1899 1921, Round 6
Hyde, Robert 1973-1977 62 2 01/11/1954 1973, Round 8
Baker, Ted 1922-1923, 1932 43 32 21/01/1901 1922, Round 1

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts