Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: Reserves/VFL Best and Fairest

NameSeasonsGamesGoalsDate of BirthDebut Game
Shaw, Tony 1978-1994 313 157 23/07/1960 1978, Round 19
Daicos, Peter 1979-1993 250 549 20/09/1961 1979, Round 4
Dunne, Ross 1967-1978 213 238 25/02/1948 1967, Round 18
Picken, Bill 1974-1983, 1986 212 46 07/06/1956 1974, Round 5
Weideman, Murray 1953-1963 180 262 16/02/1936 1953, Round 15
Rose, Kevin 1958-1967 159 47 04/06/1939 1958, Round 16
Healey, Des 1948-1955 149 37 05/09/1927 1948, Round 1
Watson, Shane 1992-2000 141 102 17/02/1974 1992, Round 2
Reeves, Ron 1957-1965 122 2 06/12/1938 1957, Round 18
Richardson, Alan 1987-1988, 1990-1996 114 10 17/05/1965 1987, Round 7
Fothergill, Des 1937-1940, 1945-1947 111 337 15/07/1920 1937, Round 6
Heard, Bob 1970-1975 106 110 09/02/1949 1970, Round 1
Watt, Ricky 1963-1964, 1966-1970 95 17 04/10/1946 1963, Round 4
Betheras, Rupert 1999-2003 85 35 23/11/1975 1999, Round 3
Morgan, Leo 1933-1941 82 7 03/05/1913 1933, Round 14
Cloke, Jason 2002-2006 76 10 06/05/1982 2002, Round 2
Naismith, Herb 1938-1946 75 15 09/10/1915 1938, Round 4
Wild, Jason 1995-1999 70 22 10/02/1976 1995, Round 4
Greve, Bob 1955-1959 67 20 30/11/1934 1955, Round 14
Mahon, John 1961-1965 60 1 12/02/1940 1961, Round 1
Allan, Graeme 1981-1984, 1986 54 29 23/07/1954 1981, Round 1
Scotland, Heath 1999-2003 53 12 21/07/1980 1999, Round 3
Browne, Murray 1981-1985 47 6 20/01/1963 1981, Round 17
Thripp, Bill 1959-1962 46 4 26/01/1940 1959, Round 4
Beers, Mark 1984-1987 40 23 15/08/1965 1984, Round 1
Clifford, Stephen 1973-1978 38 13 18/09/1956 1973, Round 18
Croall, Jason 1987-1992 37 4 16/01/1968 1987, Round 2
Curran, Chris 1995-1998 34 14 03/08/1974 1995, Round 3
McHale, John 1941, 1943-1944 34 28 13/01/1915 1941, Round 1
Coghlan, Kevin 1949-1952 31 25 14/10/1929 1949, Round 13
Erwin, Mick 1962-1965 29 4 06/06/1943 1962, Round 2
Dimattina, Andrew 2000-2002 28 6 09/11/1977 2000, Round 13
Perry, Chris 1976-1978, 1980 27 2 24/10/1953 1976, Round 2
Swan, Neville 1950-1952 25 23/01/1930 1950, Round 3
Marshall, Peter 1961-1965 23 3 31/12/1942 1961, Round 15
McIntosh, Neil 1942-1944 22 10 15/10/1920 1942, Round 1
Keays, Terry 1987-1990 20 11 03/05/1970 1987, Round 4
Hibbert, Danny 1968-1970 20 12 16/11/1948 1968, Round 3
Pettigrew, Peter 1970-1972 19 5 09/09/1950 1970, Round 7
Le Brun, Norm 1933-1934 19 23 22/04/1908 1933, Round 3
Ellis, Vaughan 1965-1969 19 3 03/08/1947 1965, Round 1
Kupsch, Bob 1954-1957 18 4 27/11/1933 1954, Round 13
Rizonico, Paul 1986-1988 17 7 16/02/1966 1986, Round 20
Cook, Ryan 2007-2009 14 1 16/02/1988 2007, Round 18
Davies, Ben 2005-2006 12 1 10/02/1986 2005, Round 7
Batt, Murrie 1975-1978 12 14 06/10/1953 1975, Round 10
Searl, Doug 1966-1968 12 20 22/03/1947 1966, Round 9
Poore, Alan 1961-1962, 1964 11 5 07/07/1942 1961, Round 14
Kelly, Tony 1983-1985 10 3 24/02/1963 1983, Round 12
Thompson, Les 1949-1950 9 30/04/1928 1949, Round 2
Young, Tom 2011-2012 9 2 26/04/1992 2011, Round 22
Tarpey, Andrew 1988-1991 9 1 25/07/1965 1988, Round 21
Tranter, Brendon 1989-1990, 1992 8 21/04/1971 1989, Round 19
O'Sullivan, Danny 1973 7 16/08/1952 1973, Round 9
Bradford, Jim 1943 7 16 02/03/1926 1943, Round 8
Donegan, Barry 1958-1959 7 1 05/05/1938 1958, Round 1
Pyman, Robert 1996 5 1 06/10/1971 1996, Round 6
Daniels, Greg 1986 5 5 27/08/1963 1986, Round 1
Hibbert, Ron 1944 5 2 24/03/1924 1944, Round 4
Iacobucci, Adam 2005-2006 4 17/01/1986 2005, Round 6
Martin, Kyle 2013-2014 4 6 17/09/1990 2013, Round 10
Swenson, Clarrie 1941, 1946 4 4 23/05/1923 1941, Round 11
Erwin, Michael 1984-1985 3 10/12/1965 1984, Round 18
Davis, Allan 1980 3 1 29/09/1948 1980, Round 1
Carter, Peter 1982 1 1 29/04/1959 1982, Round 9
Schow, Keith 1952 1 03/12/1930 1952, Round 10
Crow, Justin 2004 1 16/07/1983 2004, Round 19
Macaffer, Brent 2009-2011, 2013-2014, 2016 29/02/1988
Swan, Dane 2003-2016 25/02/1984

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts