Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: Runner up Best and Fairest (R.T. Rush Trophy)

NameSeasonsGamesGoalsDate of BirthDebut Game
Richardson, Wayne 1966-1978 277 323 08/12/1946 1966, Round 4
Thompson, Len 1965-1978 268 217 27/08/1947 1965, Round PF
Burns, Scott 1995-2008 264 149 23/12/1974 1995, Round 1
Buckley, Nathan 1994-2007 260 263 26/07/1972 1994, Round 1
Brown, Gavin 1987-2000 254 195 25/09/1967 1987, Round 1
Richards, Lou 1941-1955 250 423 15/03/1923 1941, Round 6
Crosisca, Gavin 1987-2000 246 64 15/09/1968 1987, Round 1
Kyne, Phonse 1934-1944, 1946-1950 245 237 29/10/1915 1934, Round 1
Johnson, Ben 2000-2013 235 70 05/04/1981 2000, Round 1
Lockyer, Tarkyn 1999-2010 227 149 30/10/1979 1999, Round 8
Rocca, Anthony 1997-2009 220 404 15/08/1977 1997, Round 1
Picken, Bill 1974-1983, 1986 212 46 07/06/1956 1974, Round 5
Richardson, Max 1969-1978 211 158 24/12/1948 1969, Round 5
Maxwell, Nick 2004-2014 208 29 03/06/1983
Tarrant, Chris 1998-2006, 2011-2012 196 307 18/09/1980 1998, Round 3
Regan, Jack 1930-1941, 1943, 1946 196 3 12/09/1912 1930, Round 3
Morwood, Shane 1983-1993 195 111 01/12/1961 1983, Round 5
Pendlebury, Scott 2006-2016 191 126 07/01/1988 2006, Round 10
Williams, Paul 1991-2000 189 223 03/04/1973 1991, Round 1
Twomey, Bill 1945-1958 189 154 28/09/1927 1945, Round 1
Licuria, Paul 1999-2007 182 70 04/01/1978 1999, Round 1
Tuddenham, Des 1962-1971, 1976-1977 182 251 29/01/1943 1962, Round 5
McKenna, Peter 1965-1975 180 838 27/08/1946 1965, Round 1
Mann, Neil 1945-1956 179 155 26/08/1924 1945, Round 1
Lucas, Peter 1949-1959 177 1 23/11/1929 1949, Round 6
Kingston, Ron 1950-1959 173 7 10/10/1931 1950, Round 10
Murphy, Len 1928-1937 173 105 23/11/1909 1928, Round 1
Whelan, Marcus 1933-1942, 1946-1947 173 31 27/06/1914 1933, Round 4
Turner, Ken 1956-1965 170 56 30/06/1935 1956, Round 5
Banks, Denis 1979-1991 166 111 16/06/1959 1979, Round 7
Gabelich, Ray 1955-1960, 1962-1966 160 43 03/07/1933 1955, Round 3
McGuane, Mick 1987-1996 152 128 29/12/1967 1987, Round 18
Healey, Des 1948-1955 149 37 05/09/1927 1948, Round 1
Beveridge, Jack 1926-1934 148 44 08/05/1907 1926, Round 1
Millane, Darren 1984-1991 147 78 09/08/1965 1984, Round 18
Clement, James 2001-2007 146 13 04/09/1976 2001, Round 3
Henderson, John 1957-1966 144 28 31/08/1938 1957, Round 14
Watson, Shane 1992-2000 141 102 17/02/1974 1992, Round 2
Jenkin, Graeme 1964, 1966-1973 127 77 05/09/1945 1964, Round 7
Byrne, Ray 1978-1983 121 10 16/07/1953 1978, Round 14
Holland, Brodie 2001-2008 119 104 03/01/1980 2001, Round 2
Gray, Brian 1956-1965 111 45 21/02/1938 1956, Round 1
Serong, Bill 1956-1961 98 52 05/05/1936 1956, Round 1
Taylor, Michael 1981-1984 92 28 30/12/1953 1981, Round 1
Pert, Gary 1992-1995 70 4 28/05/1965 1992, Round 2
Medhurst, Paul 2007-2010 69 108 11/12/1981 2007, Round 1
Campbell, Norm 1939-1942, 1946 68 1 04/03/1919 1939, Round 1
Hyde, Robert 1973-1977 62 2 01/11/1954 1973, Round 8
Woewodin, Shane 2003-2005 62 31 12/07/1976 2003, Round 1
Jones, Bill 1954-1958 60 58 27/03/1935 1954, Round 16
Abernethy, Bruce 1984-1986 58 16 10/05/1962 1984, Round 1
Roper, Warren 1961-1965, 1967 56 32 30/09/1940 1961, Round 5
Molloy, Jarrod 2001-2003 49 42 12/05/1976 2001, Round 1
Ryan, Matthew 1985-1989 45 44 02/06/1967 1985, Round 20
Hawke, Paul 1988-1989 41 30 04/07/1964 1988, Round 1
Adams, Taylor 2014-2017 12 2 20/09/1993 2014, Round 1
Swan, Dane 2003-2016 25/02/1984

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts