Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: Third Best and Fairest (J.J. Joyce Trophy)

NameSeasonsGamesGoalsDate of BirthDebut Game
Shaw, Tony 1978-1994 313 157 23/07/1960 1978, Round 19
Coventry, Gordon 1920-1937 306 1299 25/09/1901 1920, Round 15
Thompson, Len 1965-1978 268 217 27/08/1947 1965, Round PF
Burns, Scott 1995-2008 264 149 23/12/1974 1995, Round 1
Buckley, Nathan 1994-2007 260 263 26/07/1972 1994, Round 1
Brown, Gavin 1987-2000 254 195 25/09/1967 1987, Round 1
Richards, Lou 1941-1955 250 423 15/03/1923 1941, Round 6
Crosisca, Gavin 1987-2000 246 64 15/09/1968 1987, Round 1
Kyne, Phonse 1934-1944, 1946-1950 245 237 29/10/1915 1934, Round 1
Prestigiacomo, Simon 1996-2010 233 3 31/01/1978 1996, Round 11
Lockyer, Tarkyn 1999-2010 227 149 30/10/1979 1999, Round 8
Picken, Bill 1974-1983, 1986 212 46 07/06/1956 1974, Round 5
Monkhorst, Damian 1988-1999 205 45 21/08/1969 1988, Round 2
Wright, Graham 1988-1998 201 107 06/06/1968 1988, Round 1
Pendlebury, Scott 2006-2016 191 126 07/01/1988 2006, Round 10
Twomey, Bill 1945-1958 189 154 28/09/1927 1945, Round 1
Williams, Paul 1991-2000 189 223 03/04/1973 1991, Round 1
Wearmouth, Ron 1969-1981 186 127 17/07/1950 1969, Round 14
Russell, Scott 1990-1998 182 107 07/05/1970 1990, Round 1
Pannam, Alby 1933-1943, 1945 181 452 19/04/1914 1933, Round 13
Merrett, Thorold 1950-1960 180 148 30/09/1933 1950, Round 7
McKenna, Peter 1965-1975 180 838 27/08/1946 1965, Round 1
Mann, Neil 1945-1956 179 155 26/08/1924 1945, Round 1
Whelan, Marcus 1933-1942, 1946-1947 173 31 27/06/1914 1933, Round 4
Shaw, Heath 2005-2013 173 37 27/11/1985 2005, Round 17
Murphy, Len 1928-1937 173 105 23/11/1909 1928, Round 1
Moore, Peter 1974-1982 172 193 11/01/1957 1974, Round 21
Hocking, Gordon 1938-1941, 1943-1952 171 80 12/08/1919 1938, Round 8
Turner, Ken 1956-1965 170 56 30/06/1935 1956, Round 5
Waters, Terry 1963-1972 163 181 14/12/1943 1963, Round 2
Turner, Jamie 1984-1993 160 33 12/08/1962 1984, Round 9
Gabelich, Ray 1955-1960, 1962-1966 160 43 03/07/1933 1955, Round 3
Wakelin, Shane 2001-2008 158 1 12/08/1974 2001, Round 1
Thomas, Dale 2006-2013 157 121 21/06/1987 2006, Round 1
Twomey, Mick 1951-1961 157 94 25/09/1931 1951, Round 1
Healey, Des 1948-1955 149 37 05/09/1927 1948, Round 1
Froude, Fred 1930-1939 148 41 03/07/1910 1930, Round 5
Millane, Darren 1984-1991 147 78 09/08/1965 1984, Round 18
Clement, James 2001-2007 146 13 04/09/1976 2001, Round 3
Henderson, John 1957-1966 144 28 31/08/1938 1957, Round 14
Ross, R. Jack 1931-1940 142 30 09/09/1911 1931, Round 3
Tuck, Frank 1950-1959 131 34 24/07/1931 1950, Round 3
Sidebottom, Steele 2009-2017 126 98 02/01/1991 2009, Round 7
Utting, Charlie 1943-1950 125 17 12/03/1923 1943, Round 14
Dean, Robert 1969-1975 121 37 20/10/1950 1969, Round 15
Stewart, Craig 1978-1983 115 122 15/09/1956 1978, Round 1
Cloke, David 1983-1989 114 51 28/01/1955 1983, Round 1
Gray, Brian 1956-1965 111 45 21/02/1938 1956, Round 1
Hams, George 1948-1955 108 3 29/07/1928 1948, Round 6
Greening, John 1968-1972, 1974-1976 107 70 25/12/1950 1968, Round 5
Serong, Bill 1956-1961 98 52 05/05/1936 1956, Round 1
Magro, Stan 1977-1982 96 19 28/07/1954 1977, Round 7
Doherty, Vin 1934-1939 96 122 26/03/1911 1934, Round 1
Patterson, Stephen 1995-2000 96 88 04/01/1971 1995, Round 1
Sharp, Lerrel 1953-1959 87 1 06/06/1933 1953, Round 5
Phillips, Greg 1983-1986 84 12 26/03/1959 1983, Round 3
Sullivan, Harry 1955-1960 78 5 08/04/1932 1955, Round 1
Todd, Ron 1935-1939 76 327 23/10/1916 1935, Round 14
Naismith, Herb 1938-1946 75 15 09/10/1915 1938, Round 4
Hug, Ernie 1963-1965, 1967-1970 59 5 04/03/1944 1963, Round 10
Williams, John 1974-1976 35 8 17/07/1947 1974, Round 1
Walsh, Phillip 1983 22 9 15/03/1960 1983, Round 1
Swan, Dane 2003-2016 25/02/1984
Cloke, Travis 2005-2016 05/03/1987
Crisp, Jack 2015-2017 02/10/1993 2015, Round 1

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts