Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Bird, Tommy 1925, 1928 9 5 31/08/1904 1925, Round 14
Dalton, Denis 1964-1965 9 6 10/10/1942 1964, Round 8
Glynn, Bill 1922-1923 9 4 09/07/1900 1922, Round 1
Paterson, Tom 1897 9 26/10/1874 1897, Round 1
Hislop, Max 1914 9 4 25/08/1895 1914, Round 2
Aldag, Bill 1930-1931 9 30/11/1905 1930, Round 17
Ballantyne, Jon 1994-1995 9 29/07/1969 1994, Round 1
Young, Tom 2011-2012 9 2 26/04/1992 2011, Round 22
Knorr, Allan 1946 9 1 23/09/1927 1946, Round 6
Norman, Bob 1957 9 9 04/01/1937 1957, Round 3
King, David 2004 9 8 02/02/1985 2004, Round 4
Russell, Jordan 2013 9 06/11/1986 2013, Round 1
Matheson, Harry 1914 9 8 12/06/1891 1914, Round 3
Toleman, Joe 1942, 1944, 1946 9 16 26/09/1921 1942, Round 1
Carmody, Tom 1899-1900, 1903 8 3 10/02/1880 1899, Round 1
Ryan, Stephen 1994 8 4 06/07/1970 1994, Round 1
Lee, Tom 1897-1898 8 2 11/12/1874 1897, Round 11
Duncan, Roland 1900 8 5 06/02/1879 1900, Round 1
Coventry, Hugh 1941 8 11 08/04/1922 1941, Round 9
Galbally, Bob 1944 8 26 18/01/1921 1944, Round 6
Hustler, Len 1942-1943, 1945 8 7 30/09/1920 1942, Round 3
Yates, Stan 1918 8 6 06/06/1900 1918, Round 3
Herbert, Des 1980-1981 8 5 15/03/1959 1980, Round 16
Carruthers, Ron 1961 8 1 03/05/1943 1961, Round 3
Eade, Allen 1984-1985 8 1 11/09/1960 1984, Round 13
Tranter, Brendon 1989-1990, 1992 8 21/04/1971 1989, Round 19
Russell, Tony 1982-1984 8 17 13/01/1961 1982, Round 17
Harrington, Tim 1987 8 19/09/1963 1987, Round 8
Hambridge, Vic 1906-1907 8 3 05/10/1886 1906, Round 1
Barnett, John 1997 8 4 15/08/1975 1997, Round 1
Arnott, Jack 1942-1944 8 14 06/10/1920 1942, Round 1
Williams, Roy 1952 8 7 03/03/1929 1952, Round 4
Steele, Des 1962-1963 8 27/11/1943 1962, Round 1
Johnston, Russell 1980 8 2 10/02/1960 1980, Round 3
Beck, Greg 1973, 1975 8 5 11/04/1956 1973, Round 19
Perkins, Mark 1987, 1989 8 12 23/05/1964 1987, Round 17
Welsh, Bill 1950 8 8 03/08/1924 1950, Round 2
Le Gassick, Dennis 1968-1969 8 12/03/1947 1968, Round 1
Ross, E* 1895-1896 7 3 1895, Round 10
Tolson, Clarrie 1931 7 2 17/11/1911 1931, Round 6
Ambler, Jim 1912 7 5 23/08/1887 1912, Round 7
Galbally, Jack 1933-1934 7 02/08/1910 1933, Round 15
Cockram, Tommy 1912 7 8 26/02/1890 1912, Round 9
Thomas, Eddie 1911 7 1 24/06/1891 1911, Round 12
Bradford, Jim 1943 7 16 02/03/1926 1943, Round 8
Oram, Les 1916 7 4 18/03/1893 1916, Round 3
McConechy, Grahame 1904 7 6 06/06/1880 1904, Round 1
Synon, Jack 1944 7 28/07/1924 1944, Round 6
Marsh, George 1905 7 3 31/12/1884 1905, Round 10
Moon, Stan 1947 7 4 08/01/1927 1947, Round 6
Barham, Jaxson 2009-2010 7 1 20/05/1988 2009, Round 4
Monohan, Jack 1924-1925 7 2 09/09/1902 1924, Round 11
O'Sullivan, Danny 1973 7 16/08/1952 1973, Round 9
Gardiner, Michael 1998-1999 7 1 22/03/1978 1998, Round 21
George, Jack 1930-1931 7 20/04/1910 1930, Round 7
Tarrant, Tom 1953-1954 7 1 29/09/1931 1953, Round 3
Coventry, Syd 1954 7 14/03/1932 1954, Round 9
Lawson, Ivor 1904 7 2 02/05/1883 1904, Round 3
Iles, Sam 2006-2007 7 19/06/1987 2006, Round 18
Fell, Wilfred 1899 7 15/04/1879 1899, Round 4
Daily, Lou 1933 7 7 31/01/1911 1933, Round 6
Morelli, Clarrie 1927 7 1 06/10/1906 1927, Round 3
Donegan, Barry 1958-1959 7 1 05/05/1938 1958, Round 1
Guthrie, Bernie 1933 7 5 22/09/1911 1933, Round 1
Shields, Clarrie 1938-1939 7 21/04/1914 1938, Round 1
Negri, Frank 1943 7 01/11/1917 1943, Round 1
Board, Jim 1976 7 5 17/02/1956 1976, Round 2
Smith, Clyde 1921-1922 7 28/01/1901 1921, Round 18
Orval, Mark 1987-1988 7 7 19/03/1968 1987, Round 16
Jonson, Graeme 1960, 1962-1963 7 1 26/10/1940 1960, Round 12
Cheffers, Herbert 1907 7 5 26/11/1883 1907, Round 1
Witts, Andrew 1985 7 22/08/1961 1985, Round 15

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts