Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Orford, H* 1893 1 07/10/1875 1893, Round 12
Blundell, George 1901 1 1 30/06/1879 1901, Round 17
Dufty, Colin 1914 1 1 29/11/1889 1914, Round 1
Brady, Bernie 1968 1 31/08/1947 1968, Round 9
Walker, John 1972 1 13/07/1951 1972, Round 1
Barrot, Wes 1975 1 08/10/1953 1975, Round 15
Brindley, Neil 1987 1 27/07/1967 1987, Round 1
Smith, Bradley 2000 1 07/07/1977 2000, Round 12
Simmington* 1892 1 1892, Round 15
Albiston, Harold 1935 1 13/04/1916 1935, Round 9
Seedsman, Bill 1942 1 18/09/1914 1942, Round 3
McGowan, Alan 1951 1 07/08/1926 1951, Round 18
Seaton, Jimmy 1912 1 2 25/05/1891 1912, Round 18
Davidson, Tom 2004 1 03/02/1983 2004, Round 2
Ryan, Mick 1908 1 23/06/1882 1908, Round 2
Somer, John 1911 1 22/04/1891 1911, Round 3
Hicks, Leo 1943 1 1 24/01/1916 1943, Round 15
Saltmarsh, Ray 1975 1 1 18/10/1952 1975, Round 16
Griffin, Dwayne 1997 1 28/02/1977 1997, Round 22
Bernstein, Farleigh* 1895 1 22/05/1876 1895, Round 4
Michael, Robert 1906 1 13/06/1879 1906, Round 10
Whitling, Arthur 1915 1 05/06/1892 1915, Round 3
Burrows, Noel 1933 1 27/03/1911 1933, Round 1
Gray, Eddie 1935 1 08/01/1915 1935, Round 10
Hill, Andrew 2001 1 11/06/1980 2001, Round 15
Paynter, Harry 1950 1 17/09/1927 1950, Round 1
Cooper, Brett 1983 1 11/08/1959 1983, Round 12
Holmes, Billy 1911 1 26/01/1890 1911, Round 4
Tyrrell, Wally 1934 1 06/12/1909 1934, Round 2
Staritski, Justin 1994 1 10/07/1970 1994, Round 10
Wilmot, Percy 1903 1 1 17/02/1881 1903, Round 3
Outram, Roy 1920 1 19/02/1901 1920, Round 18
Downs, Albert 1933 1 26/09/1905 1933, Round 1
Meese, Reg 1948 1 17/07/1927 1948, Round 15
Miller, Peter* 1895 1 23/04/1872 1895, Round 3
Cloke, Travis 2005-2016 05/03/1987
Cox, Mason 2016 14/03/1991
Brown, Nathan 2008-2010, 2012-2016 17/12/1988
Varcoe, Travis 2015-2016 10/04/1988
Phillips, Tom 2016 07/05/1996
Thomas, Josh 2013-2014 01/10/1991
De Goey, Jordan 2015-2016 15/03/1996
Aish, James 2016 08/11/1995
Mayne, Christopher 2017 02/11/1988
Smith, Josh 2016 02/01/1994
Hoskin-Elliott, Will 2017 04/02/1993
Ramsay, Jackson 2014-2016 20/11/1994 2014, Round 22
Wills, Rupert 2016 20/05/1993
Witts, Jarrod 2013-2016 13/09/1992
Schade, Henry 2017 08/10/1993
Karnezis, Patrick 2014-2015 23/04/1992 2015, Round 3
Crocker, Ben 2016 19/02/1997
Scharenberg, Matt 2014-2015 18/09/1995 2014
Williams, Marley 2012-2016 22/07/1993
Howe, Jeremy 2016-2017 29/06/1990
Marsh, Jonathon 2014-2016 17/10/1995
Smith, Basil 1921 21/12/1901
Swan, Dane 2003-2016 25/02/1984
Treloar, Adam 2016 09/03/1993
Gault, Corey 2014-2016 28/10/1992
Greenwood, Levi 2015-2016 19/02/1989
Grundy, Brodie 2013-2017 15/04/1994
Keeffe, Lachlan 2011-2014 14/04/1990 2011, Round 16
Crisp, Jack 2015-2017 02/10/1993 2015, Round 1
Frost, Jack 2013-2016 25/02/1992
Moore, Darcy 2015-2017 25/01/1996
Macaffer, Brent 2009-2011, 2013-2014, 2016 29/02/1988
Goodyear, Matthew 2016 20/07/1996
Maynard, Brayden 2015-2016 20/09/1996

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts