Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: AFL Hall of Fame

NameSeasonsGamesGoalsDate of BirthDebut Game
Coventry, Gordon 1920-1937 306 1299 25/09/1901 1920, Round 15
Richardson, Wayne 1966-1978 277 323 08/12/1946 1966, Round 4
McHale, Jock 1903-1918, 1920 261 18 12/12/1882 1903, Round 1
Buckley, Nathan 1994-2007 260 263 26/07/1972 1994, Round 1
Brown, Gavin 1987-2000 254 195 25/09/1967 1987, Round 1
Collier, Harry 1926-1940 253 299 01/10/1907 1926, Round 3
Daicos, Peter 1979-1993 250 549 20/09/1961 1979, Round 4
Richards, Lou 1941-1955 250 423 15/03/1923 1941, Round 6
Kyne, Phonse 1934-1944, 1946-1950 245 237 29/10/1915 1934, Round 1
Lee, Dick 1906-1922 230 707 19/03/1889 1906, Round 7
Pannam, Charlie* 1894-1907 229 111 02/10/1874 1894, Round 1
Coventry, Syd 1922-1934 227 62 13/06/1899 1922, Round 1
Collier, Albert 1925-1930, 1933-1939 205 54 09/07/1909 1925, Round 1
Regan, Jack 1930-1941, 1943, 1946 196 3 12/09/1912 1930, Round 3
Tuddenham, Des 1962-1971, 1976-1977 182 251 29/01/1943 1962, Round 5
Weideman, Murray 1953-1963 180 262 16/02/1936 1953, Round 15
McKenna, Peter 1965-1975 180 838 27/08/1946 1965, Round 1
Moore, Peter 1974-1982 172 193 11/01/1957 1974, Round 21
Hamilton, Jack 1948-1957 154 16 15/11/1928 1948, Round 7
Rose, Bob 1946-1955 152 214 07/08/1928 1946, Round 17
Fothergill, Des 1937-1940, 1945-1947 111 337 15/07/1920 1937, Round 6
Minogue, Dan 1911-1916 85 37 04/09/1891 1911, Round 1
Todd, Ron 1935-1939 76 327 23/10/1916 1935, Round 14
Andrew, Bruce 1928-1932, 1934 62 11 28/02/1908 1928, Round 13

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts