Main content

The complete history of the Mighty Magpies

2 May 1999 | Round 6

  • Collingwood
  • vs.
  • North Melbourne

MCG (Home)

Attendance: 38,245

  • 16.13 (109)

    • QT 10.4

    • QT 27.5

    • QT 311.9

    • QT 416.13

  • -

  • 21.11 (137)

    • QT 15.1

    • QT 212.4

    • QT 316.9

    • QT 421.11

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 3 0 8 5 13 4 0 1 0 0
28 Gavin Crosisca 0 0 3 2 5 0 0 0 0 0
3 Mark Richardson 2 0 8 6 14 5 4 0 0 0
10 Paul Williams 1 1 18 5 23 2 0 0 0 0
33 Tyson Lane 0 0 4 5 9 1 0 0 1 0
17 Scott Burns 2 1 20 10 30 6 0 2 0 2
13 Jamie Tape 0 0 8 6 14 3 0 2 1 1
9 Glenn Freeborn 1 0 12 8 20 1 0 0 0 1
6 Stephen Patterson 1 0 10 4 14 6 0 1 0 0
2 Mark Orchard 0 0 9 16 25 5 0 0 0 2
35 Simon Prestigiacomo 0 0 9 5 14 7 0 0 0 0
23 Anthony Rocca 1 2 8 4 12 5 12 1 1 0
32 Paul Licuria 1 1 8 9 17 6 0 0 1 2
40 Clinton King 2 1 15 15 30 5 0 1 2 2
38 Craig Jacotine 0 0 15 7 22 5 0 2 0 2
48 Mal Michael 0 0 7 7 14 2 0 1 0 1
21 Brent Tuckey 0 1 6 2 8 3 2 1 0 1
7 Michael Gardiner 0 0 3 1 4 3 4 0 1 0
20 Chris Tarrant 1 1 15 11 26 7 1 0 0 2
34 Brad Oborne 1 1 7 0 7 1 0 1 0 0
44 Heath Scotland 0 0 12 3 15 2 0 1 1 0
43 Luke Godden 13 9 22 6 1 1
Totals 16 9 218 140 358 85 23 15 9 16
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts