Main content

The complete history of the Mighty Magpies

Glenn Freeborn

Glenn Freeborn

1999-2003
9

83 CFC Games Played

42 CFC Goals

Date of Birth
6 February 1973
Recruited From
North Melbourne
Collingwood Debut
Round 1, 1999
Height:
183cm
Weight:
81kg

Biography

A former Woodville-West Torrens flanker who was initially drafted by Melbourne in the 1993 pre-season draft before he had even played senior football.

He was picked up by North in a three-way deal between the Demons, Roos and Freo and joined North as a winger, half-back or half-forward. An unobtrusive type of player with great goal sense.

Freeborn had a delayed start to the 1995 season, but hit form late in the year and was in the side by the finals.

In the 1996 Grand Final he turned on a special burst of three quick fire goals in the second quarter that tipped the balance North’s way and assisted materially towards the premiership.

He developed a reputation as a player who bobbed up at finals time, playing in all of North’s finals from 1995-98.

Limited game time in 1998 prompted him to accept Collingwood’s offer when he was out of contract and North did not match the Magpies’ offer.

He went from being a bit player to one of the few men with experience at Collingwood and played every game across a variety of roles such as back pocket, wing, half-back and half-forward. He spent the early part of the 2000 season on the bench and missed the final nine rounds.

He played in his third Grand Final in 2002, but after three early games in 2003 was omitted and never regained a senior place.

Read more

Statistics

CFC Career Stats

Season played Games Goals Finals Win %
1999-2003 83 42 3 42%

CFC Season by Season Stats

Season GP GL B K H T D Guernsey No.
1999 22 16 13 192 116 33 308 9

1999 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Hawthorn L 0 0 6 4 0 10 9 View match >
Round 2 Carlton L 0 0 9 6 0 15 9 View match >
Round 3 West Coast L 0 0 10 6 1 16 9 View match >
Round 4 Richmond L 1 0 15 3 2 18 9 View match >
Round 5 Essendon L 0 0 13 3 2 16 9 View match >
Round 6 North Melbourne L 1 0 12 8 1 20 9 View match >
Round 7 Brisbane L 3 0 10 5 0 15 9 View match >
Round 8 Fremantle W 0 0 8 3 0 11 9 View match >
Round 9 Western Bulldogs L 0 2 9 6 2 15 9 View match >
Round 10 Sydney L 0 0 6 8 1 14 9 View match >
Round 11 Melbourne L 0 1 5 3 2 8 9 View match >
Round 12 Adelaide L 0 1 6 11 2 17 9 View match >
Round 13 St Kilda W 0 0 9 9 1 18 9 View match >
Round 14 Port Adelaide L 4 1 10 6 3 16 9 View match >
Round 15 Geelong L 1 2 8 2 3 10 9 View match >
Round 16 Hawthorn W 1 1 10 5 2 15 9 View match >
Round 17 Carlton L 0 0 9 8 2 17 9 View match >
Round 18 West Coast L 1 1 3 2 0 5 9 View match >
Round 19 Richmond W 1 2 10 3 2 13 9 View match >
Round 20 Essendon L 3 0 11 5 2 16 9 View match >
Round 21 North Melbourne L 0 2 8 5 3 13 9 View match >
Round 22 Brisbane L 0 0 5 5 2 10 9 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2000 13 11 6 115 81 14 196 9

2000 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Hawthorn W 0 0 7 8 1 15 9 View match >
Round 2 Adelaide W 0 0 3 4 1 7 9 View match >
Round 3 Carlton W 0 1 11 6 1 17 9 View match >
Round 4 Sydney W 1 0 14 6 2 20 9 View match >
Round 5 Western Bulldogs W 1 2 6 5 1 11 9 View match >
Round 6 North Melbourne L 0 2 12 11 1 23 9 View match >
Round 7 Essendon L 0 0 8 6 0 14 9 View match >
Round 8 Fremantle L 3 0 10 6 0 16 9 View match >
Round 9 Brisbane L 2 1 10 5 1 15 9 View match >
Round 10 Richmond L 0 0 10 3 2 13 9 View match >
Round 11 West Coast L 1 0 10 14 2 24 9 View match >
Round 12 Geelong L 3 0 11 2 2 13 9 View match >
Round 13 Port Adelaide L 0 0 3 5 0 8 9 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2001 22 6 3 189 152 34 341 9

2001 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Hawthorn L 1 0 7 9 1 16 9 View match >
Round 2 Fremantle W 1 0 9 4 2 13 9 View match >
Round 3 Western Bulldogs W 1 1 11 7 4 18 9 View match >
Round 4 Richmond L 0 0 7 2 1 9 9 View match >
Round 5 Essendon L 0 0 11 1 2 12 9 View match >
Round 6 Carlton W 1 0 16 3 0 19 9 View match >
Round 7 North Melbourne L 1 0 10 5 2 15 9 View match >
Round 8 Port Adelaide W 0 0 4 13 1 17 9 View match >
Round 9 St Kilda W 0 0 11 10 2 21 9 View match >
Round 10 Sydney L 0 1 7 5 0 12 9 View match >
Round 11 Melbourne W 0 0 10 4 1 14 9 View match >
Round 12 West Coast W 0 0 7 7 0 14 9 View match >
Round 13 Adelaide W 0 0 7 3 4 10 9 View match >
Round 14 Geelong L 0 0 9 8 0 17 9 View match >
Round 15 Brisbane L 0 0 11 7 3 18 9 View match >
Round 16 Hawthorn L 0 0 4 14 1 18 9 View match >
Round 17 Fremantle W 0 0 9 10 4 19 9 View match >
Round 18 Richmond L 0 0 7 4 2 11 9 View match >
Round 19 Western Bulldogs W 0 0 9 6 0 15 9 View match >
Round 20 Essendon L 1 0 10 11 1 21 9 View match >
Round 21 Carlton L 0 0 5 9 1 14 9 View match >
Round 22 North Melbourne W 0 1 8 10 2 18 9 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2002 23 8 7 163 157 54 320 9

2002 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Richmond L 0 0 2 10 1 12 9 View match >
Round 2 West Coast W 0 0 10 12 3 22 9 View match >
Round 3 Carlton L 0 1 5 7 3 12 9 View match >
Round 4 Hawthorn W 0 0 5 6 3 11 9 View match >
Round 5 Essendon W 0 0 12 6 6 18 9 View match >
Round 6 St Kilda W 1 0 6 3 2 9 9 View match >
Round 7 Western Bulldogs W 0 0 8 9 2 17 9 View match >
Round 8 Brisbane W 0 0 9 7 2 16 9 View match >
Round 9 Port Adelaide L 0 2 9 6 1 15 9 View match >
Round 10 Sydney W 0 0 13 6 1 19 9 View match >
Round 11 Melbourne W 0 0 7 7 2 14 9 View match >
Round 12 Fremantle L 1 0 9 7 2 16 9 View match >
Round 13 North Melbourne W 2 2 7 9 4 16 9 View match >
Round 14 Adelaide W 0 0 3 2 3 5 9 View match >
Round 15 Geelong L 0 0 8 11 2 19 9 View match >
Round 16 Richmond W 1 0 6 10 2 16 9 View match >
Round 19 Hawthorn L 1 0 8 9 1 17 9 View match >
Round 20 Essendon L 0 0 0 3 1 3 9 View match >
Round 21 St Kilda W 1 0 7 5 4 12 9 View match >
Round 22 Western Bulldogs L 0 1 8 3 2 11 9 View match >
Qualifying Final Port Adelaide W 0 0 4 9 0 13 9 View match >
Preliminary Final Adelaide W 1 0 7 3 2 10 9 View match >
Grand Final Brisbane L 0 1 10 7 5 17 9 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2003 3 1 1 16 18 7 34 9

2003 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 3 Geelong W 1 0 6 5 4 11 9 View match >
Round 4 Brisbane L 0 1 8 7 1 15 9 View match >
Round 5 Essendon L 0 0 2 6 2 8 9 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
Totals 83 42 30 675 524 142 1199
Avg/Game   0.51 0.36 8.13 6.31 1.71 14.45
Legend
  • GPGames Played
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • TTackles
  • DDisposals

Key Facts

CFC Debut Number

996

Draft
1999 National AFL Draft by Collingwood
Total AFL Games
138
Total AFL Goals
69
CFC Debut
Round 1, 1999
CFC Last Game
Round 5, 2003
Recruited From
North Melbourne
Full Name
Glenn Freeborn
Provide feedback Ask the Experts