Main content

The complete history of the Mighty Magpies

6 June 1999 | Round 10

  • Sydney
  • vs.
  • Collingwood

SCG (Away)

Attendance: 41,280

  • 22.13 (145)

    • QT 17.4

    • QT 210.5

    • QT 315.8

    • QT 422.13

  • -

  • 14.10 (94)

    • QT 11.3

    • QT 27.6

    • QT 312.7

    • QT 414.10

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 3 0 7 4 11 3 0 1 0 2
1 Damian Monkhorst 0 0 6 6 12 2 14 2 0 0
10 Paul Williams 0 0 12 8 20 3 0 1 0 1
36 Saverio Rocca 4 3 8 3 11 10 2 0 0 0
33 Tyson Lane 2 0 18 5 23 8 0 0 1 0
5 Nathan Buckley 0 0 24 8 32 2 0 0 0 3
17 Scott Burns 1 0 13 14 27 4 0 3 1 3
9 Glenn Freeborn 0 0 6 8 14 5 0 0 0 1
6 Stephen Patterson 1 0 8 13 21 3 0 1 1 0
22 Jason Wild 1 1 8 10 18 3 0 0 0 0
12 Andrew Schauble 0 0 0 2 2 1 0 0 0 1
2 Mark Orchard 0 0 4 1 5 0 0 0 1 0
35 Simon Prestigiacomo 0 0 4 7 11 3 0 0 0 0
23 Anthony Rocca 0 0 5 6 11 2 14 0 0 2
32 Paul Licuria 0 1 9 2 11 4 0 0 2 0
40 Clinton King 0 0 8 8 16 3 0 0 0 1
38 Craig Jacotine 1 0 3 3 6 0 0 0 0 1
48 Mal Michael 0 0 5 7 12 3 0 1 0 0
49 Rupert Betheras 1 1 11 11 22 6 0 2 1 7
30 Ben Kinnear 0 0 7 3 10 0 1 0 1 0
24 Tarkyn Lockyer 0 0 6 3 9 2 0 0 0 1
19 Nick Davis 0 1 11 7 18 4 0 2 1 0
Totals 14 7 183 139 322 71 31 13 9 23
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts