Name | Seasons | Games | Goals | Date of Birth | Debut Game |
---|---|---|---|---|---|
Beers, Brian | 1958-1961 | 60 | 72 | 31/01/1939 | 1958, Round 4 |
Rose, Kevin | 1958-1967 | 159 | 47 | 04/06/1939 | 1958, Round 16 |
Rosenbrock, Peter | 1960-1963 | 39 | 1 | 21/11/1939 | 1960, Round 6 |
Pay, Kevin | 1960-1962 | 19 | 31 | 01/11/1939 | 1960, Round 7 |
Wickes, Alan | 1959-1961 | 14 | 27/07/1939 | 1959, Round 2 | |
Perry, Barry | 1961 | 2 | 1 | 02/04/1939 | 1961, Round 17 |
Jonson, Graeme | 1960, 1962-1963 | 7 | 1 | 26/10/1940 | 1960, Round 12 |
Wright, Duncan | 1960, 1963-1965 | 23 | 1 | 28/08/1940 | 1960, Round 12 |
Fildes, Robin | 1961-1963 | 14 | 2 | 13/11/1940 | 1961, Round 12 |
Delanty, Bob | 1961 | 5 | 1 | 21/05/1940 | 1961, Round 1 |
Mahon, John | 1961-1965 | 60 | 1 | 12/02/1940 | 1961, Round 1 |
Bell, Dennis | 1961 | 2 | 1 | 15/09/1940 | 1961, Round 17 |
Bennett, Ken | 1957-1962 | 56 | 37 | 14/02/1940 | 1957, Round 11 |
Thomas, Ray | 1961 | 4 | 1 | 02/07/1940 | 1961, Round 2 |
Thripp, Bill | 1959-1962 | 46 | 4 | 26/01/1940 | 1959, Round 4 |
Weideman, Peter | 1960-1961 | 5 | 23/03/1940 | 1960, Round 10 | |
Withers, Neville | 1960-1963 | 41 | 7 | 06/12/1940 | 1960, Round 10 |
Roper, Warren | 1961-1965, 1967 | 56 | 32 | 30/09/1940 | 1961, Round 5 |
Abraham, Ian | 1960-1961 | 3 | 4 | 24/10/1941 | 1960, Round 11 |
Smith, Fred | 1961 | 1 | 30/08/1941 | 1961, Round 5 | |
Rist, Barry | 1961-1963 | 21 | 15 | 22/06/1941 | 1961, Round 7 |
Hogan, John | 1960 | 2 | 29/12/1941 | 1960, Round 13 | |
Knox, John | 1962-1964 | 27 | 6 | 04/07/1941 | 1962, Round 4 |
Willett, Ray | 1960-1961, 1964 | 20 | 17 | 22/08/1941 | 1960, Round 9 |
Bone, Mick | 1962-1966 | 62 | 55 | 03/10/1942 | 1962, Round 2 |
Johnstone, Bob | 1962-1963 | 14 | 11 | 19/03/1942 | 1962, Round 2 |
Chapman, Bert | 1960, 1962-1966 | 68 | 35 | 14/03/1942 | 1960, Round 6 |
Poore, Alan | 1961-1962, 1964 | 11 | 5 | 07/07/1942 | 1961, Round 14 |
Field, Des | 1960 | 2 | 01/06/1942 | 1960, Round 6 | |
Marshall, Peter | 1961-1965 | 23 | 3 | 31/12/1942 | 1961, Round 15 |
Murton, John | 1963 | 2 | 3 | 21/06/1942 | 1963, Round 3 |
Norman, David | 1961-1966 | 91 | 148 | 01/04/1942 | 1961, Round 2 |
Urquhart, Max | 1963-1969 | 92 | 28 | 07/01/1942 | 1963, Round 3 |
Hill, Laurie | 1962-1969 | 114 | 18/07/1942 | 1962, Round 1 | |
Dalton, Denis | 1964-1965 | 9 | 6 | 10/10/1942 | 1964, Round 8 |
McLean, Kevin | 1963-1965 | 33 | 1 | 10/09/1942 | 1963, Round 5 |
Steele, Des | 1962-1963 | 8 | 27/11/1943 | 1962, Round 1 | |
Graham, Ian | 1963-1966, 1969 | 63 | 132 | 05/01/1943 | 1963, Round 7 |
Bisset, George | 1973-1974 | 41 | 49 | 10/03/1943 | 1973, Round 1 |
Erwin, Mick | 1962-1965 | 29 | 4 | 06/06/1943 | 1962, Round 2 |
Tuddenham, Des | 1962-1971, 1976-1977 | 182 | 251 | 29/01/1943 | 1962, Round 5 |
Wadham, Paul | 1964-1965 | 21 | 9 | 31/03/1943 | 1964, Round 5 |
Waters, Terry | 1963-1972 | 163 | 181 | 14/12/1943 | 1963, Round 2 |
Carruthers, Ron | 1961 | 8 | 1 | 03/05/1943 | 1961, Round 3 |
Rose, Ralph | 1962-1963 | 23 | 9 | 02/02/1943 | 1962, Round 1 |
Potter, Ted | 1963-1972 | 182 | 11/11/1944 | 1963, Round 5 | |
Parkinson, John | 1971 | 3 | 1 | 07/11/1944 | 1971, Round 5 |
Ballantyne, Max | 1966 | 1 | 04/08/1944 | 1966, Round 7 | |
Hug, Ernie | 1963-1965, 1967-1970 | 59 | 5 | 04/03/1944 | 1963, Round 10 |
Longmire, Robert | 1964 | 2 | 26/11/1944 | 1964, Round 1 | |
Montgomery, Ian | 1965-1968 | 48 | 03/05/1944 | 1965, Round 6 | |
Boyne, Peter | 1964-1968 | 60 | 28/05/1944 | 1964, Round 8 | |
Alexander, Terry | 1967-1969 | 28 | 11 | 08/06/1944 | 1967, Round 8 |
Patterson, Peter | 1965-1970 | 58 | 4 | 03/10/1945 | 1965, Round 4 |
Tully, Colin | 1965-1970 | 92 | 43 | 20/05/1945 | 1965, Round 5 |
Huppatz, Kevin | 1965 | 1 | 31/03/1945 | 1965, Round 6 | |
Telford, Dick | 1966 | 1 | 02/04/1945 | 1966, Round 9 | |
Vise, Julian | 1964 | 5 | 3 | 28/01/1945 | 1964, Round 3 |
Jenkin, Graeme | 1964, 1966-1973 | 127 | 77 | 05/09/1945 | 1964, Round 7 |
Wallis, Gary | 1966-1968 | 33 | 34 | 12/07/1946 | 1966, Round 4 |
Leslie, Barry | 1967 | 1 | 27/04/1946 | 1967, Round 16 | |
McKenna, Peter | 1965-1975 | 180 | 838 | 27/08/1946 | 1965, Round 1 |
Adamson, Lee | 1966-1973 | 96 | 27/06/1946 | 1966, Round 5 | |
Pitt, Max | 1966-1968 | 27 | 7 | 04/01/1946 | 1966, Round 1 |
Whelan, Shane | 1967-1969 | 20 | 22 | 15/06/1946 | 1967, Round 7 |
Watt, Ricky | 1963-1964, 1966-1970 | 95 | 17 | 04/10/1946 | 1963, Round 4 |
Richardson, Wayne | 1966-1978 | 277 | 323 | 08/12/1946 | 1966, Round 4 |
Le Gassick, Dennis | 1968-1969 | 8 | 12/03/1947 | 1968, Round 1 | |
Searl, Doug | 1966-1968 | 12 | 20 | 22/03/1947 | 1966, Round 9 |
Eakins, Peter | 1970-1972 | 32 | 1 | 16/02/1947 | 1970, Round 9 |
McKenzie, Brian | 1966-1972 | 81 | 31/03/1947 | 1966, Round 13 | |
Williams, John | 1974-1976 | 35 | 8 | 17/07/1947 | 1974, Round 1 |
* Player statistics include VFA (Victorian Football Association) results.