Name | Seasons | Games | Goals | Date of Birth | Debut Game |
---|---|---|---|---|---|
Parker, Jack | 1951-1955 | 59 | 11 | 03/05/1931 | 1951, Round 15 |
Baker, Reg | 1922-1926, 1928 | 60 | 61 | 18/09/1899 | 1922, Round 12 |
Shorten, Jack | 1909-1910, 1912-1913 | 60 | 30/11/1887 | 1909, Round 4 | |
Richardson, Michael | 1983-1986 | 60 | 117 | 16/03/1959 | 1983, Round 1 |
Jones, Bill | 1954-1958 | 60 | 58 | 27/03/1935 | 1954, Round 16 |
Wraith, Tom | 1916-1920 | 60 | 88 | 20/03/1890 | 1916, Round 1 |
Smale, Ken | 1955-1958 | 60 | 98 | 05/11/1933 | 1955, Round 1 |
Milburn, Charlie | 1923-1927 | 60 | 3 | 10/03/1899 | 1923, Round 2 |
Nolan, Bill | 1947-1951 | 60 | 04/11/1926 | 1947, Round 1 | |
Beers, Brian | 1958-1961 | 60 | 72 | 31/01/1939 | 1958, Round 4 |
Mahon, John | 1961-1965 | 60 | 1 | 12/02/1940 | 1961, Round 1 |
Boyne, Peter | 1964-1968 | 60 | 28/05/1944 | 1964, Round 8 | |
Hannebery, Mark | 1979-1983 | 61 | 23 | 08/10/1957 | 1979, Round 9 |
McDonald, Alex | 1996-1999 | 61 | 20 | 13/02/1970 | 1996, Round 1 |
Michael, Mal | 1997-2000 | 61 | 23 | 24/06/1977 | 1997, Round 7 |
Bone, Mick | 1962-1966 | 62 | 55 | 03/10/1942 | 1962, Round 2 |
Crow, Scott | 1996-1999 | 62 | 35 | 18/12/1973 | 1996, Round 1 |
Fraser, Keith | 1933-1936 | 62 | 9 | 17/04/1913 | 1933, Round 3 |
Mears, Harry | 1940-1946 | 62 | 61 | 30/04/1922 | 1940, Round 16 |
Woewodin, Shane | 2003-2005 | 62 | 31 | 12/07/1976 | 2003, Round 1 |
Andrew, Bruce | 1928-1932, 1934 | 62 | 11 | 28/02/1908 | 1928, Round 13 |
Hyde, Robert | 1973-1977 | 62 | 2 | 01/11/1954 | 1973, Round 8 |
Sinclair, Ben | 2011-2016 | 63 | 22 | 01/10/1991 | 2011, Round 19 |
Graham, Ian | 1963-1966, 1969 | 63 | 132 | 05/01/1943 | 1963, Round 7 |
Twomey, David | 1979-1985 | 63 | 14 | 21/02/1961 | 1979, Round 16 |
McKee, Steven | 2000-2004 | 64 | 13 | 20/06/1978 | 2000, Round 5 |
Brown, Leigh | 2009-2011 | 65 | 54 | 23/02/1982 | 2009, Round 2 |
Carman, Phil | 1975-1978 | 66 | 142 | 04/09/1950 | 1975, Round 1 |
Fellowes, Graeme | 1956-1964 | 66 | 22 | 29/01/1934 | 1956, Round 14 |
Greve, Bob | 1955-1959 | 67 | 20 | 30/11/1934 | 1955, Round 14 |
O'Brien Elder, Bill | 1897-1901 | 67 | 23/03/1877 | 1897, Round 1 | |
Gordon, Wayne | 1974-1978 | 67 | 23 | 11/07/1954 | 1974, Round 17 |
Campbell, Norm | 1939-1942, 1946 | 68 | 1 | 04/03/1919 | 1939, Round 1 |
Chapman, Bert | 1960, 1962-1966 | 68 | 35 | 14/03/1942 | 1960, Round 6 |
Incoll, Jack | 1902-1906 | 68 | 44 | 14/02/1879 | 1902, Round 1 |
Medhurst, Paul | 2007-2010 | 69 | 108 | 11/12/1981 | 2007, Round 1 |
Pert, Gary | 1992-1995 | 70 | 4 | 28/05/1965 | 1992, Round 2 |
Wild, Jason | 1995-1999 | 70 | 22 | 10/02/1976 | 1995, Round 4 |
Davis, Nick | 1999-2002 | 71 | 85 | 30/03/1980 | 1999, Round 1 |
Jolly, Darren | 2010-2013 | 71 | 52 | 06/11/1981 | 2010, Round 1 |
Anderson, Graeme | 1975-1977, 1979-1980 | 71 | 91 | 05/01/1953 | 1975, Round 9 |
Dawes, Chris | 2008-2012 | 71 | 83 | 16/05/1988 | 2008, Round 19 |
Balfour, Don | 1938-1941, 1943-1945 | 71 | 29 | 11/11/1918 | 1938, Round 8 |
Fricker, Pat | 1935-1941, 1944 | 71 | 18 | 09/03/1916 | 1935, Round 8 |
Morris, Kevin | 1978-1981 | 71 | 53 | 20/08/1950 | 1978, Round 9 |
Barwick, Doug | 1988-1991 | 71 | 90 | 06/02/1962 | 1988, Round 1 |
Murphy, Eddie* | 1892-1896 | 72 | 11 | 25/07/1869 | 1892, Round 1 |
Dunstan, Maurie | 1949-1954 | 72 | 118 | 25/03/1929 | 1949, Round 1 |
Dowling, Ron | 1936-1940 | 72 | 9 | 27/06/1913 | 1936, Round 4 |
Hickey, Jack | 1951-1956 | 72 | 15 | 13/12/1930 | 1951, Round 11 |
Clarke, Martin | 2007-2009, 2012-2014 | 73 | 19 | 13/11/1987 | 2007, Round 12 |
Ryan, Phil George | 1942-1947 | 74 | 48 | 15/05/1925 | 1942, Round 10 |
Naismith, Herb | 1938-1946 | 75 | 15 | 09/10/1915 | 1938, Round 4 |
Todd, Ron | 1935-1939 | 76 | 327 | 23/10/1916 | 1935, Round 14 |
Cloke, Jason | 2002-2006 | 76 | 10 | 06/05/1982 | 2002, Round 2 |
Green, George | 1903-1908 | 76 | 16 | 05/08/1882 | 1903, Round 2 |
Gooch, Arthur | 1950-1956 | 76 | 12 | 20/03/1931 | 1950, Round 9 |
Lumsden, Ernie | 1910-1912, 1917-1920 | 78 | 57 | 27/06/1890 | 1910, Round 11 |
Murphy, Laurie | 1921-1926 | 78 | 14 | 10/09/1899 | 1921, Round 6 |
Wallis, Tom | 1942-1947 | 78 | 2 | 04/07/1920 | 1942, Round 1 |
Sullivan, Harry | 1955-1960 | 78 | 5 | 08/04/1932 | 1955, Round 1 |
Schauble, Andrew | 1995-1999 | 79 | 11 | 17/11/1976 | 1995, Round 18 |
Edmonds, Horrie | 1929-1934 | 79 | 124 | 23/12/1908 | 1929, Round 12 |
Holten, Mac | 1942-1948 | 79 | 83 | 29/03/1922 | 1942, Round 15 |
Ball, Luke | 2010-2014 | 81 | 33 | 25/05/1984 | |
McKenzie, Brian | 1966-1972 | 81 | 31/03/1947 | 1966, Round 13 | |
Rowan, Paddy | 1911-1915 | 82 | 28 | 28/05/1889 | 1911, Round 5 |
Morgan, Leo | 1933-1941 | 82 | 7 | 03/05/1913 | 1933, Round 14 |
Freeborn, Glenn | 1999-2003 | 83 | 42 | 06/02/1973 | 1999, Round 1 |
Poulter, Joe | 1923-1928 | 83 | 31 | 27/03/1902 | 1923, Round 1 |
Waller, Neville | 1953-1958 | 84 | 21 | 17/09/1932 | 1953, Round 3 |
Webb, Reynolds | 1921-1926 | 84 | 66 | 14/04/1900 | 1921, Round 1 |
* Player statistics include VFA (Victorian Football Association) results.