Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Rush, Bryan 1913-1914 17 17 02/04/1893 1913, Round 9
Ukovic, Andrew 2000-2001 17 9 23/11/1978 2000, Round 1
Jose, Horrie 1915-1917, 1919 17 2 30/03/1893 1915, Round 1
Rizonico, Paul 1986-1988 17 7 16/02/1966 1986, Round 20
Stranger, Bill 1897-1898 17 2 27/10/1871 1897, Round RR3
Newman, Charlie 1940-1942 17 06/12/1920 1940, Round 2
Jacotine, Craig 1999-2000 16 6 21/06/1980 1999, Round 5
Keegan, Ray 1947-1948 16 10 27/06/1923 1947, Round 5
Lovell, Noel 1981-1984 16 6 26/09/1961 1981, Round PF
Geoghegan, Jack* 1894 16 26/06/1874 1894, Round 1
Gibson, Reg 1933, 1935-1936 16 6 10/12/1912 1933, Round 5
Brown, Alan 1945-1946 16 11 15/11/1924 1945, Round 1
Lyons, Johnny 1899-1900 16 12 15/01/1876 1899, Round 7
Fielke, Grantley 1987 16 15 18/03/1962 1987, Round 1
Tape, Jamie 1998-1999 16 1 05/04/1974 1998, Round 2
Carmody, John 1959-1960 16 6 28/06/1938 1959, Round 6
Utting, Ern 1919-1920, 1922 16 29 31/10/1897 1919, Round 4
Bird, Leo 1929-1930 16 9 17/09/1908 1929, Round 11
Davidson, Max 1956 16 7 30/07/1934 1956, Round 5
Irwin, Warwick 1981 16 16 03/06/1952 1981, Round 11
Walker, Lee 1995-1997 16 13 07/02/1973 1995, Round 1
Kendall, Charlie* 1893-1894 16 16 1893, Round 6
Foletta, Charlie* 1893 15 1 02/10/1875 1893, Round 1
Martin, Peter 1901-1902 15 2 24/07/1875 1901, Round 1
Lovett, Wally 1982 15 11 15/12/1961 1982, Round 2
Delahunty, Joe* 1892-1893 15 1 1892, Round 6
Lockman, Michael 1986-1987 15 3 29/08/1963 1986, Round 15
Holland, Alex 1906-1907 15 19/04/1884 1906, Round 3
Toll, Alf* 1892 15 2 23/06/1873 1892, Round 1
Morwood, Paul 1987 15 2 02/03/1959 1987, Round 1
Dreher, Mark 1979-1982 15 27/03/1961 1979, Round 20
Brereton, Dermott 1995 15 30 19/08/1964 1995, Round 3
Wickes, Alan 1959-1961 14 27/07/1939 1959, Round 2
Hannah, Rupe 1922-1924 14 30/07/1900 1922, Round 9
Fanning, David 2005-2006 14 4 20/07/1984 2005, Round 1
Teasdale, Graham 1982-1983 14 21 26/06/1955 1982, Round 1
Lynch, Mick 1898 14 15 12/05/1878 1898, Round 1
Cook, Ryan 2007-2009 14 1 16/02/1988 2007, Round 18
Mackechnie, Sam 1917-1918 14 1 05/06/1897 1917, Round 2
Robson, Artie 1900-1901 14 15 29/03/1878 1900, Round 8
Howard, Glenn 1987 14 4 17/11/1962 1987, Round 1
Rintoul, Chad 2001-2002 14 5 31/07/1974 2001, Round 1
Busbridge, Phil 1941-1943 14 04/09/1920 1941, Round 6
Johnstone, Bob 1962-1963 14 11 19/03/1942 1962, Round 2
Crewther, Norm 1941-1943 14 5 14/05/1919 1941, Round 6
Fildes, Robin 1961-1963 14 2 13/11/1940 1961, Round 12
O'Brien, J* 1895 14 7 1895, Round 1
Clark, Len 1965-1969 14 30/01/1947 1965, Round 15
Hower, Jim 1954-1955 14 12 03/09/1931 1954, Round 4
Rudduck, Ernie 1907 14 3 14/03/1884 1907, Round 5
Floyd, Tom 1982-1983 14 8 07/10/1960 1982, Round 13
Peart, Neil 1982 13 05/10/1958 1982, Round 1
Davidson, George* 1894-1896 13 2 13/06/1872 1894, Round 18
Lingwood-Smith, Hector 1922-1923 13 1 22/05/1900 1922, Round 11
Stokes, A* 1892 13 1892, Round 3
Neave, Bruce 1968-1970 13 02/07/1949 1968, Round 10
Jones, Horrie 1910-1911 13 2 10/06/1888 1910, Round 5
Diggle, Graham 1907-1909 13 1 13/03/1889 1907, Round 8
Lanigan, Denis* 1895, 1897 13 3 18/05/1874 1895, Round 1
Brokenshire, Geoff 1948 13 19 15/07/1922 1948, Round 1
Sullivan, Kevin 1941, 1943, 1946 13 1 09/09/1922 1941, Round 2
Hill, Les 1939-1940 13 1 19/04/1916 1939, Round 8
Pitt, Steven 1996 13 14 22/07/1973 1996, Round 1
Austen, Geoff 1979, 1981 13 3 13/10/1953 1979, Round 1
Domburg, Terry 1980, 1982 13 2 11/07/1960 1980, Round 10
Oliver, Norm 1940-1941 13 2 15/08/1922 1940, Round 18
Mitchell, Barry 1993 13 8 07/12/1965 1993, Round 1
Bryce, Bob 1901-1902 13 11 07/07/1879 1901, Round 1
Stancliffe, Fred 1905-1907 12 6 21/10/1885 1905, Round 2
Piper* 1894, 1896 12 5 1894, Round 4
McOrist, Ian 1972 12 16 06/11/1949 1972, Round 6
McIntyre, Ern 1948-1949 12 17 19/04/1921 1948, Round 10

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts