Main content

The complete history of the Mighty Magpies

27 May 2000 | Round 12

  • Collingwood
  • vs.
  • Geelong

MCG (Home)

Attendance: 34,367

  • 9.13 (67)

    • QT 12.3

    • QT 26.7

    • QT 38.12

    • QT 49.13

  • -

  • 10.11 (71)

    • QT 11.4

    • QT 21.7

    • QT 37.8

    • QT 410.11

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 0 0 5 3 8 5 0 0 0 4
3 Mark Richardson 0 0 6 4 10 3 1 0 1 0
10 Paul Williams 2 1 10 3 13 4 0 3 4 6
5 Nathan Buckley 1 0 13 6 19 4 0 0 1 4
9 Glenn Freeborn 3 0 11 2 13 4 0 1 2 2
2 Mark Orchard 0 0 9 3 12 5 0 1 1 2
35 Simon Prestigiacomo 0 0 3 3 6 2 0 1 0 2
23 Anthony Rocca 0 5 10 4 14 7 5 0 1 0
18 Paul Licuria 0 0 20 5 25 6 0 0 2 3
11 Shane O'Bree 1 2 17 10 27 4 0 0 1 3
27 Andrew Ukovic 0 0 9 1 10 5 1 1 1 0
13 Craig Jacotine 0 0 9 1 10 5 0 1 0 0
15 Bradley Smith 0 0 2 2 4 2 14 1 2 0
48 Mal Michael 0 0 2 5 7 1 3 0 0 1
49 Rupert Betheras 0 2 8 11 19 5 0 2 0 4
20 Chris Tarrant 2 0 7 3 10 3 1 4 1 3
16 James Wasley 0 0 9 2 11 2 0 0 0 2
24 Tarkyn Lockyer 0 0 19 4 23 3 0 3 1 0
41 Damien Adkins 0 0 17 7 24 4 0 1 1 1
38 Dale Baynes 0 0 3 1 4 1 1 0 2 2
40 Leon Davis 0 1 1 1 2 0 0 0 0 0
25 Josh Fraser 0 1 6 3 9 2 2 3 2 2
Totals 9 12 196 84 280 77 28 22 23 41
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts