Main content

The complete history of the Mighty Magpies

Josh Fraser

Josh Fraser

2000-2010
25

200 CFC Games Played

156 CFC Goals

Date of Birth
5 January 1982
Recruited From
Murray U18
Collingwood Debut
Round 1, 2000
Height:
202cm
Weight:
100kg

Biography

Seldom had a youngster attracted such enormous attention prior to being drafted.

Collingwood signalled its intention to draft the talented Fraser with the No.1 pick in the 1999 National Draft long before draft day arrived.

His height gave him a big advantage to start with and he had plenty of skill as well. On top of those attributes he had excellent goal-kicking skills.

Collingwood insisted when it made Fraser the number one draft choice in 1999 that he would be eased into AFL football and would be lucky to play more than a handful of games in 2000.

Fraser, however, proved very early that he was ready, willing and able to step up to senior ranks right from the start of the season and he made his debut in the round one clash with Hawthorn.

He did well in that match and held his place in the side until he missed one match with a hamstring niggle mid-season.

Fraser exceeded expectations in 2000 and continued to develop nicely the following season, although his form tailed off later in the year under the demands placed on him. No eyebrows were raised when he was suggested as suitable for a leadership position in 2002.

He was hampered by osteitis pubis throughout 2002, but still managed to play every game and he came to the fore in the Preliminary Final and Grand Final, kicking three goals in the gallant nine-point loss to the Lions in wet conditions.

In the 2003 Grand Final he played a lone hand with Anthony Rocca serving a suspension and won respect for his efforts.

A big workload was thrust on him in 2004 and at times he seemed to struggle, but still managed a top 10 finish in the club best and fairest.

As the club’s lead ruckman he was a key figure early in 2006 and his athleticism meant he had a solid year.

The workload in 2007 wore him down at the end of the year when he missed the club’s epic finals against West Coast and Geelong due to a back injury and then in 2008 he injured a knee while representing Victoria against the Dream Team which restricted him later in the season, although he managed to lead the team to a win over Adelaide in the Elimination Final in the absence of captain Scott Burns.

A steady 2009 ended with a below par finals series and in 2010, with the combination of Darren Jolly and Leigh Brown’s renascence, he struggled to get a senior game, reaching the 200 milestone in the last home and away match.

Despite performing well at VFL level, Fraser was traded to Gold Coast at the end of the year where he played 18 senior games in the Suns’ first two seasons.

After his retirement, Fraser became a Collingwood life member and served as the coach of the Gold Coast reserves.

Read more

Statistics

CFC Career Stats

Season played Games Goals Finals Win %
2000-2010 200 156 11 55%

CFC Season by Season Stats

Season GP GL B K H T D Guernsey No.
2000 21 5 7 142 94 40 236 25

2000 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Hawthorn W 1 0 8 4 0 12 25 View match >
Round 2 Adelaide W 0 0 7 6 0 13 25 View match >
Round 3 Carlton W 0 0 6 2 0 8 25 View match >
Round 4 Sydney W 0 0 2 0 1 2 25 View match >
Round 5 Western Bulldogs W 0 0 10 2 1 12 25 View match >
Round 6 North Melbourne L 1 0 11 6 2 17 25 View match >
Round 7 Essendon L 0 0 10 10 4 20 25 View match >
Round 8 Fremantle L 0 0 2 6 5 8 25 View match >
Round 10 Richmond L 0 0 7 2 3 9 25 View match >
Round 11 West Coast L 0 1 6 6 0 12 25 View match >
Round 12 Geelong L 0 1 6 3 2 9 25 View match >
Round 13 Port Adelaide L 0 1 3 1 2 4 25 View match >
Round 14 Melbourne L 0 1 7 8 4 15 25 View match >
Round 15 St Kilda W 1 1 17 4 4 21 25 View match >
Round 16 Hawthorn L 0 0 6 5 1 11 25 View match >
Round 17 Adelaide L 0 1 5 4 3 9 25 View match >
Round 18 Carlton L 0 0 1 5 2 6 25 View match >
Round 19 Sydney L 1 0 6 4 1 10 25 View match >
Round 20 Western Bulldogs L 1 1 7 6 1 13 25 View match >
Round 21 North Melbourne W 0 0 7 6 2 13 25 View match >
Round 22 Essendon L 0 0 8 4 2 12 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2001 21 21 16 196 120 47 316 25

2001 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Hawthorn L 2 0 13 5 1 18 25 View match >
Round 2 Fremantle W 4 1 10 6 1 16 25 View match >
Round 3 Western Bulldogs W 1 3 10 3 0 13 25 View match >
Round 4 Richmond L 0 1 16 3 5 19 25 View match >
Round 5 Essendon L 0 1 10 9 0 19 25 View match >
Round 6 Carlton W 1 1 6 4 2 10 25 View match >
Round 7 North Melbourne L 0 0 15 8 5 23 25 View match >
Round 8 Port Adelaide W 1 0 7 8 3 15 25 View match >
Round 9 St Kilda W 0 1 12 7 2 19 25 View match >
Round 10 Sydney L 0 1 7 5 2 12 25 View match >
Round 11 Melbourne W 1 2 12 10 6 22 25 View match >
Round 12 West Coast W 4 2 15 6 4 21 25 View match >
Round 13 Adelaide W 0 1 11 6 3 17 25 View match >
Round 14 Geelong L 1 0 5 6 2 11 25 View match >
Round 16 Hawthorn L 3 0 8 4 2 12 25 View match >
Round 17 Fremantle W 1 0 9 5 0 14 25 View match >
Round 18 Richmond L 0 0 5 11 4 16 25 View match >
Round 19 Western Bulldogs W 1 1 4 4 3 8 25 View match >
Round 20 Essendon L 0 0 8 4 1 12 25 View match >
Round 21 Carlton L 0 0 2 0 1 2 25 View match >
Round 22 North Melbourne W 1 1 11 6 0 17 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2002 25 37 23 185 84 48 269 25

2002 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Richmond L 1 0 2 4 3 6 25 View match >
Round 2 West Coast W 1 2 7 2 1 9 25 View match >
Round 3 Carlton L 0 0 5 2 4 7 25 View match >
Round 4 Hawthorn W 0 1 5 3 0 8 25 View match >
Round 5 Essendon W 1 0 9 2 3 11 25 View match >
Round 6 St Kilda W 0 2 8 6 2 14 25 View match >
Round 7 Western Bulldogs W 2 1 11 3 2 14 25 View match >
Round 8 Brisbane W 1 0 9 4 0 13 25 View match >
Round 9 Port Adelaide L 0 0 3 1 2 4 25 View match >
Round 10 Sydney W 0 0 5 4 3 9 25 View match >
Round 11 Melbourne W 4 1 15 3 1 18 25 View match >
Round 12 Fremantle L 3 1 9 4 0 13 25 View match >
Round 13 North Melbourne W 2 0 9 4 0 13 25 View match >
Round 14 Adelaide W 4 1 7 2 0 9 25 View match >
Round 15 Geelong L 1 3 9 4 0 13 25 View match >
Round 16 Richmond W 3 1 7 1 6 8 25 View match >
Round 17 West Coast L 2 1 8 1 1 9 25 View match >
Round 18 Carlton W 5 1 9 3 4 12 25 View match >
Round 19 Hawthorn L 0 0 12 7 2 19 25 View match >
Round 20 Essendon L 0 1 4 3 1 7 25 View match >
Round 21 St Kilda W 0 1 6 3 4 9 25 View match >
Round 22 Western Bulldogs L 1 3 12 8 2 20 25 View match >
Qualifying Final Port Adelaide W 0 0 1 0 1 1 25 View match >
Preliminary Final Adelaide W 3 1 4 6 4 10 25 View match >
Grand Final Brisbane L 3 2 9 4 2 13 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2003 23 20 16 218 122 60 340 25

2003 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 3 Geelong W 0 0 6 1 2 7 25 View match >
Round 4 Brisbane L 1 0 8 5 2 13 25 View match >
Round 5 Essendon L 1 1 10 6 3 16 25 View match >
Round 6 Sydney L 1 0 6 4 4 10 25 View match >
Round 7 Adelaide W 1 0 5 1 2 6 25 View match >
Round 8 West Coast L 0 1 6 9 4 15 25 View match >
Round 9 St Kilda W 0 2 8 5 4 13 25 View match >
Round 10 Port Adelaide L 0 0 8 3 4 11 25 View match >
Round 11 Melbourne W 2 1 11 7 1 18 25 View match >
Round 12 Hawthorn L 3 1 13 3 3 16 25 View match >
Round 13 Western Bulldogs W 0 1 10 10 2 20 25 View match >
Round 14 North Melbourne W 0 0 7 8 1 15 25 View match >
Round 15 Fremantle W 3 0 9 10 3 19 25 View match >
Round 16 Richmond W 1 3 12 4 2 16 25 View match >
Round 17 Carlton W 0 0 6 2 3 8 25 View match >
Round 18 Geelong W 0 1 8 6 5 14 25 View match >
Round 19 Brisbane L 0 0 10 3 3 13 25 View match >
Round 20 Adelaide W 3 1 11 6 4 17 25 View match >
Round 21 Sydney W 1 2 13 4 2 17 25 View match >
Round 22 Essendon W 1 2 12 8 4 20 25 View match >
Qualifying Final Brisbane W 0 0 17 6 2 23 25 View match >
Preliminary Final Port Adelaide W 1 0 7 3 0 10 25 View match >
Grand Final Brisbane L 1 0 15 8 0 23 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2004 18 17 17 194 81 43 275 25

2004 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Richmond L 0 0 9 2 2 11 25 View match >
Round 2 Western Bulldogs W 2 0 10 5 2 15 25 View match >
Round 3 Brisbane L 0 1 10 5 2 15 25 View match >
Round 4 Fremantle L 1 0 17 3 2 20 25 View match >
Round 5 Essendon L 1 0 8 2 1 10 25 View match >
Round 10 North Melbourne W 2 1 7 2 3 9 25 View match >
Round 11 West Coast W 0 1 11 2 2 13 25 View match >
Round 12 Melbourne L 1 1 15 3 1 18 25 View match >
Round 13 Sydney L 2 2 7 3 3 10 25 View match >
Round 14 Hawthorn W 2 1 16 5 2 21 25 View match >
Round 15 Geelong L 0 2 8 6 4 14 25 View match >
Round 16 Brisbane L 1 0 10 5 7 15 25 View match >
Round 17 Western Bulldogs W 3 1 14 3 2 17 25 View match >
Round 18 Richmond W 0 0 7 5 2 12 25 View match >
Round 19 Fremantle W 0 2 11 5 3 16 25 View match >
Round 20 Essendon L 1 1 14 6 2 20 25 View match >
Round 21 Port Adelaide L 1 4 13 8 1 21 25 View match >
Round 22 Carlton L 0 0 7 11 2 18 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2005 5 4 2 24 18 4 42 25

2005 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 6 St Kilda L 2 1 5 5 0 10 25 View match >
Round 7 Fremantle L 0 0 1 0 0 1 25 View match >
Round 10 Hawthorn W 2 0 9 5 2 14 25 View match >
Round 11 Geelong W 0 0 3 2 0 5 25 View match >
Round 12 Melbourne L 0 1 6 6 2 12 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2006 23 16 20 240 158 50 398 25

2006 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Adelaide L 0 1 12 5 2 17 25 View match >
Round 2 Hawthorn W 2 2 11 8 0 19 25 View match >
Round 3 North Melbourne W 1 0 7 5 1 12 25 View match >
Round 4 Essendon W 0 1 9 6 5 15 25 View match >
Round 5 Port Adelaide W 0 1 13 8 1 21 25 View match >
Round 6 Carlton W 0 0 6 7 4 13 25 View match >
Round 7 West Coast L 2 1 14 14 2 28 25 View match >
Round 8 Geelong W 0 3 15 6 1 21 25 View match >
Round 9 Western Bulldogs W 1 2 10 4 3 14 25 View match >
Round 10 Brisbane W 2 1 9 2 0 11 25 View match >
Round 11 Melbourne L 1 1 5 9 3 14 25 View match >
Round 12 Sydney W 1 0 11 4 2 15 25 View match >
Round 13 Richmond L 0 0 5 7 2 12 25 View match >
Round 14 St Kilda L 1 0 13 7 2 20 25 View match >
Round 15 Fremantle L 1 2 12 4 1 16 25 View match >
Round 16 West Coast W 2 1 13 5 5 18 25 View match >
Round 17 Hawthorn W 0 0 11 7 2 18 25 View match >
Round 18 Adelaide L 0 0 10 11 4 21 25 View match >
Round 19 Essendon L 0 1 16 13 1 29 25 View match >
Round 20 Port Adelaide W 1 0 6 4 1 10 25 View match >
Round 21 Carlton W 0 1 9 10 3 19 25 View match >
Round 22 North Melbourne W 0 1 13 7 3 20 25 View match >
Elimination Final Western Bulldogs L 1 1 10 5 2 15 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2007 20 11 7 195 86 37 281 25

2007 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 North Melbourne W 0 0 7 8 1 15 25 View match >
Round 2 West Coast L 0 1 9 0 0 9 25 View match >
Round 3 Richmond W 0 0 12 6 2 18 25 View match >
Round 4 Port Adelaide L 0 0 8 2 6 10 25 View match >
Round 5 Essendon W 0 0 9 3 1 12 25 View match >
Round 6 Adelaide W 1 0 15 6 2 21 25 View match >
Round 7 Carlton W 2 0 14 5 3 19 25 View match >
Round 8 Western Bulldogs L 2 0 10 7 0 17 25 View match >
Round 9 Brisbane W 2 1 12 3 2 15 25 View match >
Round 10 Fremantle W 0 1 10 1 2 11 25 View match >
Round 11 Melbourne L 1 1 12 3 3 15 25 View match >
Round 12 Sydney W 0 0 5 3 0 8 25 View match >
Round 13 Hawthorn L 0 0 11 3 1 14 25 View match >
Round 14 St Kilda W 2 0 14 6 3 20 25 View match >
Round 15 Geelong L 0 0 10 7 3 17 25 View match >
Round 16 Essendon W 1 2 12 9 2 21 25 View match >
Round 17 Brisbane L 0 0 6 3 0 9 25 View match >
Round 18 Carlton W 0 0 5 5 2 10 25 View match >
Round 19 Richmond L 0 0 7 4 0 11 25 View match >
Elimination Final Sydney W 0 1 7 2 4 9 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2008 18 12 3 148 110 33 258 25

2008 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Fremantle W 0 1 8 3 2 11 25 View match >
Round 2 Brisbane L 1 1 9 6 0 15 25 View match >
Round 3 Richmond W 1 0 8 5 2 13 25 View match >
Round 4 Carlton L 0 0 8 7 2 15 25 View match >
Round 5 North Melbourne L 4 0 12 6 2 18 25 View match >
Round 6 Essendon W 0 0 8 9 1 17 25 View match >
Round 7 Hawthorn L 0 0 2 7 3 9 25 View match >
Round 9 Geelong W 1 0 8 4 3 12 25 View match >
Round 10 West Coast W 1 1 9 8 1 17 25 View match >
Round 11 Melbourne W 1 0 6 4 4 10 25 View match >
Round 12 Carlton L 0 0 3 8 2 11 25 View match >
Round 18 Hawthorn L 0 0 1 6 1 7 25 View match >
Round 19 St Kilda W 0 0 12 8 4 20 25 View match >
Round 20 Port Adelaide W 1 0 8 7 2 15 25 View match >
Round 21 Sydney W 0 0 9 5 2 14 25 View match >
Round 22 Fremantle L 1 0 13 6 0 19 25 View match >
Elimination Final Adelaide W 1 0 12 3 1 15 25 View match >
Semi Final St Kilda L 0 0 12 8 1 20 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2009 17 8 9 162 141 34 303 25

2009 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Adelaide L 0 0 9 7 1 16 25 View match >
Round 2 Melbourne W 1 0 16 9 3 25 25 View match >
Round 3 Geelong L 1 3 15 4 5 19 25 View match >
Round 4 Brisbane W 0 1 16 7 4 23 25 View match >
Round 5 Essendon L 0 0 6 13 1 19 25 View match >
Round 6 North Melbourne W 0 0 12 13 1 25 25 View match >
Round 7 St Kilda L 0 0 2 5 1 7 25 View match >
Round 9 West Coast W 0 1 6 9 2 15 25 View match >
Round 10 Port Adelaide W 0 0 6 11 3 17 25 View match >
Round 11 Melbourne W 0 1 10 17 4 27 25 View match >
Round 12 Sydney W 1 0 9 3 4 12 25 View match >
Round 13 Fremantle W 0 1 6 13 1 19 25 View match >
Round 14 Essendon W 1 1 16 7 2 23 25 View match >
Round 15 Western Bulldogs W 1 0 9 9 0 18 25 View match >
Round 21 Sydney W 2 0 11 6 2 17 25 View match >
Round 22 Western Bulldogs L 1 1 3 5 0 8 25 View match >
Qualifying Final St Kilda L 0 0 10 3 0 13 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2010 9 5 5 52 40 18 92 25

2010 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Western Bulldogs W 0 0 9 8 1 17 25 View match >
Round 2 Melbourne W 1 1 5 1 3 6 25 View match >
Round 3 St Kilda L 0 1 5 8 2 13 25 View match >
Round 4 Hawthorn W 0 2 5 3 3 8 25 View match >
Round 5 Essendon W 3 0 10 9 1 19 25 View match >
Round 6 Carlton W 0 0 4 2 2 6 25 View match >
Round 11 Western Bulldogs W 1 0 5 3 1 8 25 View match >
Round 12 Melbourne D 0 1 6 2 3 8 25 View match >
Round 22 Hawthorn L 0 0 3 4 2 7 25 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
Totals 200 156 125 1756 1054 414 2810
Avg/Game   0.78 0.63 8.78 5.27 2.07 14.05
Legend
  • GPGames Played
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • TTackles
  • DDisposals

Key Facts

CFC Debut Number

1008

Draft
1999 National AFL Draft by Collingwood
Total AFL Games
218
Total AFL Goals
168
CFC Debut
Round 1, 2000
CFC Last Game
Round 22, 2010
Recruited From
Murray U18
Full Name
Josh Fraser

Awards

  • Life Members
    2012
  • Best Finals Player (Bob Rose Award)
    2003
  • Best First Year Player (Harry Collier Trophy)
    2000
Provide feedback Ask the Experts