Main content

The complete history of the Mighty Magpies

31 March 2001 | Round 1

  • Hawthorn
  • vs.
  • Collingwood

MCG (Away)

Attendance: 52,190

  • 13.7 (85)

    • QT 13.1

    • QT 28.3

    • QT 312.5

    • QT 413.7

  • -

  • 11.15 (81)

    • QT 14.3

    • QT 26.8

    • QT 38.15

    • QT 411.15

Team Stats

# Player GL B K H D M HO FF FA T
3 Mark Richardson 0 0 5 1 6 1 3 3 2 2
33 Tyson Lane 0 1 4 4 8 3 0 0 0 0
5 Nathan Buckley 0 4 21 2 23 10 1 1 0 4
17 Scott Burns 0 0 11 11 22 7 0 0 1 2
14 Shane Wakelin 0 0 8 3 11 4 0 1 1 1
9 Glenn Freeborn 1 0 7 9 16 5 0 0 0 1
7 Jarrod Molloy 3 1 15 5 20 9 0 1 1 1
35 Simon Prestigiacomo 0 0 8 7 15 3 0 1 1 0
23 Anthony Rocca 1 1 3 3 6 1 1 1 2 0
15 Carl Steinfort 0 0 9 6 15 3 0 2 1 2
18 Paul Licuria 0 0 9 8 17 4 0 1 2 1
11 Shane O'Bree 0 0 15 9 24 6 0 1 1 0
13 Andrew Ukovic 1 3 9 2 11 4 0 0 1 1
38 Chad Rintoul 0 0 13 8 21 6 0 1 2 1
12 Steven McKee 0 0 5 5 10 0 7 3 0 3
20 Chris Tarrant 2 1 17 1 18 8 0 2 0 0
24 Tarkyn Lockyer 1 0 19 6 25 8 0 3 1 3
29 Heath Scotland 0 0 2 5 7 0 0 0 0 0
26 Ben Johnson 0 1 8 8 16 3 0 0 1 1
22 Rhyce Shaw 0 0 5 2 7 2 0 1 1 0
25 Josh Fraser 2 0 13 5 18 8 11 5 1 1
37 Ryan Lonie 0 0 9 3 12 2 0 1 0 1
Totals 11 12 215 113 328 97 23 28 19 25
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts