Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: Best First Year Player (Harry Collier Trophy)

NameSeasonsGamesGoalsDate of BirthDebut Game
Richardson, Wayne 1966-1978 277 323 08/12/1946 1966, Round 4
Burns, Scott 1995-2008 264 149 23/12/1974 1995, Round 1
Prestigiacomo, Simon 1996-2010 233 3 31/01/1978 1996, Round 11
Dunne, Ross 1967-1978 213 238 25/02/1948 1967, Round 18
Richardson, Max 1969-1978 211 158 24/12/1948 1969, Round 5
Wright, Graham 1988-1998 201 107 06/06/1968 1988, Round 1
Fraser, Josh 2000-2010 200 156 05/01/1982 2000, Round 1
Williams, Paul 1991-2000 189 223 03/04/1973 1991, Round 1
Russell, Scott 1990-1998 182 107 07/05/1970 1990, Round 1
Rumney, Harold 1927-1935, 1937 171 28 16/05/1907 1927, Round 1
Banks, Denis 1979-1991 166 111 16/06/1959 1979, Round 7
Waters, Terry 1963-1972 163 181 14/12/1943 1963, Round 2
Thomas, Dale 2006-2013 157 121 21/06/1987 2006, Round 1
Barham, Ricky 1977-1986 151 140 28/11/1958 1977, Round 6
Millane, Darren 1984-1991 147 78 09/08/1965 1984, Round 18
Shaw, Ray 1974-1981 146 200 27/04/1954 1974, Round 1
Francis, Tony 1990-1998 142 103 01/04/1969 1990, Round 1
O'Callaghan, Denis 1968-1973, 1975 129 3 07/02/1949 1968, Round 3
Starcevich, Craig 1987-1993 124 162 16/05/1967 1987, Round 1
Goldsack, Tyson 2007-2017 123 47 22/05/1987 2007, Round 8
Lonie, Ryan 2001-2008 123 61 04/03/1983 2001, Round 1
Stewart, Craig 1978-1983 115 122 15/09/1956 1978, Round 1
Fothergill, Des 1937-1940, 1945-1947 111 337 15/07/1920 1937, Round 6
Ireland, Andrew 1975-1980 110 29 07/03/1953 1975, Round 1
Beams, Dayne 2009-2014 110 118 12/02/1990 2009, Round 2
Woods, Bervin 1935-1940 110 6 09/01/1910 1935, Round 1
Blair, Jarryd 2010-2016 101 75 14/04/1990 2010, Round 14
Fasolo, Alex 2011-2017 101 133 08/06/1992
Tully, Colin 1965-1970 92 43 20/05/1945 1965, Round 5
Oborne, Rod 1972-1976, 1978-1979 87 85 06/09/1953 1972, Round 1
Betheras, Rupert 1999-2003 85 35 23/11/1975 1999, Round 3
Cloke, Jason 2002-2006 76 10 06/05/1982 2002, Round 2
Dowling, Ron 1936-1940 72 9 27/06/1913 1936, Round 4
Andrew, Bruce 1928-1932, 1934 62 11 28/02/1908 1928, Round 13
Bone, Mick 1962-1966 62 55 03/10/1942 1962, Round 2
Michael, Mal 1997-2000 61 23 24/06/1977 1997, Round 7
Mahon, John 1961-1965 60 1 12/02/1940 1961, Round 1
Elliott, Jamie 2012-2015 52 69 21/08/1992 2012, Round 9
Hassall, Jon 1994-1996 50 12 14/08/1973 1994, Round 1
Cranage, Paul 1973-1975 48 16/01/1953 1973, Round 1
Lokan, Matthew 2003-2005 46 20 20/11/1982 2003, Round 1
Fraser, Mark 1992-1994 45 23 04/02/1971 1992, Round 9
Delahunty, Mike 1971-1975 42 4 13/09/1952 1971, Round 1
Rosenbrock, Peter 1960-1963 39 1 21/11/1939 1960, Round 6
Richards, Guy 2004-2007 39 3 21/03/1983 2004, Round 2
Eakins, Peter 1970-1972 32 1 16/02/1947 1970, Round 9
Perry, Chris 1976-1978, 1980 27 2 24/10/1953 1976, Round 2
Gibbs, George 1929-1930 27 16 03/10/1905 1929, Round 1
Sumner, Gordon 1985-1986 26 3 10/02/1965 1985, Round 5
Alexander, Colin 1989-1991 24 28 12/04/1970 1989, Round 1
King, Clinton 1998-1999 22 9 24/03/1978 1998, Round 15
Walsh, Phillip 1983 22 9 15/03/1960 1983, Round 1
Butcher, Kent 1993-1995 22 3 05/11/1973 1993, Round 9
Wadham, Paul 1964-1965 21 9 31/03/1943 1964, Round 5
Seow, Dannie 1986-1987 18 8 02/04/1967 1986, Round 7
Dalkin, Chris 1982-1983, 1985 18 12 03/03/1962 1982, Round 4
Lovell, Noel 1981-1984 16 6 26/09/1961 1981, Round PF
Domburg, Terry 1980, 1982 13 2 11/07/1960 1980, Round 10
Brown, Nathan 2008-2010, 2012-2016 17/12/1988
Thomas, Josh 2013-2014 01/10/1991
De Goey, Jordan 2015-2016 15/03/1996
Cloke, Travis 2005-2016 05/03/1987

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts