The Charles Brownlow Trophy, better known as the Brownlow Medal, is awarded to the "fairest and best" player in the AFL during the home-and-away season, as determined by votes cast by the officiating field umpires after each game.
It is the most prestigious award for individual players in the AFL. It is also widely acknowledged as the highest individual honour in the game.
The medal was first awarded by the VFL and was created and named in honour of Charles Brownlow, a former Geelong Football Club player and administrator.
Below is the list of Collingwood players to have won the award. Beneath that table you'll find some Collingwood-related Brownlow stats and trivia.
| Year | Brownlow Medallist |
|---|---|
| 1927 | Syd Coventry |
| 1929 | Albert Collier |
| 1930 | Harry Collier (tied) |
| 1939 | Marcus Whelan |
| 1940 | Des Fothergill (tied) |
| 1972 | Len Thompson |
| 1979 | Peter Moore |
| 2003 | Nathan Buckley (tied) |
| 2011 | Dane Swan |
| 2026 | Nick Daicos |
MOST BROWNLOW VOTES IN COLLINGWOOD HISTORY
| Scott Pendlebury | 230 | 2006-26 |
| Dane Swan | 186 | 2003-16 |
| Nathan Buckley | 164 | 1994-2007 |
| Nick Daicos | 156* | 2022-26 |
| Len Thompson | 125 | 1965-1978 (votes adjusted for different counting systems) |
| Steele Sidebottom | 114 | 2009-26 |
MOST BROWNLOW VOTES IN A SEASON BY A COLLINGWOOD PLAYER
| 47 | Nick Daicos 2026 (AFL Record) |
| 38 | Nick Daicos 2024 |
| 34 | Dane Swan 2011 |
| 32 | Nick Daicos 2025 |
| 32 | Des Fothergill 1940 |
HIGHEST VOTES-PER-GAME AVERAGES (MIN 50 GAMES)
| 1.42 | Nick Daicos* |
| 0.85 | Des Fothergill |
| 0.78 | Dane Swan |
| 0.72 | Adam Treloar |
| 0.66 | Nathan Buckley |
| 0.60 | David Cloke |
| 0.59 | Jack Regan |
| 0.58 | Bob Rose |
| 0.56 | Scott Pendlebury |
| 0.53 | Neil Mann |
MOST GAMES POLLED IN A SEASON
| 18 | Nick Daicos 2026 |
| 18 | Nick Daicos 2024 |
| 14 | Nick Daicos 2025 |
| 14 | Des Fothergill 1940 |
| 14 | Dane Swan 2011 |
MOST PODIUM FINISHES (1st, 2nd or 3rd)
| 4 | Nick Daicos (1xst, 2x2nd, 1x3rd) |
| 3 | Nathan Buckley (1x1st, 1x2nd, 1x3rd) |
| 3 | Dane Swan (1x1st, 2x3rd) |