The VFL introduced an official seconds, or reserves, competition in 1919, and Collingwood was a part of it from the very first year, using the Collingwood District Football Club as its official reserves team for the first time. This was a separate club, with its own board and set-up, but still running with the support of the senior club. The players in this list are all therefore part of our reserves history, as well as part of Collingwood Districts’ history (and therefore appear both in this list and also in the overall list of Reserves players).
There are plenty of gaps in the information available for this period, both in terms of the first names of players and also with games played and goals kicked. This list represents every known player to have played at least one game with CDFC between 1919 and 1938, but in many instances the totals will understate the player's achievements, simply because we don't have the information available at this stage (either team lists to establish games played, or decent match reports to establish who kicked the goals).
There is also an unusual situation where we know the surname of a player who played games/kicked goals, but we don’t know which of two brothers it was! (e.g. Harry or Albert Collier). These have been noted in the lists below. Please also note that, where a player’s career began with the Districts before 1939 but continued with the Collingwood reserves afterwards, we have included his entire career span and associated records, just for the sake of completeness.
If you have any information about, or photos of, the Collingwood District Football Club, please contact us at forever@collingwoodfc.com.au
To view the list of players to represent the Collingwood District Football Club between 1906 and 1918, before it became our official reserves team, please click here.
| SURNAME | FIRST NAME | GAMES | GOALS | YEARS PLAYED |
|---|---|---|---|---|
| Ahern | Charlie | 25 | 0 | 1928-29 |
| Albiston | Harold | 6 | 0 | 1935 |
| Aldag | Bill | 39 | 2 | 1929-31 |
| Allen | Roy | 41 | 3 | 1919-25 |
| Allender | Unknown | 1 | 1 | 1925 |
| Ambrose | Unknown | 1 | 0 | 1937 |
| Ames | Charles Reynolds | 2 | 0 | 1929 |
| Ames | Les J | 13 | 5 | 1929-31 |
| Amsden | Linton G | 24 | 6 | 1930-31 |
| Anderson | Unknown | 2 | 1 | 1926-28 |
| Anderson | George S | 5 | 0 | 1936 |
| Andrew | Bruce | 63 | 46 | 1927-38 |
| Andrew | Horrie | 1 | 1 | 1920 |
| Andrew-Street | Alf | 59 | 5 | 1932-35,38 |
| Angus | Les | 10 | 3 | 1928 |
| Arcus | Stan | 1 | 0 | 1934 |
| Ardley | Unknown | 2 | 2 | 1920 |
| Arthur | H R | 1 | 0 | 1935-36; 1941 |
| Arscott | Albert | 7 | 0 | 1930 |
| Asling | Frank | 13 | 0 | 1934-35 |
| Baird | J | 5 | 8 | 1933 |
| Baker | Ted | 31 | 14 | 1922-35 |
| Baker | Reg | 3 | 0 | 1922-30 |
| Baker | Selwyn | 26 | 3 | 1934-35 |
| Baker | Jim | 2 | 4 | 1933 |
| Balfour | Don | 16 | 8 | 1937-41 |
| Barker | Fred | 17 | 5 | 1922-23, 1926 |
| Barr | Elvin | 54 | 5 | 1928-35 |
| Barry | Bill | 1 | 0 | 1925 |
| Batchelor | Vin | 40 | 21 | 1919-27 |
| Bates | George | 24 | 6 | 1932-33 |
| Beagley | Joe (R A) | 4 | 1 | 1933 |
| Beasley | George | 26 | 15 | 1920-28 |
| Becker | Unknown | 3 | 0 | 1929 |
| Benson | Jack (John) | 1 | 0 | 1923-24 |
| Beveridge | Jack | 8 | 12 | 1926-34 |
| Bird | Leo | 19 | 31 | 1929-30 |
| Bird | Tommy | 35 | 57 | 1924-30 |
| Black | Unknown | 1 | 0 | 1937 |
| Black | Alick | 14 | 0 | 1928 |
| Boag | Tommy | 2 | 0 | 1935 |
| Board | Charlie | 10 | 5 | 1931-32 |
| Bond | Unknown | 1 | 1 | 1930 |
| Booth | Frank | 26 | 20 | 1937-38 |
| Bowen | Unknown | 2 | 0 | 1919 |
| Bowyer | Percy | 30 | 2 | 1926-38 |
| Boyall | Marcus | 35 | 0 | 1935-45 |
| Boyce | Alfred G | 1 | 2 | 1919 |
| Boyd | Unknown | 1 | 0 | 1926 |
| Boyle | Reg | 57 | 22 | 1923-35 |
| Bradley | Unknown | 7 | 2 | 1919 |
| Bradley | E | 1 | 0 | 1930 |
| Bredin | Unknown | 1 | 0 | 1923 |
| Bride | Tom | 4 | 0 | 1931-32 |
| Brookes | E | 1 | 0 | 1919 |
| Brown | Charlie W | 11 | 4 | 1916-26 |
| Brown | Harry F | 2 | 1 | 1929 |
| Bryce | Unknown | 1 | 0 | 1919 |
| Bryce | Theo | 3 | 0 | 1934-36 |
| Buck | Bill | 8 | 0 | 1920-24 |
| Buckley | J | 1 | 0 | 1934 |
| Burrows | W Noel | 26 | 3 | 1932-34 |
| Butherway | Tom D | 4 | 4 | 1936 |
| Butler | H A | 7 | 3 | 1930 |
| Byrne | R | 6 | 3 | 1923 |
| Byrne | W | 1 | 0 | 1923 |
| Cameron | Robert W | 3 | 1 | 1927-28 |
| Carkeek | Vernon | 10 | 3 | 1915-20 |
| Carmody | Frank | 6 | 1 | 1938 |
| Carmody | H | 1 | 0 | 1937 |
| Carmody | Jack | 14 | 3 | 1933-39 |
| Carris | F | 1 | 0 | 1929 |
| Carroll | Joe | 27 | 1 | 1928-29 |
| Carruthers | Ron N | 2 | 1 | 1938 |
| Carter | George | 35 | 49 | 1932-37 |
| Carter | Unknown | 3 | 3 | 1921 |
| Chesswas | Harry | 33 | 6 | 1919-31 |
| Chesswas | Tom | 10 | 2 | 1919-20 |
| Chesswas | Wal | 15 | 1 | 1919-21 |
| Clack | Harry J | 1 | 0 | 1938 |
| Clarke | R | 3 | 0 | 1934 |
| Clayden | George | 33 | 59 | 1922-33 |
| Clearihan | Clement | 1 | 2 | 1933-34 |
| Cock | Eric | 12 | 3 | 1921-24 |
| Coles | Unknown | 3 | 0 | 1932 |
| Collicoat | Ken W | 3 | 0 | 1937 |
| Collier | Albert | 12 | 24 | 1925-40 |
| Collier | Harry | 13 | 23 | 1925-40 |
| Collins | Victor | 9 | 6 | 1930 |
| Collins | William (Bill) | 17 | 0 | 1929 |
| Collins | Unknown | 1 | 0 | 1926 |
| Colliss | Wally | 15 | 0 | 1928 |
| Collinson | Ted | 4 | 1 | 1928-29 |
| Conole | Jim | 5 | 0 | 1931 |
| Cork | Unknown | 1 | 0 | 1936 |
| Coventry | Gordon | 2 | 0 | 1920-37 |
| Coventry | Syd | 2 | 1 | 1921-34 |
| Craig | J | 2 | 0 | 1928-29 |
| Crane | Alex | 3 | 4 | 1933 |
| Craven | Jack | 11 | 3 | 1928-30 |
| Crewther | Norm | 58 | 18 | 1938-43 |
| Crowe | Jim | 18 | 0 | 1936-37 |
| Crowe | Neil | 5 | 1 | 1937 |
| Cubbins | Unknown | 1 | 0 | 1927 |
| Curtis | Harry | 1 | 1 | 1914-23 |
| Daicy | Valentine | 9 | 2 | 1919 |
| Daily | Lou | 5 | 1 | 1933 |
| Dalton | Eric | 4 | 0 | 1932 |
| Davidson | Unknown | 2 | 2 | 1919 |
| Dawson | Stan | 14 | 40 | 1938-41 |
| Deagan | Jimmy | 2 | 0 | 1921 |
| Dennington | Jack | 11 | 8 | 1932 |
| Dibbs | Charlie | 4 | 1 | 1924-35 |
| Dillon | Artie | 15 | 33 | 1919-20 |
| Doherty | Jack | 4 | 0 | 1935 |
| Doherty | Vin | 15 | 15 | 1930; 1934-39 |
| Douglas | Roy | 4 | 1 | 1934 |
| Dowling | Ron M | 12 | 4 | 1936-40 |
| Downie | Keith | 1 | 0 | 1936 |
| Downs | Albert | 24 | 14 | 1931-33 |
| Downs | Unknown | 1 | 0 | 1934 |
| Drummond | Bob | 11 | 10 | 1937 |
| Dummett | Norman | 2 | 1 | 1924 |
| Dummett | Unknown | 1 | 0 | 1932 |
| Dummett | Charles George | 1 | 0 | 1935 |
| Dunstan | A | 15 | 3 | 1922-27 |
| Dunstone | Alf | 30 | 1 | 1931-32 |
| Edmonds | Horrie | 17 | 7 | 1929-34 |
| Eccles | Unknown | 2 | 0 | 1928 |
| Ellis | Percy | 8 | 0 | 1928 |
| Everitt | Bert | 3 | 0 | 1930-31 |
| Ewer | Vin | 2 | 1 | 1927 |
| Farrant | Les | 4 | 1 | 1934 |
| Fidler | Unknown | 2 | 0 | 1920 |
| Finnigan | Tom | 3 | 1 | 1920 |
| Fitzgerald | Bill | 120 | 120 | 1926-38 |
| Fitzgerald | Tom | 2 | 0 | 1931 |
| Fitt | Arthur | 3 | 1 | 1924 |
| Fitt | Jack | 1 | 0 | 1924 |
| Flynn | Joe | 3 | 2 | 1928 |
| Foran | Bob | 6 | 0 | 1919 |
| Fothergill | Des | 25 | 48 | 1936-47 |
| Fraser | Keith | 14 | 6 | 1932-36 |
| Fras(z)er | W | 2 | 0 | 1938 |
| Freake | Unknown | 4 | 4 | 1924-25 |
| Fricker | Dennis | 17 | 5 | 1936-37 |
| Fricker | Pat | 35 | 4 | 1935-44 |
| Freeman | Unknown | 1 | 0 | 1920 |
| Froude | Fred | 26 | 50 | 1930-39 |
| Fyfe | Alec | 31 | 10 | 1934-37 |
| Galbally | Jack | 22 | 0 | 1933-34 |
| George | Jack | 15 | 2 | 1930-31 |
| Gibbs | George | 10 | 2 | 1928-30 |
| Gibson | Reg | 31 | 38 | 1932-38 |
| Gilbert | T | 2 | 0 | 1937 |
| Gilmour | J F | 2 | 0 | 1932 |
| Gloascy | Unknown | 1 | 0 | 1925 |
| Glynn | Bill L | 4 | 2 | 1922-23 |
| Graff | Unknown | 1 | 0 | 1922 |
| Grant | Dick | 2 | 0 | 1932 |
| Grant | Doug | 8 | 10 | 1937-38 |
| Gray | Eddie H (A) | 12 | 0 | 1935 |
| Green | Jack | 22 | 20 | 1921-23 |
| Green | Jack T | 17 | 2 | 1938-49 |
| Griffin | Ted | 33 | 5 | 1932-34 |
| Growney | Bernard | 4 | 6 | 1936-37 |
| Guthrie | Bernie | 23 | 7 | 1933-36 |
| Haddrick | William | 1 | 2 | 1929-30 |
| Hall | R J | 3 | 1 | 1932-35 |
| Hallahan | Tom | 5 | 0 | 1932-33 |
| Hammond | Alan | 17 | 2 | 1932-33 |
| Hammond | Tom | 2 | 0 | 1921-23 |
| Hanger | J | 1 | 0 | 1919 |
| Hannah | Rupe | 1 | 0 | 1923 |
| Haram | Alf | 13 | 12 | 1919-23 |
| Hardie | James Maxwell (Max) | 7 | 0 | 1922-23 |
| Hardie | W | 2 | 1 | 1930 |
| Harding | T | 3 | 3 | 1920-21 |
| Harper | K.G | 40 | 9 | 1935-38 |
| Harris | Don | 2 | 0 | 1931-32 |
| Harris | John "Jiggy" | 4 | 0 | 1925-29 |
| Harrison | Joe | 8 | 0 | 1922-23 |
| Harry | Leslie | 14 | 8 | 1936-38 |
| Hart | Robert | 51 | 19 | 1933-35; 1938 |
| Harvey | Les | 29 | 5 | 1927-33 |
| Haysom | Stan | 1 | 0 | 1919 |
| Haysom | Wally | 25 | 6 | 1919-25 |
| Haysom | Unknown | 3 | 0 | 1928 |
| Healey | Dinnie | 13 | 1 | 1929-32 |
| Heathcote | Albert George | 3 | 0 | 1931 |
| Henderson | Unknown | 1 | 0 | 1919 |
| Henley | G | 2 | 0 | 1931 |
| Henry | Bill | 11 | 18 | 1925-26 |
| Hill | A. Les | 5 | 1 | 1938 |
| Hill | Ted | 28 | 6 | 1935-39 |
| Hocking | Gordon | 9 | 0 | 1938-52 |
| Holles | John H | 4 | 2 | 1930 |
| Holt | H "Brownie" | 44 | 37 | 1919-24 |
| Holt | Bill | 1 | 0 | 1928 |
| Holt | Oliver | 4 | 0 | 1935 |
| Hooke | Len | 1 | 0 | 1934 |
| Hosking | Frank E | 6 | 0 | 1935 |
| Houldcroft | Edward (Ted) | 10 | 3 | 1926-28 |
| Howard | Don | 1 | 0 | 1932 |
| Hubbert | Harry (Jack) | 14 | 10 | 1936-37 |
| Hughes | Unknown | 7 | 1 | 1934 |
| Hughson | Les | 7 | 7 | 1927 |
| Husband | Les D | 11 | 0 | 1919 |
| Hurst | Unknown | 1 | 0 | 1938 |
| Hustler | Len | 15 | 13 | 1938-45 |
| Ince | Unknown | 1 | 2 | 1926 |
| Ingham | H | 1 | 0 | 1921 |
| Irving | Les W | 5 | 0 | 1931 |
| Jackson | A | 1 | 1 | 1937 |
| Jackson | S | 7 | 12 | 1938 |
| Jobson | Jack | 54 | 7 | 1924-31 |
| Jones | R | 1 | 0 | 1923 |
| Jones | H.R | 3 | 0 | 1929 |
| Jones | Harry | 30 | 6 | 1936-38 |
| Jordan | Bill | 8 | 1 | 1926-28 |
| Jose | Horrie | 3 | 0 | 1915-19 |
| Joseph | Arthur | 19 | 4 | 1919-23 |
| Kanngieser | George | 44 | 3 | 1934-36 |
| Kay | H | 15 | 0 | 1929 |
| Keary | Joe | 23 | 7 | 1919-21 |
| Kelly | Frank | 34 | 23 | 1929-33 |
| Kent | Cyril | 36 | 4 | 1928-32 |
| Kent | C Keith | 32 | 1 | 1932-36 |
| Kent | Unknown | 1 | 0 | 1935 |
| Kiernan | Unknown | 1 | 0 | 1929 |
| Knight | Jack | 1 | 0 | 1934-40 |
| Knott | Dan | 2 | 0 | 1938-46 |
| Kyne | Phonse (A.E) | 6 | 23 | 1933-50 |
| Laffey | Mick | 23 | 5 | 1921-25 |
| Lane | Phil | 1 | 0 | 1933 |
| Langdon | D.J. | 26 | 11 | 1935-36 |
| Langdon | Leslie | 12 | 3 | 1931 |
| Langdon | H | 9 | 5 | 1937-38 |
| Lauder | Albert | 53 | 0 | 1926-31 |
| Lawn | Jim | 5 | 1 | 1923-25 |
| Le Brun | Norman | 15 | 2 | 1933-34 |
| Lee | Charlie | 18 | 4 | 1916-24 |
| Lee | Unknown | 1 | 0 | 1926 |
| Lewis | R | 3 | 1 | 1930 |
| Lingwood-Smith | Hector | 1 | 0 | 1922-23 |
| Lithgow | Jack | 34 | 6 | 1928-31 |
| Lloyd | Harry | 4 | 3 | 1921 |
| Lobb | Les | 1 | 0 | 1920 |
| Louis | Unknown | 1 | 0 | 1923 |
| Ludlow | Arthur | 2 | 1 | 1925 |
| Ludlow | Frank | 3 | 4 | 1925 |
| Ludlow | Jack | 1 | 0 | 1925 |
| Ludlow | William | 4 | 6 | 1933 |
| Lumsden | Harold | 6 | 2 | 1926-27 |
| Lyngcoln | Jack | 4 | 0 | 1931-32 |
| Mackechnie | Sam | 7 | 0 | 1917-19 |
| Mackie | Gordon J | 3 | 1 | 1929 |
| MacLeod | Norm | 32 | 1 | 1926-32 |
| Mahony | John | 17 | 19 | 1936-37 |
| Makeham | Bob | 7 | 1 | 1923-32 |
| Marshall | G | 3 | 2 | 1930 |
| Martell | A D | 4 | 0 | 1933 |
| Martin | Unknown | 3 | 2 | 1930 |
| McAuley | William (Bill) | 3 | 2 | 1937 |
| McCamish | Noel | 6 | 3 | 1923 |
| McCann | Ron | 9 | 1 | 1936 |
| McCarthy | Albert | 10 | 5 | 1922-24 |
| McCarthy | Hugh | 5 | 3 | 1927 |
| McCausland | Unknown | 1 | 1 | 1924 |
| McComb | Harold | 2 | 0 | 1932 |
| McCoy | Jack | 15 | 5 | 1927-31 |
| McDonald | Unknown | 3 | 0 | 1919 |
| McIntosh | Ivan | 45 | 0 | 1932-35 |
| McIntosh | J L | 1 | 0 | 1933 |
| McLear | S | 2 | 0 | 1929 |
| McLeod | L | 2 | 0 | 1925 |
| McMahon | Thomas Michael | 13 | 2 | 1934-35 |
| McPhee | Keith Ross | 3 | 0 | 1937 |
| Meehan | Francis L | 8 | 0 | 1929-35 |
| Meehan | Tom | 3 | 0 | 1930 |
| Milburn | Charlie | 1 | 0 | 1923-27 |
| Miller | Les | 24 | 0 | 1930-31 |
| Mittens | Unknown | 2 | 0 | 1929 |
| Moir | Hector A | 3 | 0 | 1931-32 |
| Money | Unknown | 1 | 0 | 1924 |
| Monohan | Cliff | 42 | 106 | 1919-24 |
| Monohan Jnr | Jack | 73 | 22 | 1920-28 |
| Morden | Clem | 27 | 6 | 1932-33 |
| Morelli | Clarrie | 22 | 0 | 1926-28 |
| Morgan | A | 1 | 0 | 1933 |
| Morgan | A | 1 | 0 | 1938 |
| Morgan | Leo | 32 | 12 | 1933-44 |
| Morgan | Unknown | 2 | 0 | 1926 |
| Morison | Jock | 30 | 3 | 1937-40 |
| Mount | Frank | 6 | 0 | 1929 |
| Muir | Bob | 41 | 12 | 1927-32 |
| Munn | Bill | 26 | 13 | 1932-33 |
| Murphy | Frank | 4 | 0 | 1925-34 |
| Murphy | Jack | 45 | 3 | 1936-47 |
| Murphy | Laurie | 2 | 0 | 1921-26 |
| Murphy | Len | 3 | 1 | 1928-37 |
| Murphy | R W | 1 | 0 | 1936 |
| Murphy | W | 2 | 1 | 1930 |
| Mutch | Alec | 4 | 3 | 1911-21 |
| Mutch | Charlie | 22 | 2 | 1914-25 |
| Mutch | Fred | 18 | 19 | 1922-26 |
| Nagle | Cyril | 5 | 3 | 1921 |
| Naismith | Herb | 15 | 7 | 1933-46 |
| Nelson | Dave J | 1 | 0 | 1927 |
| Nescoli | Unknown | 1 | 1 | 1919 |
| Newman | Charlie | 20 | 9 | 1936-41 |
| Newton | Claude | 56 | 3 | 1935-37 |
| Nunn | Ernie | 5 | 2 | 1932 |
| O'Brien | Unknown | 1 | 2 | 1921 |
| O'Brien | Unknown | 1 | 0 | 1928 |
| O'Halloran | B | 2 | 0 | 1931 |
| O'Keefe | Jack | 4 | 2 | 1933 |
| O'Keefe | Unknown | 3 | 0 | 1927 |
| Oram | Les | 15 | 6 | 1916-22 |
| Osmond | Keith | 1 | 0 | 1926 |
| Outen | Reg | 1 | 0 | 1932 |
| Pannam | Alby | 12 | 15 | 1933-45 |
| Pannam | Eric | 2 | 0 | 1935 |
| Pardon | Billy | 4 | 1 | 1924 |
| Parker | J | 2 | 2 | 1923 |
| Parker | Unknown | 1 | 0 | 1937 |
| Pearce | Fred | 28 | 6 | 1937-38 |
| Pearce | A D | 7 | 1 | 1930 |
| Pendlebury | Unknown | 1 | 0 | 1929 |
| Pendlebury | S B | 6 | 6 | 1932 |
| Perrett | Rupe | 29 | 6 | 1931-33 |
| Perrett | William R | 11 | 13 | 1931 |
| Peters | H.A | 1 | 0 | 1930 |
| Peterson | Unknown | 4 | 1 | 1930 |
| Peterson | D | 33 | 49 | 1931-37 |
| Peterson | J | 2 | 0 | 1937 |
| Peterson | P | 1 | 0 | 1937 |
| Peterson | S | 1 | 1 | 1938 |
| Peterson | T | 3 | 3 | 1936-39 |
| Phillips | M | 1 | 1 | 1924-26 |
| Phillips | Unknown | 2 | 0 | 1928 |
| Pike | E | 8 | 6 | 1933 |
| Pinkham | Wally | 5 | 0 | 1934-35 |
| Plunkett | Laurie | 5 | 1 | 1934 |
| Ponchard | Frank | 14 | 7 | 1928-31 |
| Poole | Eric | 1 | 0 | 1926 |
| Poulter | Joe | 3 | 0 | 1923-28 |
| Powell | Harold | 26 | 1 | 1937-40 |
| Powell | E R | 4 | 0 | 1934 |
| Power | Jack | 3 | 0 | 1935-36 |
| Power | Wally F | 15 | 0 | 1933-36 |
| Pratt | Jack | 5 | 0 | 1923-24 |
| Prosser | George | 1 | 0 | 1938 |
| Proudfoot | W | 1 | 0 | 1920 |
| Pruser | Herb | 19 | 11 | 1926-29 |
| Purcell | John | 6 | 0 | 1929 |
| Purcell | L | 4 | 0 | 1928 |
| Quick | Unknown | 1 | 0 | 1928 |
| Ranking | Unknown | 11 | 2 | 1930 |
| Read | Horrie | 15 | 1 | 1935-36 |
| Regan | Jack | 41 | 2 | 1929-46 |
| Richards | E | 6 | 6 | 1937 |
| Richmond | Frankie | 18 | 9 | 1923-24 |
| Rigley | Unknown | 8 | 0 | 1930 |
| Riley | Lou | 32 | 67 | 1934-38 |
| Ritchie | Unknown | 1 | 0 | 1924 |
| Rixon | J | 4 | 0 | 1930 |
| Roberts | L.P. | 17 | 11 | 1938 |
| Roberts | N | 4 | 2 | 1934-35 |
| Robertson | Unknown | 1 | 0 | 1920 |
| Robinson | Unknown | 1 | 0 | 1928 |
| Robinson | Len M | 2 | 0 | 1933-34 |
| Robinson | Unknown | 1 | 1 | 1938 |
| Rooney | Jack | 21 | 2 | 1931-32 |
| Rose | Colin | 1 | 0 | 1938 |
| Rosewarne | Ken | 1 | 0 | 1932 |
| Ross | Bob J | 48 | 16 | 1928-31 |
| Ross | Clive W | 17 | 7 | 1934-35 |
| Ross | Hector | 12 | 18 | 1920-27 |
| Ross | R Jack | 46 | 20 | 1930-40 |
| Rowan | A | 2 | 2 | 1937 |
| Rowe | Unknown | 1 | 0 | 1934 |
| Rowe | Percy Jnr | 30 | 28 | 1935-36 |
| Rowe | Percy | 5 | 4 | 1920-33 |
| Rowlands | Trevor | 3 | 4 | 1927 |
| Rudd | Alfred Bert | 16 | 7 | 1922-23 |
| Rumney | Harold | 11 | 7 | 1926-37 |
| Rutherford | Hec | 7 | 2 | 1930 |
| Ryan | Alan (M) | 48 | 0 | 1934-38 |
| Schenk | H E (Eddie) | 7 | 0 | 1926-27 |
| Scollard | Les | 1 | 0 | 1931 |
| Scott | Unknown | 1 | 0 | 1927 |
| Shanahan | Jim | 12 | 1 | 1924-27 |
| Shields | Clarrie | 23 | 3 | 1937-40 |
| Simpson | Herbert W | 4 | 0 | 1935 |
| Sims | L | 6 | 0 | 1925-27 |
| Sinclair | Unknown | 1 | 2 | 1924 |
| Sing | Robert | 22 | 4 | 1930-31 |
| Slade | Frank | 16 | 0 | 1933-36 |
| Sloper | Unknown | 1 | 2 | 1920 |
| Smith | Unknown | 1 | 2 | 1920 |
| Smith | A | 12 | 0 | 1922-23 |
| Smith | Basil | 1 | 1 | 1921 |
| Smith | Laurie | 19 | 0 | 1931-32 |
| Smith | Ron A | 13 | 9 | 1937-50 |
| Smith | Vin | 2 | 0 | 1931 |
| Smith | Unknown | 1 | 0 | 1936 |
| Smythe | A | 8 | 1 | 1929-30 |
| Sneazwell | Bill | 22 | 2 | 1926-28 |
| Sparks | Alf (M) | 19 | 1 | 1924-28 |
| Spokes | Bill | 1 | 1 | 1932 |
| Spry | Bill | 1 | 1 | 1927 |
| Stackpole | Keith W. | 42 | 59 | 1935-39 |
| Stafford | Ronald | 14 | 16 | 1930-31 |
| Stainsby | James | 2 | 0 | 1925 |
| Stainsby | Les | 9 | 5 | 1925-26 |
| Standing | Colin | 6 | 4 | 1936-37 |
| Stephens | E | 7 | 4 | 1923-24 |
| Stephens | H R | 18 | 0 | 1935 |
| Stevens | Hector | 44 | 37 | 1923-27 |
| Stokes | Unknown | 1 | 0 | 1927 |
| Stokes | H | 28 | 8 | 1930-32 |
| Stott | Wilfred | 1 | 0 | 1923 |
| Studley | A | 9 | 0 | 1929-30 |
| Tadgell | Unknown | 3 | 0 | 1932 |
| Tatham | George | 20 | 38 | 1930-33 |
| Taylor | C | 21 | 40 | 1923-24 |
| Taylor | Herbie | 36 | 44 | 1920-24 |
| Taylor | Unknown | 2 | 3 | 1926 |
| Taylor | Ralph J | 2 | 0 | 1935 |
| Thomas | Hugh | 19 | 7 | 1919-34 |
| Thomas | Les | 13 | 1 | 1928 |
| Thomas | Unknown | 3 | 1 | 1926-27 |
| Thomas | Unknown | 11 | 1 | 1932 |
| Thomson | Archie | 38 | 25 | 1919-22 |
| Todd | Norm | 5 | 3 | 1926 |
| Todd | P | 28 | 21 | 1922-25 |
| Todd | Ron | 24 | 61 | 1934-39 |
| Tolson | Clarrie | 14 | 4 | 1931-32 |
| Toone | Jim W.C | 70 | 67 | 1932-36 |
| Tory | George | 17 | 28 | 1920-22 |
| Towers | Charles | 14 | 0 | 1927-28 |
| Tucker | Claude | 2 | 0 | 1935 |
| Tucker | Tom (J.T) | 30 | 6 | 1931-33 |
| Turner | Max | 6 | 0 | 1933 |
| Twyford | Jack | 10 | 1 | 1934 |
| Tyrrell | Wally | 13 | 2 | 1934 |
| Underhill | Ralph Harry | 16 | 0 | 1928 |
| Umlauft | Col (Hugo) | 9 | 5 | 1932-34 |
| Unwin | Bill | 21 | 25 | 1937-41 |
| Utting | Ern | 34 | 125 | 1919-22 |
| Veevers | Ken | 7 | 0 | 1929 |
| Virtue | F. Ken | 31 | 8 | 1935-38 |
| Warry | Stan | 10 | 4 | 1932 |
| Waters | W.G | 1 | 0 | 1932 |
| Waterson | Roy | 1 | 2 | 1920 |
| Watt | Les (Len) | 8 | 0 | 1932 |
| Webb | Reynolds | 30 | 20 | 1921-26 |
| Wegner | Jack | 4 | 1 | 1933-34 |
| Wescott | Leo | 30 | 5 | 1919-32 |
| Westlake | M | 1 | 0 | 1928 |
| Wheelahan | Danny | 1 | 0 | 1924 |
| Whelan | Marcus | 7 | 3 | 1933-47 |
| Whitbourne | Bill | 2 | 2 | 1924 |
| Whitelaw | N | 5 | 2 | 1930 |
| Whitaker | A E (Ted) | 14 | 14 | 1935; 1937-38 |
| Wildsmith | Wally | 17 | 14 | 1920-24 |
| Wilkins | Edgar Lawrence | 3 | 0 | 1934 |
| Willey | Hugh | 11 | 1 | 1928-29 |
| Williams | A | 4 | 1 | 1937 |
| Williams | Alan B | 7 | 12 | 1938-45 |
| Williams | Walter | 2 | 2 | 1924 |
| Willison | Lindsay | 50 | 1 | 1931-33 |
| Wilson | Ernie | 14 | 5 | 1919-32 |
| Wilson | Unknown | 1 | 0 | 1927 |
| Wintle | Edward B (Bert) | 13 | 0 | 1930-31 |
| Witchell | Percy | 3 | 0 | 1938 |
| Woods | Bervin | 1 | 0 | 1935-43 |
| Wooley | Unknown | 1 | 0 | 1927 |
| Worthington | Eddie | 3 | 1 | 1938 |
| Wraith | Tom | 4 | 7 | 1922 |
| Yates | Stan | 1 | 0 | 1919 |
| Yates | Percy | 1 | 1 | 1919 |
| Youren | George | 11 | 9 | 1919 |
| Zeinert | Edgar | 2 | 1 | 1933 |
