Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1909 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Fitzroy 01/05/1909 Victoria Park H 9.7 (61) 10.12 (72) L View match
2 St Kilda 08/05/1909 Junction Oval A 3.11 (29) 3.5 (23) W View match
3 Carlton 15/05/1909 Princes Park A 4.9 (33) 7.8 (50) L View match
4 Richmond 22/05/1909 Victoria Park H 12.13 (85) 7.7 (49) W View match
5 South Melbourne 29/05/1909 Lake Oval A 3.8 (26) 6.10 (46) L View match
6 Essendon 05/06/1909 Victoria Park H 10.13 (73) 4.7 (31) W View match
7 University 07/06/1909 Victoria Park H 8.17 (65) 4.5 (29) W View match
8 Geelong 12/06/1909 Corio Oval A 10.8 (68) 5.10 (40) W View match
9 Melbourne 26/06/1909 MCG A 10.5 (65) 10.5 (65) D View match
10 Fitzroy 03/07/1909 Brunswick St Oval A 6.16 (52) 2.9 (21) W View match
11 St Kilda 10/07/1909 Victoria Park H 11.18 (84) 6.8 (44) W View match
12 Carlton 17/07/1909 Victoria Park H 5.7 (37) 5.6 (36) W View match
13 Richmond 24/07/1909 Punt Rd Oval A 8.24 (72) 5.7 (37) W View match
14 South Melbourne 31/07/1909 Victoria Park H 8.6 (54) 6.7 (43) W View match
15 Essendon 07/08/1909 East Melb Cricket Ground A 6.6 (42) 14.14 (98) L View match
16 University 21/08/1909 East Melb Cricket Ground A 5.9 (39) 5.9 (39) D View match
17 Geelong 28/08/1909 Victoria Park H 11.11 (77) 4.8 (32) W View match
18 Melbourne 04/09/1909 Victoria Park H 15.18 (108) 9.12 (66) W View match
SF South Melbourne 18/09/1909 MCG   6.11 (47) 10.8 (68) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts