Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1910 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Carlton 30/04/1910 Princes Park A 5.5 (35) 9.9 (63) L View match
2 South Melbourne 14/05/1910 Victoria Park H 13.9 (87) 5.16 (46) W View match
3 St Kilda 21/05/1910 Victoria Park H 13.13 (91) 2.6 (18) W View match
4 Essendon 28/05/1910 East Melb Cricket Ground A 4.17 (41) 6.7 (43) L View match
5 Melbourne 04/06/1910 Victoria Park H 10.16 (76) 4.4 (28) W View match
6 Fitzroy 06/06/1910 Brunswick St Oval A 11.14 (80) 7.9 (51) W View match
7 Richmond 11/06/1910 Punt Rd Oval A 6.9 (45) 5.7 (37) W View match
8 University 18/06/1910 Victoria Park H 6.10 (46) 6.6 (42) W View match
9 Geelong 25/06/1910 Corio Oval A 6.11 (47) 10.9 (69) L View match
10 Carlton 02/07/1910 Victoria Park H 2.10 (22) 6.15 (51) L View match
11 South Melbourne 09/07/1910 Lake Oval A 4.9 (33) 13.17 (95) L View match
12 St Kilda 16/07/1910 Junction Oval A 7.12 (54) 6.8 (44) W View match
13 Essendon 23/07/1910 Victoria Park H 5.13 (43) 2.9 (21) W View match
14 Melbourne 30/07/1910 MCG A 9.12 (66) 7.6 (48) W View match
15 Fitzroy 06/08/1910 Victoria Park H 7.12 (54) 6.6 (42) W View match
16 Richmond 20/08/1910 Victoria Park H 8.13 (61) 5.4 (34) W View match
17 University 27/08/1910 East Melb Cricket Ground A 10.15 (75) 9.5 (59) W View match
18 Geelong 03/09/1910 Victoria Park H 4.13 (37) 2.9 (21) W View match
SF Essendon 10/09/1910 MCG   14.11 (95) 5.7 (37) W View match
PF South Melbourne 24/09/1910 MCG   8.7 (55) 6.8 (44) W View match
GF Carlton 01/10/1910 MCG   9.7 (61) 6.11 (47) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts