Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1959 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 South Melbourne 18/04/1959 Victoria Park H 7.18 (60) 14.17 (101) L View match
2 Melbourne 02/05/1959 MCG A 12.7 (79) 13.14 (92) L View match
3 Carlton 09/05/1959 Victoria Park H 9.8 (62) 14.10 (94) L View match
4 St Kilda 16/05/1959 Junction Oval A 8.16 (64) 12.19 (91) L View match
5 Richmond 23/05/1959 Punt Rd Oval A 11.13 (79) 13.20 (98) L View match
6 Western Bulldogs 30/05/1959 Victoria Park H 16.16 (112) 10.11 (71) W View match
7 Geelong 06/06/1959 Victoria Park H 12.22 (94) 9.7 (61) W View match
8 Fitzroy 13/06/1959 Brunswick St Oval A 3.12 (30) 5.10 (40) L View match
9 Essendon 27/06/1959 Windy Hill A 14.12 (96) 8.11 (59) W View match
10 North Melbourne 04/07/1959 Victoria Park H 11.18 (84) 9.9 (63) W View match
11 Hawthorn 11/07/1959 Victoria Park H 10.15 (75) 10.14 (74) W View match
12 South Melbourne 18/07/1959 Lake Oval A 12.13 (85) 6.9 (45) W View match
13 Melbourne 25/07/1959 Victoria Park H 14.10 (94) 14.7 (91) W View match
14 Carlton 01/08/1959 Princes Park A 9.14 (68) 8.9 (57) W View match
15 St Kilda 08/08/1959 Victoria Park H 12.18 (90) 9.11 (65) W View match
16 Richmond 15/08/1959 Victoria Park H 17.17 (119) 5.10 (40) W View match
17 Western Bulldogs 22/08/1959 Whitten Oval A 8.17 (65) 5.5 (35) W View match
18 Geelong 29/08/1959 Simonds Stadium A 17.19 (121) 5.8 (38) W View match
SF Essendon 05/09/1959 MCG   8.14 (62) 14.16 (100) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts