Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

2004 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Richmond 26/03/2004 MCG A 8.9 (57) 14.13 (97) L View match
2 Western Bulldogs 03/04/2004 MCG H 15.16 (106) 13.19 (97) W View match
3 Brisbane 08/04/2004 Gabba A 12.5 (77) 21.11 (137) L View match
4 Fremantle 18/04/2004 Etihad Stadium H 7.12 (54) 12.16 (88) L View match
5 Essendon 25/04/2004 MCG H 11.13 (79) 17.10 (112) L View match
6 Port Adelaide 02/05/2004 AAMI Stadium A 12.12 (84) 14.17 (101) L View match
7 Carlton 08/05/2004 MCG A 11.14 (80) 13.11 (89) L View match
8 St Kilda 15/05/2004 Etihad Stadium A 13.13 (91) 21.12 (138) L View match
9 Adelaide 21/05/2004 Etihad Stadium H 9.14 (68) 9.11 (65) W View match
10 North Melbourne 29/05/2004 Etihad Stadium A 13.14 (92) 9.11 (65) W View match
11 West Coast 04/06/2004 Etihad Stadium H 14.9 (93) 11.9 (75) W View match
12 Melbourne 14/06/2004 MCG A 11.7 (73) 12.10 (82) L View match
13 Sydney 26/06/2004 ANZ Stadium A 11.13 (79) 13.7 (85) L View match
14 Hawthorn 03/07/2004 MCG H 20.20 (140) 11.9 (75) W View match
15 Geelong 09/07/2004 Etihad Stadium H 9.11 (65) 12.22 (94) L View match
16 Brisbane 17/07/2004 MCG H 11.7 (73) 16.13 (109) L View match
17 Western Bulldogs 24/07/2004 Etihad Stadium A 17.13 (115) 8.18 (66) W View match
18 Richmond 31/07/2004 MCG H 15.13 (103) 14.14 (98) W View match
19 Fremantle 06/08/2004 Patersons Stadium A 14.22 (106) 11.7 (73) W View match
20 Essendon 13/08/2004 MCG A 13.9 (87) 18.13 (121) L View match
21 Port Adelaide 20/08/2004 MCG H 9.16 (70) 16.11 (107) L View match
22 Carlton 27/08/2004 MCG H 16.11 (107) 17.6 (108) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts