Main content

The complete history of the Mighty Magpies

7 April 2012 | Round 2

  • Collingwood
  • vs.
  • Richmond

MCG (Home)

Attendance: 57,268

  • 12.13 (85)

    • QT 12.8

    • QT 25.10

    • QT 311.12

    • QT 412.13

  • -

  • 8.16 (64)

    • QT 11.6

    • QT 22.10

    • QT 34.13

    • QT 48.16

Team Stats

# Player GL B K H D M HO FF FA T
2 Chris Tarrant 0 0 1 0 1 1 0 0 0 0
18 Darren Jolly 1 0 2 3 5 1 25 0 0 3
36 Dane Swan 0 3 19 13 32 6 0 0 0 3
12 Luke Ball 0 1 11 9 20 5 0 1 2 6
39 Heath Shaw 0 0 13 1 14 6 0 1 2 3
34 Alan Toovey 0 0 6 6 12 2 0 2 2 3
32 Travis Cloke 3 2 16 2 18 8 0 3 3 1
8 Heritier Lumumba 0 0 15 8 23 6 0 1 0 1
10 Scott Pendlebury 0 0 17 12 29 5 0 3 1 8
13 Dale Thomas 3 0 10 6 16 4 0 0 1 4
20 Ben Reid 0 0 9 6 15 6 0 1 1 2
6 Tyson Goldsack 0 1 8 6 14 7 0 0 4 1
31 Chris Dawes 0 1 4 8 12 5 2 0 0 1
9 Martin Clarke 0 0 11 8 19 4 0 2 0 2
11 Jarryd Blair 2 0 8 10 18 6 0 0 1 4
22 Steele Sidebottom 0 0 14 10 24 5 0 0 0 2
17 Dayne Beams 0 0 11 11 22 5 0 0 0 1
23 Lachlan Keeffe 0 0 9 5 14 3 0 2 0 0
28 Ben Sinclair 0 1 5 4 9 3 0 0 1 1
1 Alex Fasolo 2 1 9 4 13 5 0 2 0 2
33 Jackson Paine 1 0 5 4 9 2 0 0 0 1
40 Paul Seedsman 0 0 4 6 10 5 0 0 2 2
Totals 12 10 207 142 349 100 27 18 20 51
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts