Main content

The complete history of the Mighty Magpies

14 March 2014 | Round 1

  • Collingwood
  • vs.
  • Fremantle

Docklands (Home)

Attendance: 37,571

  • 5.16 (46)

    • QT 12.4

    • QT 22.8

    • QT 33.13

    • QT 45.16

  • -

  • 17.14 (116)

    • QT 12.3

    • QT 28.7

    • QT 314.10

    • QT 417.14

Team Stats

# Player GL B K H D M HO FF FA T
13 Taylor Adams 0 0 6 9 2 0 0 0 4
12 Luke Ball 0 1 15 10 7 1 3 1 9
17 Dayne Beams 0 1 16 15 3 0 1 1 9
16 Nathan Brown 0 0 4 5 1 0 0 1 0
9 Martin Clarke 0 0 7 6 4 0 0 1 0
32 Travis Cloke 0 0 4 3 4 0 0 1 2
19 Jamie Elliott 1 0 10 3 2 0 1 1 2
45 Jack Frost 0 0 6 5 3 0 0 0 4
6 Tyson Goldsack 0 0 2 6 0 0 0 0 4
4 Brodie Grundy 0 1 4 10 2 13 0 0 9
7 Ben Kennedy 0 0 1 7 0 0 0 1 2
41 Tom Langdon 0 0 20 4 6 0 2 1 5
8 Heritier Lumumba 0 0 11 12 4 0 2 1 4
3 Brent Macaffer 1 0 11 5 8 0 0 1 5
5 Nick Maxwell 0 0 7 8 5 0 0 2 2
10 Scott Pendlebury 1 0 16 10 3 0 3 0 9
22 Steele Sidebottom 0 3 15 7 3 0 1 0 3
28 Ben Sinclair 0 1 9 11 5 0 0 0 1
36 Dane Swan 1 0 17 10 4 0 0 0 2
34 Alan Toovey 0 0 1 4 0 0 0 1 3
15 Jarrod Witts 0 1 5 3 4 11 0 1 3
14 Clinton Young 1 1 13 4 6 0 0 0 1
Totals 5 9 200 157 0 76 25 13 14 83
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts