Small forward from Euroa and Murray Bushrangers. Won Collingwood's best first-year player in 2012 and quickly became a fan favourite for his big-marking ability that saw him take the AFL's Mark of the Year in 2013. His great spring made up for a lack of height and he carved a niche for himself in the forward line with his hard work and clever kicking for goal.
| Season played | Games | Goals | Finals | Win % |
|---|---|---|---|---|
| 2012-2025 | 219 | 347 | 15 | 61.6% |
| Season | GP | GL | B | K | H | T | D | Guernsey No. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | League | Years Played | Games | Goals |
|---|---|---|---|---|
| Collingwood | Night/Pre-season | 2012 - 2017 | 10 | 5 |
| Collingwood | Reserves | 2010 - | 10 | 14 |
x3