From NSW country club Collingullie-Ashmont, he developed into a handy tagger who could run with key opposition players. His kicking sometimes let him down. A socks down player with good tackling skills and great determination, he sometimes copped flak over his disposal.
| Season played | Games | Goals | Finals | Win % |
|---|---|---|---|---|
| 1995-1999 | 70 | 22 | 0 | 38.6% |
| Season | GP | GL | B | K | H | T | D | Guernsey No. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | League | Years Played | Games | Goals |
|---|---|---|---|---|
| Collingwood | Night/Pre-season | 1996 - 1999 | 5 | 1 |
| Collingwood | Reserves | 1994 - 1999 | 52 | 53 |
x3