Name | Seasons | Games | Goals | Date of Birth | Debut Game |
---|---|---|---|---|---|
Shaw, Tony | 1978-1994 | 313 | 157 | 23/07/1960 | 1978, Round 19 |
Coventry, Gordon | 1920-1937 | 306 | 1299 | 25/09/1901 | 1920, Round 15 |
Richardson, Wayne | 1966-1978 | 277 | 323 | 08/12/1946 | 1966, Round 4 |
Thompson, Len | 1965-1978 | 268 | 217 | 27/08/1947 | 1965, Round PF |
Burns, Scott | 1995-2008 | 264 | 149 | 23/12/1974 | 1995, Round 1 |
McHale, Jock | 1903-1918, 1920 | 261 | 18 | 12/12/1882 | 1903, Round 1 |
Buckley, Nathan | 1994-2007 | 260 | 263 | 26/07/1972 | 1994, Round 1 |
Brown, Gavin | 1987-2000 | 254 | 195 | 25/09/1967 | 1987, Round 1 |
Collier, Harry | 1926-1940 | 253 | 299 | 01/10/1907 | 1926, Round 3 |
Richards, Lou | 1941-1955 | 250 | 423 | 15/03/1923 | 1941, Round 6 |
Daicos, Peter | 1979-1993 | 250 | 549 | 20/09/1961 | 1979, Round 4 |
Crosisca, Gavin | 1987-2000 | 246 | 64 | 15/09/1968 | 1987, Round 1 |
Kyne, Phonse | 1934-1944, 1946-1950 | 245 | 237 | 29/10/1915 | 1934, Round 1 |
Monohan, Jack* | 1893-1907 | 236 | 9 | 21/08/1873 | 1893, Round 10 |
Johnson, Ben | 2000-2013 | 235 | 70 | 05/04/1981 | 2000, Round 1 |
Prestigiacomo, Simon | 1996-2010 | 233 | 3 | 31/01/1978 | 1996, Round 11 |
Lee, Dick | 1906-1922 | 230 | 707 | 19/03/1889 | 1906, Round 7 |
Pannam, Charlie* | 1894-1907 | 229 | 111 | 02/10/1874 | 1894, Round 1 |
O'Bree, Shane | 2000-2010 | 227 | 84 | 15/03/1979 | 2000, Round 1 |
Coventry, Syd | 1922-1934 | 227 | 62 | 13/06/1899 | 1922, Round 1 |
Lockyer, Tarkyn | 1999-2010 | 227 | 149 | 30/10/1979 | 1999, Round 8 |
Hughes, Les | 1908-1922 | 225 | 175 | 18/04/1884 | 1908, Round 1 |
Davis, Leon | 2000-2011 | 225 | 270 | 17/06/1981 | 2000, Round 1 |
Rocca, Anthony | 1997-2009 | 220 | 404 | 15/08/1977 | 1997, Round 1 |
Didak, Alan | 2001-2013 | 218 | 274 | 15/02/1983 | 2001, Round 7 |
Dibbs, Charlie | 1924-1935 | 216 | 1 | 03/04/1905 | 1924, Round 3 |
Dunne, Ross | 1967-1978 | 213 | 238 | 25/02/1948 | 1967, Round 18 |
Picken, Bill | 1974-1983, 1986 | 212 | 46 | 07/06/1956 | 1974, Round 5 |
Richardson, Max | 1969-1978 | 211 | 158 | 24/12/1948 | 1969, Round 5 |
Maxwell, Nick | 2004-2014 | 208 | 29 | 03/06/1983 | |
Collier, Albert | 1925-1930, 1933-1939 | 205 | 54 | 09/07/1909 | 1925, Round 1 |
Monkhorst, Damian | 1988-1999 | 205 | 45 | 21/08/1969 | 1988, Round 2 |
Wright, Graham | 1988-1998 | 201 | 107 | 06/06/1968 | 1988, Round 1 |
Fraser, Josh | 2000-2010 | 200 | 156 | 05/01/1982 | 2000, Round 1 |
Tarrant, Chris | 1998-2006, 2011-2012 | 196 | 307 | 18/09/1980 | 1998, Round 3 |
Regan, Jack | 1930-1941, 1943, 1946 | 196 | 3 | 12/09/1912 | 1930, Round 3 |
Morwood, Shane | 1983-1993 | 195 | 111 | 01/12/1961 | 1983, Round 5 |
Condon, Dick* | 1894-1900, 1902-1906 | 193 | 115 | 19/03/1876 | 1894, Round 10 |
Pendlebury, Scott | 2006-2016 | 191 | 126 | 07/01/1988 | 2006, Round 10 |
Rowell, Ted | 1901-1903, 1906-1915 | 189 | 175 | 15/06/1876 | 1901, Round 1 |
Twomey, Bill | 1945-1958 | 189 | 154 | 28/09/1927 | 1945, Round 1 |
Williams, Paul | 1991-2000 | 189 | 223 | 03/04/1973 | 1991, Round 1 |
Proudfoot, Bill* | 1892-1906 | 187 | 1 | 11/06/1868 | 1892, Round 1 |
Wearmouth, Ron | 1969-1981 | 186 | 127 | 17/07/1950 | 1969, Round 14 |
Wilson, Percy | 1909-1920 | 183 | 72 | 31/03/1889 | 1909, Round 2 |
Licuria, Paul | 1999-2007 | 182 | 70 | 04/01/1978 | 1999, Round 1 |
Russell, Scott | 1990-1998 | 182 | 107 | 07/05/1970 | 1990, Round 1 |
Tuddenham, Des | 1962-1971, 1976-1977 | 182 | 251 | 29/01/1943 | 1962, Round 5 |
Potter, Ted | 1963-1972 | 182 | 11/11/1944 | 1963, Round 5 | |
Pannam, Alby | 1933-1943, 1945 | 181 | 452 | 19/04/1914 | 1933, Round 13 |
Weideman, Murray | 1953-1963 | 180 | 262 | 16/02/1936 | 1953, Round 15 |
Merrett, Thorold | 1950-1960 | 180 | 148 | 30/09/1933 | 1950, Round 7 |
McKenna, Peter | 1965-1975 | 180 | 838 | 27/08/1946 | 1965, Round 1 |
Mann, Neil | 1945-1956 | 179 | 155 | 26/08/1924 | 1945, Round 1 |
Lumumba, Heritier | 2005-2014 | 178 | 25 | 15/11/1986 | 2005, Round 18 |
Lucas, Peter | 1949-1959 | 177 | 1 | 23/11/1929 | 1949, Round 6 |
Smith, Archie* | 1892-1902 | 176 | 205 | 22/01/1872 | 1892, Round 1 |
Murphy, Len | 1928-1937 | 173 | 105 | 23/11/1909 | 1928, Round 1 |
Shaw, Heath | 2005-2013 | 173 | 37 | 27/11/1985 | 2005, Round 17 |
Whelan, Marcus | 1933-1942, 1946-1947 | 173 | 31 | 27/06/1914 | 1933, Round 4 |
Kingston, Ron | 1950-1959 | 173 | 7 | 10/10/1931 | 1950, Round 10 |
Leach, Arthur | 1898-1908 | 173 | 92 | 02/03/1876 | 1898, Round 5 |
Moore, Peter | 1974-1982 | 172 | 193 | 11/01/1957 | 1974, Round 21 |
Hocking, Gordon | 1938-1941, 1943-1952 | 171 | 80 | 12/08/1919 | 1938, Round 8 |
Rumney, Harold | 1927-1935, 1937 | 171 | 28 | 16/05/1907 | 1927, Round 1 |
Turner, Ken | 1956-1965 | 170 | 56 | 30/06/1935 | 1956, Round 5 |
Banks, Denis | 1979-1991 | 166 | 111 | 16/06/1959 | 1979, Round 7 |
Tulloch, Lardie* | 1894-1904 | 163 | 73 | 15/04/1871 | 1894, Round 2 |
Waters, Terry | 1963-1972 | 163 | 181 | 14/12/1943 | 1963, Round 2 |
Gabelich, Ray | 1955-1960, 1962-1966 | 160 | 43 | 03/07/1933 | 1955, Round 3 |
Turner, Jamie | 1984-1993 | 160 | 33 | 12/08/1962 | 1984, Round 9 |
Murphy, Jack | 1937-1947 | 160 | 44 | 01/02/1918 | 1937, Round 9 |
* Player statistics include VFA (Victorian Football Association) results.