Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • Brisbane
  • Total Games Played40

  • wins

  • losses

  • draws

  • Home Games Played15

  • wins

  • losses

  • draws

  • Away Games Played22

  • wins

  • losses

  • draws

  • Finals Played3

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2013 Brisbane 10 31/05/2013 Gabba A 14.16 (100) 7.9 (51) W View match
2012 Brisbane 7 12/05/2012 Gabba A 17.14 (116) 8.10 (58) W View match
2011 Brisbane 22 20/08/2011 MCG H 14.18 (102) 13.6 (84) W View match
2010 Brisbane 10 29/05/2010 Gabba A 11.14 (80) 13.10 (88) L View match
2009 Brisbane 18 01/08/2009 MCG H 12.23 (95) 8.7 (55) W View match
2009 Brisbane 4 17/04/2009 Gabba A 13.12 (90) 10.13 (73) W View match
2008 Brisbane 2 28/03/2008 Gabba A 13.16 (94) 13.18 (96) L View match
2007 Brisbane 17 28/07/2007 MCG H 7.14 (56) 22.17 (149) L View match
2007 Brisbane 9 26/05/2007 Gabba A 18.12 (120) 13.9 (87) W View match
2006 Brisbane 10 03/06/2006 MCG H 16.13 (109) 12.11 (83) W View match
2005 Brisbane 15 09/07/2005 Gabba A 7.13 (55) 19.19 (133) L View match
2004 Brisbane 16 17/07/2004 MCG H 11.7 (73) 16.13 (109) L View match
2004 Brisbane 3 08/04/2004 Gabba A 12.5 (77) 21.11 (137) L View match
2003 Brisbane GF 27/09/2003 MCG   12.12 (84) 20.14 (134) L View match
2003 Brisbane QF 06/09/2003 MCG   9.12 (66) 7.9 (51) W View match
2003 Brisbane 19 09/08/2003 MCG H 8.14 (62) 15.11 (101) L View match
2003 Brisbane 4 17/04/2003 Gabba A 11.15 (81) 14.11 (95) L View match
2002 Brisbane GF 28/09/2002 MCG   9.12 (66) 10.15 (75) L View match
2002 Brisbane 8 18/05/2002 Etihad Stadium H 17.12 (114) 16.15 (111) W View match
2001 Brisbane 15 15/07/2001 MCG H 16.7 (103) 19.15 (129) L View match
2000 Brisbane 9 07/05/2000 Gabba A 18.9 (117) 22.14 (146) L View match
1999 Brisbane 22 28/08/1999 Victoria Park H 8.4 (52) 13.16 (94) L View match
1999 Brisbane 7 08/05/1999 Gabba A 9.8 (62) 13.18 (96) L View match
1998 Brisbane 14 28/06/1998 Gabba A 12.11 (83) 19.21 (135) L View match
1997 Brisbane 13 28/06/1997 Gabba A 11.7 (73) 11.22 (88) L View match
1996 Brisbane 22 31/08/1996 Victoria Park H 15.10 (100) 6.15 (51) W View match
1996 Brisbane 8 17/05/1996 Gabba A 14.14 (98) 15.18 (108) L View match
1995 Brisbane 15 16/07/1995 Gabba A 19.15 (129) 11.14 (80) W View match
1994 Brisbane 14 26/06/1994 Gabba A 11.11 (77) 17.19 (121) L View match
1993 Brisbane 12 20/06/1993 Gabba A 20.18 (138) 14.13 (97) W View match
1992 Brisbane 17 11/07/1992 Metricon Stadium A 14.19 (103) 9.10 (64) W View match
1992 Brisbane 2 28/03/1992 Victoria Park H 23.16 (154) 13.10 (88) W View match
1991 Brisbane 20 03/08/1991 Metricon Stadium A 26.16 (172) 10.11 (71) W View match
1991 Brisbane 5 20/04/1991 Victoria Park H 16.19 (115) 14.9 (93) W View match
1990 Brisbane 11 10/06/1990 Metricon Stadium A 15.17 (107) 10.13 (73) W View match
1989 Brisbane 3 15/04/1989 Victoria Park H 19.21 (135) 11.9 (75) W View match
1988 Brisbane 19 05/08/1988 MCG H 18.14 (122) 11.10 (76) W View match
1988 Brisbane 1 03/04/1988 Metricon Stadium A 11.17 (83) 10.15 (75) W View match
1987 Brisbane 19 09/08/1987 Metricon Stadium A 14.16 (100) 11.11 (77) W View match
1987 Brisbane 6 02/05/1987 Victoria Park H 16.9 (105) 8.10 (58) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts