Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • South Melbourne / Sydney
  • Total Games Played224

  • wins

  • losses

  • draws

  • Home Games Played103

  • wins

  • losses

  • draws

  • Away Games Played106

  • wins

  • losses

  • draws

  • Finals Played15

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2016 Sydney 1 26/03/2016 SCG A 0.0 (0) 0.0 (0) L View match
2015 Sydney 20 14/08/2015 S.C.G. A 10.16 (76) 13.9 (87) L View match
2014 Sydney 2 29/03/2014 Stadium Australia A 12.17 (89) 10.9 (69) W View match
2013 Sydney 20 10/08/2013 ANZ Stadium A 14.16 (100) 10.11 (71) W View match
2013 Sydney 9 24/05/2013 MCG H 8.7 (55) 15.12 (102) L View match
2012 Sydney PF 21/09/2012 ANZ Stadium   10.10 (70) 13.18 (96) L View match
2012 Sydney 20 11/08/2012 ANZ Stadium A 12.6 (78) 9.16 (70) W View match
2011 Sydney 14 25/06/2011 ANZ Stadium A 13.21 (99) 14.9 (93) W View match
2010 Sydney 13 26/06/2010 ANZ Stadium A 13.18 (96) 10.11 (71) W View match
2009 Sydney 21 23/08/2009 MCG H 13.19 (97) 8.8 (56) W View match
2009 Sydney 12 20/06/2009 ANZ Stadium A 13.11 (89) 9.12 (66) W View match
2008 Sydney 21 23/08/2008 Etihad Stadium H 18.10 (118) 10.13 (73) W View match
2008 Sydney 14 05/07/2008 ANZ Stadium A 11.13 (79) 6.14 (50) W View match
2007 Sydney EF 08/09/2007 MCG   18.17 (125) 13.9 (87) W View match
2007 Sydney 21 25/08/2007 MCG H 15.11 (101) 11.10 (76) W View match
2007 Sydney 12 23/06/2007 ANZ Stadium A 10.16 (76) 8.9 (57) W View match
2006 Sydney 12 24/06/2006 ANZ Stadium A 14.11 (95) 11.16 (82) W View match
2005 Sydney 13 25/06/2005 ANZ Stadium A 10.16 (76) 11.11 (77) L View match
2004 Sydney 13 26/06/2004 ANZ Stadium A 11.13 (79) 13.7 (85) L View match
2003 Sydney 21 23/08/2003 ANZ Stadium A 14.15 (99) 12.9 (81) W View match
2003 Sydney 6 03/05/2003 Etihad Stadium H 13.11 (89) 17.7 (109) L View match
2002 Sydney 10 01/06/2002 Etihad Stadium H 14.11 (95) 12.12 (84) W View match
2001 Sydney 10 03/06/2001 Etihad Stadium H 7.13 (55) 11.7 (73) L View match
2000 Sydney 19 16/07/2000 MCG H 12.12 (84) 15.14 (104) L View match
2000 Sydney 4 01/04/2000 SCG A 15.16 (106) 15.11 (101) W View match
1999 Sydney 10 06/06/1999 SCG A 14.10 (94) 22.13 (145) L View match
1998 Sydney 22 30/08/1998 SCG A 16.11 (107) 18.11 (119) L View match
1998 Sydney 7 08/05/1998 MCG H 12.7 (79) 18.7 (115) L View match
1997 Sydney 9 24/05/1997 SCG A 11.8 (74) 16.15 (111) L View match
1996 Sydney 3 14/04/1996 SCG A 10.13 (73) 15.17 (107) L View match
1995 Sydney 22 03/09/1995 SCG A 15.14 (104) 19.13 (127) L View match
1995 Sydney 7 13/05/1995 Victoria Park H 13.19 (97) 11.10 (76) W View match
1994 Sydney 15 03/07/1994 SCG A 13.15 (93) 10.13 (73) W View match
1993 Sydney 15 10/07/1993 Victoria Park H 25.19 (169) 11.11 (77) W View match
1992 Sydney 18 17/07/1992 SCG A 17.12 (114) 14.12 (96) W View match
1992 Sydney 3 04/04/1992 Victoria Park H 17.14 (116) 13.19 (97) W View match
1991 Sydney 14 22/06/1991 Victoria Park H 20.23 (143) 6.8 (44) W View match
1990 Sydney 16 22/07/1990 SCG A 21.21 (147) 19.9 (123) W View match
1990 Sydney 3 16/04/1990 Victoria Park H 20.8 (128) 12.21 (93) W View match
1989 Sydney 18 05/08/1989 Victoria Park H 11.15 (81) 12.13 (85) L View match
1989 Sydney 5 30/04/1989 SCG A 9.12 (66) 10.17 (77) L View match
1988 Sydney 13 25/06/1988 Victoria Park H 9.14 (68) 2.11 (23) W View match
1987 Sydney 14 26/06/1987 SCG A 10.14 (74) 14.17 (101) L View match
1987 Sydney 1 28/03/1987 Victoria Park H 11.8 (74) 25.15 (165) L View match
1986 Sydney 13 21/06/1986 Victoria Park H 14.11 (95) 14.12 (96) L View match
1986 Sydney 2 06/04/1986 SCG A 15.10 (100) 19.20 (134) L View match
1985 Sydney 16 21/07/1985 SCG A 29.11 (185) 17.21 (123) W View match
1985 Sydney 5 27/04/1985 Victoria Park H 15.15 (105) 13.12 (90) W View match
1984 Sydney 14 01/07/1984 SCG A 19.17 (131) 14.16 (100) W View match
1984 Sydney 4 21/04/1984 Victoria Park H 15.13 (103) 17.4 (106) L View match
1983 Sydney 20 13/08/1983 Victoria Park H 28.14 (182) 18.12 (120) W View match
1983 Sydney 9 22/05/1983 SCG A 14.16 (100) 18.13 (121) L View match
1982 Sydney 18 31/07/1982 Victoria Park H 12.13 (85) 13.12 (90) L View match
1982 Sydney 8 16/05/1982 SCG A 13.19 (97) 15.25 (115) L View match
1981 South Melbourne 17 26/07/1981 SCG A 15.13 (103) 18.13 (121) L View match
1981 South Melbourne 7 09/05/1981 Victoria Park H 18.15 (123) 7.16 (58) W View match
1980 South Melbourne 18 02/08/1980 Victoria Park H 11.24 (90) 8.9 (57) W View match
1980 South Melbourne 7 10/05/1980 Lake Oval A 13.12 (90) 17.13 (115) L View match
1979 South Melbourne 19 11/08/1979 Victoria Park H 14.11 (95) 13.9 (87) W View match
1979 South Melbourne 8 26/05/1979 Lake Oval A 20.11 (131) 6.8 (44) W View match
1978 South Melbourne 15 15/07/1978 Victoria Park H 17.12 (114) 12.22 (94) W View match
1978 South Melbourne 3 15/04/1978 Lake Oval A 14.18 (102) 18.11 (119) L View match
1977 South Melbourne 21 20/08/1977 Lake Oval A 12.17 (89) 8.9 (57) W View match
1977 South Melbourne 10 04/06/1977 Victoria Park H 15.20 (110) 20.16 (136) L View match
1976 South Melbourne 13 26/06/1976 Waverley Park A 11.16 (82) 17.19 (121) L View match
1976 South Melbourne 2 10/04/1976 Victoria Park H 16.27 (123) 20.14 (134) L View match
1975 South Melbourne 12 21/06/1975 Waverley Park A 12.13 (85) 11.11 (77) W View match
1975 South Melbourne 1 05/04/1975 Victoria Park H 12.19 (91) 8.7 (55) W View match
1974 South Melbourne 22 31/08/1974 Waverley Park H 13.15 (93) 15.10 (100) L View match
1974 South Melbourne 11 15/06/1974 Lake Oval A 15.14 (104) 10.13 (73) W View match
1973 South Melbourne 12 23/06/1973 Lake Oval A 15.9 (99) 12.5 (77) W View match
1973 South Melbourne 1 07/04/1973 Victoria Park H 17.22 (124) 6.12 (48) W View match
1972 South Melbourne 21 26/08/1972 Victoria Park H 22.17 (149) 11.6 (72) W View match
1972 South Melbourne 10 03/06/1972 Lake Oval A 19.14 (128) 8.11 (59) W View match
1971 South Melbourne 20 14/08/1971 Waverley Park A 18.18 (126) 9.8 (62) W View match
1971 South Melbourne 9 29/05/1971 Victoria Park H 15.10 (100) 10.6 (66) W View match
1970 South Melbourne 22 29/08/1970 Victoria Park H 22.15 (147) 7.9 (51) W View match
1970 South Melbourne 11 15/06/1970 Lake Oval A 16.14 (110) 16.15 (111) L View match
1969 South Melbourne 19 23/08/1969 Victoria Park H 19.15 (129) 6.22 (58) W View match
1969 South Melbourne 8 24/05/1969 Lake Oval A 18.22 (130) 11.8 (74) W View match
1968 South Melbourne 20 31/08/1968 Victoria Park H 23.19 (157) 14.14 (98) W View match
1968 South Melbourne 9 15/06/1968 Lake Oval A 15.9 (99) 19.10 (124) L View match
1967 South Melbourne 16 12/08/1967 Lake Oval A 16.14 (110) 5.6 (36) W View match
1967 South Melbourne 5 13/05/1967 Victoria Park H 13.25 (103) 7.15 (57) W View match
1966 South Melbourne 9 18/06/1966 Lake Oval A 13.20 (98) 11.7 (73) W View match
1965 South Melbourne 18 28/08/1965 Lake Oval A 12.6 (78) 13.16 (94) L View match
1965 South Melbourne 7 29/05/1965 Victoria Park H 15.11 (101) 10.12 (72) W View match
1964 South Melbourne 15 01/08/1964 Lake Oval A 12.13 (85) 5.13 (43) W View match
1964 South Melbourne 4 09/05/1964 Victoria Park H 12.13 (85) 8.9 (57) W View match
1963 South Melbourne 10 29/06/1963 Victoria Park H 19.11 (125) 11.8 (74) W View match
1962 South Melbourne 14 28/07/1962 Victoria Park H 11.10 (76) 10.12 (72) W View match
1962 South Melbourne 3 05/05/1962 Lake Oval A 15.10 (100) 7.14 (56) W View match
1961 South Melbourne 10 24/06/1961 Victoria Park H 12.12 (84) 6.8 (44) W View match
1960 South Melbourne 17 20/08/1960 Victoria Park H 8.3 (51) 5.9 (39) W View match
1960 South Melbourne 6 28/05/1960 Lake Oval A 11.12 (78) 12.8 (80) L View match
1959 South Melbourne 12 18/07/1959 Lake Oval A 12.13 (85) 6.9 (45) W View match
1959 South Melbourne 1 18/04/1959 Victoria Park H 7.18 (60) 14.17 (101) L View match
1958 South Melbourne 8 31/05/1958 Victoria Park H 20.20 (140) 9.12 (66) W View match
1957 South Melbourne 15 03/08/1957 Lake Oval A 12.19 (91) 9.13 (67) W View match
1957 South Melbourne 4 11/05/1957 Victoria Park H 14.9 (93) 11.17 (83) W View match
1956 South Melbourne 13 14/07/1956 Lake Oval A 11.9 (75) 10.9 (69) W View match
1956 South Melbourne 2 21/04/1956 Victoria Park H 12.18 (90) 7.11 (53) W View match
1955 South Melbourne 9 11/06/1955 Lake Oval A 9.18 (72) 8.15 (63) W View match
1954 South Melbourne 16 14/08/1954 Victoria Park H 12.16 (88) 13.12 (90) L View match
1954 South Melbourne 5 15/05/1954 Lake Oval A 14.17 (101) 6.13 (49) W View match
1953 South Melbourne 12 18/07/1953 Lake Oval A 17.17 (119) 12.9 (81) W View match
1953 South Melbourne 1 18/04/1953 Victoria Park H 17.16 (118) 11.11 (77) W View match
1952 South Melbourne 10 28/06/1952 Lake Oval A 12.13 (85) 9.10 (64) W View match
1951 South Melbourne 17 25/08/1951 Lake Oval A 12.10 (82) 12.9 (81) W View match
1951 South Melbourne 6 02/06/1951 Victoria Park H 13.15 (93) 6.10 (46) W View match
1950 South Melbourne 12 08/07/1950 Victoria Park H 16.21 (117) 9.20 (74) W View match
1950 South Melbourne 1 22/04/1950 Lake Oval A 11.10 (76) 14.12 (96) L View match
1949 South Melbourne 11 02/07/1949 Victoria Park H 15.16 (106) 6.16 (52) W View match
1948 South Melbourne 13 17/07/1948 Lake Oval A 13.16 (94) 10.12 (72) W View match
1948 South Melbourne 2 26/04/1948 Victoria Park H 18.17 (125) 10.12 (72) W View match
1947 South Melbourne 15 26/07/1947 Lake Oval A 9.15 (69) 9.15 (69) D View match
1947 South Melbourne 4 10/05/1947 Victoria Park H 19.24 (138) 12.14 (86) W View match
1946 South Melbourne 10 22/06/1946 Victoria Park H 18.17 (125) 12.12 (84) W View match
1945 South Melbourne SF 15/09/1945 Princes Park   11.11 (77) 13.10 (88) L View match
1945 South Melbourne 13 14/07/1945 Victoria Park H 11.14 (80) 7.12 (54) W View match
1945 South Melbourne 2 28/04/1945 Junction Oval A 11.10 (76) 12.14 (86) L View match
1944 South Melbourne 15 12/08/1944 Junction Oval A 8.22 (70) 16.10 (106) L View match
1944 South Melbourne 4 27/05/1944 Victoria Park H 11.18 (84) 12.18 (90) L View match
1943 South Melbourne 14 14/08/1943 Princes Park A 11.7 (73) 12.18 (90) L View match
1943 South Melbourne 10 10/07/1943 Victoria Park H 9.6 (60) 16.14 (110) L View match
1942 South Melbourne 12 25/07/1942 Victoria Park H 9.15 (69) 15.21 (111) L View match
1942 South Melbourne 1 09/05/1942 Princes Park A 14.11 (95) 18.25 (133) L View match
1941 South Melbourne 10 05/07/1941 Victoria Park H 10.12 (72) 11.13 (79) L View match
1940 South Melbourne 12 13/07/1940 Victoria Park H 19.14 (128) 4.18 (42) W View match
1940 South Melbourne 1 27/04/1940 Lake Oval A 13.14 (92) 11.14 (80) W View match
1939 South Melbourne 13 15/07/1939 Victoria Park H 19.11 (125) 8.13 (61) W View match
1939 South Melbourne 2 29/04/1939 Lake Oval A 21.20 (146) 15.17 (107) W View match
1938 South Melbourne 11 02/07/1938 Victoria Park H 12.17 (89) 12.5 (77) W View match
1937 South Melbourne 13 17/07/1937 Victoria Park H 18.19 (127) 15.14 (104) W View match
1937 South Melbourne 2 01/05/1937 Lake Oval A 20.20 (140) 11.19 (85) W View match
1936 South Melbourne GF 03/10/1936 MCG   11.23 (89) 10.18 (78) W View match
1936 South Melbourne SF 19/09/1936 MCG   12.18 (90) 10.17 (77) W View match
1936 South Melbourne 10 11/07/1936 Victoria Park H 12.19 (91) 14.18 (102) L View match
1935 South Melbourne GF 05/10/1935 MCG   11.12 (78) 7.16 (58) W View match
1935 South Melbourne SF 21/09/1935 MCG   11.17 (83) 15.14 (104) L View match
1935 South Melbourne 12 13/07/1935 Lake Oval A 10.11 (71) 18.16 (124) L View match
1935 South Melbourne 1 27/04/1935 Victoria Park H 15.18 (108) 15.16 (106) W View match
1934 South Melbourne SF 22/09/1934 MCG   9.21 (75) 11.12 (78) L View match
1934 South Melbourne 12 28/07/1934 Victoria Park H 13.19 (97) 21.19 (145) L View match
1934 South Melbourne 1 05/05/1934 Lake Oval A 13.14 (92) 19.13 (127) L View match
1933 South Melbourne 14 29/07/1933 Lake Oval A 12.11 (83) 13.11 (89) L View match
1933 South Melbourne 3 13/05/1933 Victoria Park H 10.11 (71) 9.3 (57) W View match
1932 South Melbourne SF 10/09/1932 MCG   17.12 (114) 12.16 (88) W View match
1932 South Melbourne 11 16/07/1932 Lake Oval A 7.8 (50) 5.17 (47) W View match
1931 South Melbourne 14 08/08/1931 Lake Oval A 8.13 (61) 6.23 (59) W View match
1931 South Melbourne 3 16/05/1931 Victoria Park H 13.16 (94) 10.13 (73) W View match
1930 South Melbourne 3 17/05/1930 Lake Oval A 16.19 (115) 12.12 (84) W View match
1929 South Melbourne 14 03/08/1929 Lake Oval A 10.10 (70) 6.7 (43) W View match
1929 South Melbourne 3 11/05/1929 Victoria Park H 19.20 (134) 4.14 (38) W View match
1928 South Melbourne 8 04/06/1928 Lake Oval A 13.7 (85) 9.14 (68) W View match
1927 South Melbourne 15 06/08/1927 Victoria Park H 18.14 (122) 6.7 (43) W View match
1927 South Melbourne 4 21/05/1927 Lake Oval A 16.10 (106) 9.13 (67) W View match
1926 South Melbourne 17 04/09/1926 Lake Oval A 9.9 (63) 8.9 (57) W View match
1926 South Melbourne 6 05/06/1926 Victoria Park H 12.16 (88) 8.11 (59) W View match
1925 South Melbourne 17 12/09/1925 Lake Oval A 14.11 (95) 4.6 (30) W View match
1925 South Melbourne 6 08/06/1925 Victoria Park H 13.14 (92) 7.11 (53) W View match
1924 South Melbourne 15 02/08/1924 Victoria Park H 9.16 (70) 6.15 (51) W View match
1924 South Melbourne 6 31/05/1924 Lake Oval A 8.8 (56) 9.15 (69) L View match
1923 South Melbourne 10 14/07/1923 Victoria Park H 8.8 (56) 11.11 (77) L View match
1923 South Melbourne 1 05/05/1923 Lake Oval A 16.5 (101) 12.7 (79) W View match
1922 South Melbourne 11 22/07/1922 Lake Oval A 8.16 (64) 7.14 (56) W View match
1922 South Melbourne 2 13/05/1922 Victoria Park H 9.12 (66) 10.12 (72) L View match
1921 South Melbourne 15 27/08/1921 Lake Oval A 8.7 (55) 5.10 (40) W View match
1921 South Melbourne 6 11/06/1921 Victoria Park H 9.13 (67) 6.8 (44) W View match
1920 South Melbourne 18 04/09/1920 Victoria Park H 16.12 (108) 13.13 (91) W View match
1920 South Melbourne 9 26/06/1920 Lake Oval A 10.7 (67) 9.9 (63) W View match
1919 South Melbourne 10 12/07/1919 Victoria Park H 8.11 (59) 3.18 (36) W View match
1919 South Melbourne 1 03/05/1919 Lake Oval A 9.8 (62) 6.13 (49) W View match
1918 South Melbourne GF 07/09/1918 MCG   7.15 (57) 9.8 (62) L View match
1918 South Melbourne 10 13/07/1918 Victoria Park H 6.8 (44) 7.9 (51) L View match
1918 South Melbourne 3 25/05/1918 Lake Oval A 9.13 (67) 12.13 (85) L View match
1917 South Melbourne SF 08/09/1917 MCG   13.17 (95) 3.17 (35) W View match
1917 South Melbourne 14 18/08/1917 Victoria Park H 6.16 (52) 2.9 (21) W View match
1917 South Melbourne 9 07/07/1917 Lake Oval A 10.13 (73) 13.12 (90) L View match
1917 South Melbourne 4 02/06/1917 Victoria Park H 8.18 (66) 6.9 (45) W View match
1915 South Melbourne 18 21/08/1915 Lake Oval A 7.9 (51) 4.9 (33) W View match
1915 South Melbourne 9 19/06/1915 Victoria Park H 5.13 (43) 3.10 (28) W View match
1914 South Melbourne 17 22/08/1914 Victoria Park H 4.12 (36) 8.9 (57) L View match
1914 South Melbourne 8 08/06/1914 Lake Oval A 6.10 (46) 5.13 (43) W View match
1913 South Melbourne 18 30/08/1913 Victoria Park H 7.12 (54) 8.8 (56) L View match
1913 South Melbourne 9 14/06/1913 Lake Oval A 7.9 (51) 10.15 (75) L View match
1912 South Melbourne 18 31/08/1912 Victoria Park H 5.7 (37) 7.11 (53) L View match
1912 South Melbourne 9 15/06/1912 Lake Oval A 4.8 (32) 4.16 (40) L View match
1911 South Melbourne SF 09/09/1911 MCG   11.11 (77) 6.11 (47) W View match
1911 South Melbourne 14 22/07/1911 Victoria Park H 5.6 (36) 5.7 (37) L View match
1911 South Melbourne 5 27/05/1911 Lake Oval A 5.10 (40) 4.10 (34) W View match
1910 South Melbourne PF 24/09/1910 MCG   8.7 (55) 6.8 (44) W View match
1910 South Melbourne 11 09/07/1910 Lake Oval A 4.9 (33) 13.17 (95) L View match
1910 South Melbourne 2 14/05/1910 Victoria Park H 13.9 (87) 5.16 (46) W View match
1909 South Melbourne SF 18/09/1909 MCG   6.11 (47) 10.8 (68) L View match
1909 South Melbourne 14 31/07/1909 Victoria Park H 8.6 (54) 6.7 (43) W View match
1909 South Melbourne 5 29/05/1909 Lake Oval A 3.8 (26) 6.10 (46) L View match
1908 South Melbourne 18 05/09/1908 Victoria Park H 12.16 (88) 3.4 (22) W View match
1908 South Melbourne 9 20/06/1908 Lake Oval A 6.8 (44) 9.11 (65) L View match
1907 South Melbourne SF 07/09/1907 MCG   6.12 (48) 12.10 (82) L View match
1907 South Melbourne 10 06/07/1907 Victoria Park H 8.9 (57) 7.8 (50) W View match
1907 South Melbourne 3 11/05/1907 Lake Oval A 5.8 (38) 9.12 (66) L View match
1906 South Melbourne 9 07/07/1906 Victoria Park H 14.14 (98) 5.8 (38) W View match
1906 South Melbourne 2 12/05/1906 Lake Oval A 8.9 (57) 12.5 (77) L View match
1905 South Melbourne 17 09/09/1905 Victoria Park H 17.16 (118) 5.10 (40) W View match
1905 South Melbourne 12 29/07/1905 Lake Oval A 4.5 (29) 3.3 (21) W View match
1905 South Melbourne 5 03/06/1905 Victoria Park H 12.9 (81) 2.10 (22) W View match
1904 South Melbourne 10 09/07/1904 Lake Oval A 6.6 (42) 5.15 (45) L View match
1904 South Melbourne 3 21/05/1904 Victoria Park H 4.5 (29) 7.13 (55) L View match
1903 South Melbourne 9 20/06/1903 Lake Oval A 6.6 (42) 4.11 (35) W View match
1903 South Melbourne 2 09/05/1903 Victoria Park H 13.14 (92) 3.6 (24) W View match
1902 South Melbourne 15 16/08/1902 Victoria Park H 12.12 (84) 5.14 (44) W View match
1902 South Melbourne 8 14/06/1902 Victoria Park H 4.26 (50) 1.8 (14) W View match
1902 South Melbourne 1 03/05/1902 Lake Oval A 5.13 (43) 3.7 (25) W View match
1901 South Melbourne 10 29/06/1901 Victoria Park H 5.1 (31) 7.9 (51) L View match
1901 South Melbourne 3 11/05/1901 Lake Oval A 6.11 (47) 9.4 (58) L View match
1900 South Melbourne 3 18/08/1900 Victoria Park H 5.15 (45) 3.7 (25) W View match
1900 South Melbourne 10 07/07/1900 Lake Oval A 2.12 (24) 3.8 (26) L View match
1899 South Melbourne 11 22/07/1899 Victoria Park H 5.9 (39) 5.6 (36) W View match
1899 South Melbourne 4 27/05/1899 Lake Oval A 3.11 (29) 3.4 (22) W View match
1898 South Melbourne 11 23/07/1898 Victoria Park H 10.13 (73) 1.7 (13) W View match
1898 South Melbourne 4 28/05/1898 Lake Oval A 6.6 (42) 7.11 (53) L View match
1897 South Melbourne 11 17/07/1897 Victoria Park H 0.8 (8) 2.15 (27) L View match
1897 South Melbourne 4 29/05/1897 Lake Oval A 5.3 (33) 5.11 (41) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts