Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • Essendon
  • Total Games Played233

  • wins

  • losses

  • draws

  • Home Games Played105

  • wins

  • losses

  • draws

  • Away Games Played111

  • wins

  • losses

  • draws

  • Finals Played17

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2016 Essendon 5 25/04/2016 M.C.G. H 22.10 (142) 11.7 (73) W View match
2015 Essendon 23 06/09/2015 M.C.G. H 14.8 (92) 14.11 (95) L View match
2015 Essendon 4 25/04/2015 M.C.G. A 9.15 (69) 6.13 (49) W View match
2014 Essendon 17 13/07/2014 M.C.G. A 5.9 (39) 16.7 (103) L View match
2014 Essendon 6 25/04/2014 M.C.G. H 12.11 (83) 8.12 (60) W View match
2013 Essendon 19 04/08/2013 MCG H 20.13 (133) 7.12 (54) W View match
2013 Essendon 5 25/04/2013 MCG A 10.15 (75) 18.13 (121) L View match
2012 Essendon 23 01/09/2012 MCG A 14.20 (104) 10.12 (72) W View match
2012 Essendon 5 25/04/2012 MCG H 11.14 (80) 11.13 (79) W View match
2011 Essendon 19 31/07/2011 MCG H 25.16 (166) 14.8 (92) W View match
2011 Essendon 5 25/04/2011 MCG A 16.11 (107) 11.11 (77) W View match
2010 Essendon 20 13/08/2010 MCG A 24.18 (162) 10.4 (64) W View match
2010 Essendon 5 25/04/2010 MCG H 18.12 (120) 8.7 (55) W View match
2009 Essendon 14 03/07/2009 MCG H 15.12 (102) 9.13 (67) W View match
2009 Essendon 5 25/04/2009 MCG A 12.16 (88) 13.15 (93) L View match
2008 Essendon 17 26/07/2008 MCG A 11.14 (80) 19.14 (128) L View match
2008 Essendon 6 25/04/2008 MCG H 23.16 (154) 12.9 (81) W View match
2007 Essendon 16 21/07/2007 MCG H 18.14 (122) 14.9 (93) W View match
2007 Essendon 5 25/04/2007 MCG A 12.23 (95) 11.13 (79) W View match
2006 Essendon 19 11/08/2006 MCG A 9.7 (61) 10.14 (74) L View match
2006 Essendon 4 25/04/2006 MCG H 15.16 (106) 12.17 (89) W View match
2005 Essendon 16 15/07/2005 MCG H 15.15 (105) 21.5 (131) L View match
2005 Essendon 5 25/04/2005 MCG A 10.9 (69) 11.17 (83) L View match
2004 Essendon 20 13/08/2004 MCG A 13.9 (87) 18.13 (121) L View match
2004 Essendon 5 25/04/2004 MCG H 11.13 (79) 17.10 (112) L View match
2003 Essendon 22 29/08/2003 MCG H 12.11 (83) 9.13 (67) W View match
2003 Essendon 5 25/04/2003 MCG A 12.9 (81) 23.9 (147) L View match
2002 Essendon 20 17/08/2002 MCG A 10.11 (71) 19.12 (126) L View match
2002 Essendon 5 25/04/2002 MCG H 9.12 (66) 4.9 (33) W View match
2001 Essendon 20 18/08/2001 MCG H 13.9 (87) 15.17 (107) L View match
2001 Essendon 5 25/04/2001 MCG A 14.11 (95) 15.13 (103) L View match
2000 Essendon 22 05/08/2000 MCG A 11.12 (78) 13.19 (97) L View match
2000 Essendon 7 25/04/2000 MCG H 15.10 (100) 21.14 (140) L View match
1999 Essendon 20 13/08/1999 MCG H 10.5 (65) 12.15 (87) L View match
1999 Essendon 5 25/04/1999 MCG A 15.10 (100) 15.18 (108) L View match
1998 Essendon 20 15/08/1998 MCG A 14.15 (99) 16.13 (109) L View match
1998 Essendon 5 25/04/1998 MCG H 15.18 (108) 12.16 (88) W View match
1997 Essendon 20 16/08/1997 MCG H 13.13 (91) 12.9 (81) W View match
1997 Essendon 5 25/04/1997 MCG A 14.15 (99) 10.10 (70) W View match
1996 Essendon 20 18/08/1996 MCG H 9.10 (64) 11.11 (77) L View match
1996 Essendon 5 25/04/1996 MCG A 17.15 (117) 16.9 (105) W View match
1995 Essendon 19 12/08/1995 MCG A 15.12 (102) 16.14 (110) L View match
1995 Essendon 4 25/04/1995 MCG H 17.9 (111) 16.15 (111) D View match
1994 Essendon 20 05/08/1994 MCG H 19.20 (134) 17.4 (106) W View match
1994 Essendon 5 23/04/1994 MCG A 14.10 (94) 14.14 (98) L View match
1993 Essendon 18 30/07/1993 MCG H 7.13 (55) 18.15 (123) L View match
1993 Essendon 3 12/04/1993 MCG A 21.13 (139) 16.13 (109) W View match
1992 Essendon 19 24/07/1992 MCG H 10.23 (83) 8.13 (61) W View match
1992 Essendon 4 11/04/1992 Waverley Park A 19.10 (124) 17.13 (115) W View match
1991 Essendon 13 15/06/1991 Waverley Park A 11.10 (76) 10.14 (74) W View match
1990 Essendon GF 06/10/1990 MCG   13.11 (89) 5.11 (41) W View match
1990 Essendon SF 23/09/1990 MCG   17.15 (117) 7.12 (54) W View match
1990 Essendon 19 12/08/1990 Waverley Park A 11.12 (78) 13.6 (84) L View match
1990 Essendon 6 05/05/1990 MCG H 10.15 (75) 15.11 (101) L View match
1989 Essendon 9 27/05/1989 Waverley Park A 7.16 (58) 19.11 (125) L View match
1988 Essendon 20 13/08/1988 Waverley Park H 10.14 (74) 10.13 (73) W View match
1988 Essendon 7 14/05/1988 Windy Hill A 11.9 (75) 17.17 (119) L View match
1987 Essendon 22 30/08/1987 MCG A 23.6 (144) 21.13 (139) W View match
1987 Essendon 8 16/05/1987 Waverley Park H 10.8 (68) 14.10 (94) L View match
1986 Essendon 12 14/06/1986 Waverley Park A 18.12 (120) 13.16 (94) W View match
1986 Essendon 1 29/03/1986 Victoria Park H 10.8 (68) 19.19 (133) L View match
1985 Essendon 15 06/07/1985 Victoria Park H 11.12 (78) 13.11 (89) L View match
1985 Essendon 4 20/04/1985 Windy Hill A 12.10 (82) 13.8 (86) L View match
1984 Essendon PF 22/09/1984 Waverley Park   5.11 (41) 28.6 (174) L View match
1984 Essendon 13 23/06/1984 Victoria Park H 12.17 (89) 19.9 (123) L View match
1984 Essendon 3 14/04/1984 Windy Hill A 16.10 (106) 26.13 (169) L View match
1983 Essendon 15 02/07/1983 Victoria Park H 16.8 (104) 13.9 (87) W View match
1983 Essendon 4 16/04/1983 Windy Hill A 17.15 (117) 20.21 (141) L View match
1982 Essendon 17 24/07/1982 Victoria Park H 15.18 (108) 17.17 (119) L View match
1982 Essendon 7 08/05/1982 Windy Hill A 9.13 (67) 17.20 (122) L View match
1981 Essendon 18 02/08/1981 MCG A 9.15 (69) 12.16 (88) L View match
1981 Essendon 8 16/05/1981 Waverley Park H 14.3 (87) 21.18 (144) L View match
1980 Essendon 15 12/07/1980 Victoria Park H 11.22 (88) 13.6 (84) W View match
1980 Essendon 5 26/04/1980 Windy Hill A 10.13 (73) 9.15 (69) W View match
1979 Essendon 17 28/07/1979 Windy Hill A 14.8 (92) 9.17 (71) W View match
1979 Essendon 6 12/05/1979 Victoria Park H 14.15 (99) 19.19 (133) L View match
1978 Essendon 13 01/07/1978 Windy Hill A 14.21 (105) 12.26 (98) W View match
1978 Essendon 2 08/04/1978 Victoria Park H 22.23 (155) 12.16 (88) W View match
1977 Essendon 15 09/07/1977 Windy Hill A 17.12 (114) 14.19 (103) W View match
1977 Essendon 3 16/04/1977 Victoria Park H 24.22 (166) 16.19 (115) W View match
1976 Essendon 21 21/08/1976 Victoria Park H 20.20 (140) 12.17 (89) W View match
1976 Essendon 10 05/06/1976 Windy Hill A 13.16 (94) 14.19 (103) L View match
1975 Essendon 19 09/08/1975 Victoria Park H 20.18 (138) 15.9 (99) W View match
1975 Essendon 8 24/05/1975 Windy Hill A 12.9 (81) 7.13 (55) W View match
1974 Essendon 12 22/06/1974 Windy Hill A 19.9 (123) 13.12 (90) W View match
1974 Essendon 1 06/04/1974 Victoria Park H 17.15 (117) 15.10 (100) W View match
1973 Essendon 22 01/09/1973 Windy Hill A 17.10 (112) 16.6 (102) W View match
1973 Essendon 11 16/06/1973 Victoria Park H 23.16 (154) 16.16 (112) W View match
1972 Essendon 22 02/09/1972 Windy Hill A 17.10 (112) 17.15 (117) L View match
1972 Essendon 11 12/06/1972 Victoria Park H 23.10 (148) 13.15 (93) W View match
1971 Essendon 14 03/07/1971 Victoria Park H 30.20 (200) 7.11 (53) W View match
1971 Essendon 3 17/04/1971 Windy Hill A 9.12 (66) 9.12 (66) D View match
1970 Essendon 20 15/08/1970 Victoria Park H 24.16 (160) 11.13 (79) W View match
1970 Essendon 9 30/05/1970 Windy Hill A 11.21 (87) 13.15 (93) L View match
1969 Essendon 11 21/06/1969 Windy Hill A 16.12 (108) 13.19 (97) W View match
1968 Essendon 17 10/08/1968 Windy Hill A 7.11 (53) 20.18 (138) L View match
1968 Essendon 6 18/05/1968 Victoria Park H 13.14 (92) 9.12 (66) W View match
1967 Essendon 14 29/07/1967 Victoria Park H 8.14 (62) 10.11 (71) L View match
1967 Essendon 3 29/04/1967 Windy Hill A 10.16 (76) 8.6 (54) W View match
1966 Essendon 14 30/07/1966 Victoria Park H 7.10 (52) 18.9 (117) L View match
1966 Essendon 3 07/05/1966 Windy Hill A 8.6 (54) 8.18 (66) L View match
1965 Essendon PF 18/09/1965 MCG   6.6 (42) 14.13 (97) L View match
1965 Essendon 9 12/06/1965 Windy Hill A 12.14 (86) 7.12 (54) W View match
1964 Essendon 17 15/08/1964 Victoria Park H 9.14 (68) 9.11 (65) W View match
1964 Essendon 6 23/05/1964 Windy Hill A 11.3 (69) 9.19 (73) L View match
1963 Essendon 18 07/09/1963 Windy Hill A 8.8 (56) 12.11 (83) L View match
1963 Essendon 7 01/06/1963 Victoria Park H 10.11 (71) 13.9 (87) L View match
1962 Essendon 11 07/07/1962 Windy Hill A 11.11 (77) 13.16 (94) L View match
1961 Essendon 18 26/08/1961 Windy Hill A 13.10 (88) 12.16 (88) D View match
1961 Essendon 7 03/06/1961 Victoria Park H 18.11 (119) 8.10 (58) W View match
1960 Essendon SF 03/09/1960 MCG   9.12 (66) 7.15 (57) W View match
1960 Essendon 14 30/07/1960 Victoria Park H 9.11 (65) 6.9 (45) W View match
1960 Essendon 3 07/05/1960 Windy Hill A 11.8 (74) 11.10 (76) L View match
1959 Essendon SF 05/09/1959 MCG   8.14 (62) 14.16 (100) L View match
1959 Essendon 9 27/06/1959 Windy Hill A 14.12 (96) 8.11 (59) W View match
1958 Essendon 15 02/08/1958 Victoria Park H 11.9 (75) 12.14 (86) L View match
1958 Essendon 4 03/05/1958 Windy Hill A 9.15 (69) 13.9 (87) L View match
1957 Essendon 12 06/07/1957 Windy Hill A 10.13 (73) 12.16 (88) L View match
1957 Essendon 1 20/04/1957 Victoria Park H 8.10 (58) 13.15 (93) L View match
1956 Essendon 11 30/06/1956 Victoria Park H 15.18 (108) 7.12 (54) W View match
1955 Essendon 17 13/08/1955 Windy Hill A 8.12 (60) 19.19 (133) L View match
1955 Essendon 6 21/05/1955 Victoria Park H 15.11 (101) 6.11 (47) W View match
1954 Essendon 15 07/08/1954 Windy Hill A 6.16 (52) 10.11 (71) L View match
1954 Essendon 4 08/05/1954 Victoria Park H 10.17 (77) 9.10 (64) W View match
1953 Essendon 10 27/06/1953 Windy Hill A 6.16 (52) 11.14 (80) L View match
1952 Essendon 15 02/08/1952 Windy Hill A 12.17 (89) 13.10 (88) W View match
1952 Essendon 3 03/05/1952 Victoria Park H 9.21 (75) 7.9 (51) W View match
1951 Essendon PF 22/09/1951 MCG   10.8 (68) 10.10 (70) L View match
1951 Essendon 15 11/08/1951 Victoria Park H 12.9 (81) 5.7 (37) W View match
1951 Essendon 4 12/05/1951 Windy Hill A 5.14 (44) 12.11 (83) L View match
1950 Essendon 11 01/07/1950 Windy Hill A 6.12 (48) 12.18 (90) L View match
1949 Essendon SF 03/09/1949 MCG   8.6 (54) 20.16 (136) L View match
1949 Essendon 17 13/08/1949 Windy Hill A 10.11 (71) 16.21 (117) L View match
1949 Essendon 6 21/05/1949 Victoria Park H 11.16 (82) 12.9 (81) W View match
1948 Essendon 14 24/07/1948 Victoria Park H 12.13 (85) 16.11 (107) L View match
1948 Essendon 3 01/05/1948 Windy Hill A 14.9 (93) 16.12 (108) L View match
1947 Essendon 19 30/08/1947 Victoria Park H 14.17 (101) 16.12 (108) L View match
1947 Essendon 8 07/06/1947 Windy Hill A 11.16 (82) 9.14 (68) W View match
1946 Essendon SF 21/09/1946 MCG   8.9 (57) 10.16 (76) L View match
1946 Essendon SF 14/09/1946 MCG   13.22 (100) 14.16 (100) D View match
1946 Essendon 9 15/06/1946 Windy Hill A 11.10 (76) 16.22 (118) L View match
1945 Essendon 16 04/08/1945 Victoria Park H 16.8 (104) 10.15 (75) W View match
1945 Essendon 5 19/05/1945 Windy Hill A 11.21 (87) 12.16 (88) L View match
1944 Essendon 7 17/06/1944 Victoria Park H 12.21 (93) 9.10 (64) W View match
1943 Essendon 7 19/06/1943 Windy Hill A 8.14 (62) 15.13 (103) L View match
1942 Essendon 15 15/08/1942 Windy Hill A 9.10 (64) 11.17 (83) L View match
1942 Essendon 4 30/05/1942 Victoria Park H 13.9 (87) 20.16 (136) L View match
1941 Essendon 8 21/06/1941 Victoria Park H 8.12 (60) 7.10 (52) W View match
1940 Essendon 17 24/08/1940 Windy Hill A 6.16 (52) 12.20 (92) L View match
1940 Essendon 6 01/06/1940 Victoria Park H 12.13 (85) 11.17 (83) W View match
1939 Essendon 11 01/07/1939 Victoria Park H 18.9 (117) 7.18 (60) W View match
1938 Essendon 13 23/07/1938 Windy Hill A 17.16 (118) 17.17 (119) L View match
1938 Essendon 2 30/04/1938 Victoria Park H 18.19 (127) 9.20 (74) W View match
1937 Essendon 8 12/06/1937 Windy Hill A 19.14 (128) 13.11 (89) W View match
1936 Essendon 15 15/08/1936 Windy Hill A 14.16 (100) 8.10 (58) W View match
1936 Essendon 4 23/05/1936 Victoria Park H 20.17 (137) 13.10 (88) W View match
1935 Essendon 14 17/08/1935 Windy Hill A 16.17 (113) 16.10 (106) W View match
1935 Essendon 3 11/05/1935 Victoria Park H 21.17 (143) 12.11 (83) W View match
1934 Essendon 13 04/08/1934 Windy Hill A 22.18 (150) 15.12 (102) W View match
1934 Essendon 2 12/05/1934 Victoria Park H 17.12 (114) 13.8 (86) W View match
1933 Essendon 11 08/07/1933 Victoria Park H 20.19 (139) 14.14 (98) W View match
1932 Essendon 14 06/08/1932 Victoria Park H 14.15 (99) 9.13 (67) W View match
1932 Essendon 3 14/05/1932 Windy Hill A 18.11 (119) 15.20 (110) W View match
1931 Essendon 10 11/07/1931 Windy Hill A 8.9 (57) 12.9 (81) L View match
1930 Essendon 18 13/09/1930 Windy Hill A 17.7 (109) 10.6 (66) W View match
1930 Essendon 11 12/07/1930 Victoria Park H 14.14 (98) 9.14 (68) W View match
1929 Essendon 11 13/07/1929 Windy Hill A 13.14 (92) 11.7 (73) W View match
1928 Essendon 11 30/06/1928 Victoria Park H 12.13 (85) 8.9 (57) W View match
1927 Essendon 17 03/09/1927 Victoria Park H 3.13 (31) 4.6 (30) W View match
1927 Essendon 6 04/06/1927 Windy Hill A 7.14 (56) 7.7 (49) W View match
1926 Essendon 13 07/08/1926 Windy Hill A 10.9 (69) 6.10 (46) W View match
1926 Essendon 2 08/05/1926 Victoria Park H 6.11 (47) 10.18 (78) L View match
1925 Essendon SF 19/09/1925 MCG   12.6 (78) 10.8 (68) W View match
1925 Essendon 12 01/08/1925 Victoria Park H 15.19 (109) 4.5 (29) W View match
1925 Essendon 1 02/05/1925 Windy Hill A 10.13 (73) 14.14 (98) L View match
1924 Essendon 10 28/06/1924 Victoria Park H 4.10 (34) 8.12 (60) L View match
1924 Essendon 1 26/04/1924 Windy Hill A 12.7 (79) 8.15 (63) W View match
1923 Essendon 11 21/07/1923 Windy Hill A 7.9 (51) 13.13 (91) L View match
1923 Essendon 2 12/05/1923 Victoria Park H 9.11 (65) 12.7 (79) L View match
1922 Essendon 18 16/09/1922 Victoria Park H 6.11 (47) 6.7 (43) W View match
1922 Essendon 9 01/07/1922 Windy Hill A 10.5 (65) 7.14 (56) W View match
1921 Essendon 13 30/07/1921 Victoria Park H 10.11 (71) 2.11 (23) W View match
1921 Essendon 4 28/05/1921 East Melb Cricket Ground A 9.17 (71) 7.12 (54) W View match
1920 Essendon 10 03/07/1920 East Melb Cricket Ground A 9.8 (62) 8.7 (55) W View match
1920 Essendon 1 01/05/1920 Victoria Park H 5.6 (36) 7.12 (54) L View match
1919 Essendon 17 06/09/1919 Victoria Park H 9.13 (67) 5.14 (44) W View match
1919 Essendon 8 21/06/1919 East Melb Cricket Ground A 10.10 (70) 6.8 (44) W View match
1918 Essendon 14 10/08/1918 Victoria Park H 9.14 (68) 3.8 (26) W View match
1918 Essendon 7 22/06/1918 East Melb Cricket Ground A 14.14 (98) 4.9 (33) W View match
1915 Essendon 10 26/06/1915 East Melb Cricket Ground A 11.12 (78) 5.12 (42) W View match
1915 Essendon 1 24/04/1915 Victoria Park H 7.10 (52) 3.8 (26) W View match
1914 Essendon 16 01/08/1914 East Melb Cricket Ground A 6.12 (48) 5.9 (39) W View match
1914 Essendon 7 06/06/1914 Victoria Park H 11.12 (78) 9.9 (63) W View match
1913 Essendon 12 05/07/1913 Victoria Park H 10.12 (72) 7.12 (54) W View match
1913 Essendon 3 10/05/1913 East Melb Cricket Ground A 10.10 (70) 10.5 (65) W View match
1912 Essendon 11 29/06/1912 East Melb Cricket Ground A 6.10 (46) 6.18 (54) L View match
1912 Essendon 2 04/05/1912 Victoria Park H 6.17 (53) 10.10 (70) L View match
1911 Essendon GF 23/09/1911 MCG   4.11 (35) 5.11 (41) L View match
1911 Essendon 13 15/07/1911 Victoria Park H 2.11 (23) 3.11 (29) L View match
1911 Essendon 4 20/05/1911 East Melb Cricket Ground A 7.11 (53) 21.12 (138) L View match
1910 Essendon SF 10/09/1910 MCG   14.11 (95) 5.7 (37) W View match
1910 Essendon 13 23/07/1910 Victoria Park H 5.13 (43) 2.9 (21) W View match
1910 Essendon 4 28/05/1910 East Melb Cricket Ground A 4.17 (41) 6.7 (43) L View match
1909 Essendon 15 07/08/1909 East Melb Cricket Ground A 6.6 (42) 14.14 (98) L View match
1909 Essendon 6 05/06/1909 Victoria Park H 10.13 (73) 4.7 (31) W View match
1908 Essendon SF 12/09/1908 MCG   5.3 (33) 9.14 (68) L View match
1908 Essendon 14 25/07/1908 Victoria Park H 8.12 (60) 8.8 (56) W View match
1908 Essendon 5 30/05/1908 East Melb Cricket Ground A 9.10 (64) 10.9 (69) L View match
1907 Essendon 12 20/07/1907 Victoria Park H 10.10 (70) 3.5 (23) W View match
1907 Essendon 5 25/05/1907 East Melb Cricket Ground A 6.11 (47) 5.8 (38) W View match
1906 Essendon 13 04/08/1906 Victoria Park H 9.15 (69) 5.7 (37) W View match
1906 Essendon 6 09/06/1906 East Melb Cricket Ground A 6.13 (49) 9.12 (66) L View match
1905 Essendon 14 19/08/1905 Victoria Park H 7.11 (53) 10.6 (66) L View match
1905 Essendon 7 17/06/1905 East Melb Cricket Ground A 10.12 (72) 6.7 (43) W View match
1904 Essendon 13 30/07/1904 Victoria Park H 5.6 (36) 7.10 (52) L View match
1904 Essendon 6 06/06/1904 East Melb Cricket Ground A 6.7 (43) 6.5 (41) W View match
1903 Essendon 14 08/08/1903 East Melb Cricket Ground A 11.7 (73) 7.4 (46) W View match
1903 Essendon 7 08/06/1903 Victoria Park H 4.9 (33) 2.13 (25) W View match
1902 Essendon GF 20/09/1902 MCG   9.6 (60) 3.9 (27) W View match
1902 Essendon 13 26/07/1902 East Melb Cricket Ground A 7.5 (47) 5.6 (36) W View match
1902 Essendon 6 07/06/1902 Victoria Park H 6.15 (51) 11.10 (76) L View match
1901 Essendon GF 07/09/1901 Lake Oval   2.4 (16) 6.7 (43) L View match
1901 Essendon 8 08/06/1901 Victoria Park H 7.7 (49) 7.6 (48) W View match
1901 Essendon 1 04/05/1901 East Melb Cricket Ground A 9.10 (64) 1.15 (21) W View match
1900 Essendon 11 14/07/1900 Victoria Park H 6.14 (50) 4.5 (29) W View match
1900 Essendon 4 23/05/1900 East Melb Cricket Ground A 2.4 (16) 13.7 (85) L View match
1899 Essendon 14 12/08/1899 East Melb Cricket Ground A 8.5 (53) 4.7 (31) W View match
1899 Essendon 7 17/06/1899 Victoria Park H 6.12 (48) 4.4 (28) W View match
1898 Essendon 14 20/08/1898 East Melb Cricket Ground A 7.14 (56) 2.13 (25) W View match
1898 Essendon 7 18/06/1898 Victoria Park H 5.10 (40) 3.2 (20) W View match
1897 Essendon SF 28/08/1897 MCG   4.6 (30) 9.16 (70) L View match
1897 Essendon 9 03/07/1897 Victoria Park H 5.7 (37) 6.10 (46) L View match
1897 Essendon 2 15/05/1897 East Melb Cricket Ground A 8.2 (50) 4.6 (30) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts