Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • Western Bulldogs
  • Total Games Played153

  • wins

  • losses

  • draws

  • Home Games Played73

  • wins

  • losses

  • draws

  • Away Games Played74

  • wins

  • losses

  • draws

  • Finals Played6

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2016 Western Bulldogs 21 12/08/2016 Docklands A 14.8 (92) 14.11 (95) L View match
2016 Western Bulldogs 10 29/05/2016 M.C.G. H 7.11 (53) 11.8 (74) L View match
2015 Western Bulldogs 17 26/07/2015 Docklands A 13.8 (86) 15.14 (104) L View match
2014 Western Bulldogs 13 15/06/2014 Docklands H 15.8 (98) 16.10 (106) L View match
2013 Western Bulldogs 12 16/06/2013 Etihad Stadium H 15.9 (99) 9.11 (65) W View match
2012 Western Bulldogs 6 04/05/2012 Etihad Stadium A 15.8 (98) 11.11 (77) W View match
2011 Western Bulldogs 6 01/05/2011 MCG H 15.15 (105) 8.9 (57) W View match
2010 Western Bulldogs QF 04/09/2010 MCG   17.22 (124) 8.14 (62) W View match
2010 Western Bulldogs 11 06/06/2010 Etihad Stadium H 17.11 (113) 16.7 (103) W View match
2010 Western Bulldogs 1 28/03/2010 Etihad Stadium A 19.15 (129) 13.15 (93) W View match
2009 Western Bulldogs 22 30/08/2009 Etihad Stadium H 10.16 (76) 14.16 (100) L View match
2009 Western Bulldogs 15 10/07/2009 Etihad Stadium A 17.9 (111) 16.14 (110) W View match
2008 Western Bulldogs 13 22/06/2008 Etihad Stadium H 13.11 (89) 15.9 (99) L View match
2007 Western Bulldogs 8 20/05/2007 Etihad Stadium A 14.18 (102) 20.15 (135) L View match
2006 Western Bulldogs EF 10/09/2006 MCG   11.14 (80) 18.13 (121) L View match
2006 Western Bulldogs 9 26/05/2006 MCG H 21.13 (139) 16.9 (105) W View match
2005 Western Bulldogs 22 26/08/2005 Etihad Stadium A 14.16 (100) 21.15 (141) L View match
2005 Western Bulldogs 1 28/03/2005 MCG H 11.14 (80) 16.16 (112) L View match
2004 Western Bulldogs 17 24/07/2004 Etihad Stadium A 17.13 (115) 8.18 (66) W View match
2004 Western Bulldogs 2 03/04/2004 MCG H 15.16 (106) 13.19 (97) W View match
2003 Western Bulldogs 13 28/06/2003 Etihad Stadium A 18.20 (128) 12.13 (85) W View match
2002 Western Bulldogs 22 31/08/2002 MCG H 10.13 (73) 17.12 (114) L View match
2002 Western Bulldogs 7 12/05/2002 Etihad Stadium A 11.7 (73) 8.15 (63) W View match
2001 Western Bulldogs 19 12/08/2001 MCG H 17.17 (119) 11.11 (77) W View match
2001 Western Bulldogs 3 14/04/2001 Etihad Stadium A 23.15 (153) 12.9 (81) W View match
2000 Western Bulldogs 20 22/07/2000 Etihad Stadium H 13.13 (91) 15.10 (100) L View match
2000 Western Bulldogs 5 07/04/2000 Etihad Stadium A 17.16 (118) 16.14 (110) W View match
1999 Western Bulldogs 9 21/05/1999 MCG H 12.16 (88) 19.12 (126) L View match
1998 Western Bulldogs 18 31/07/1998 MCG H 10.7 (67) 16.14 (110) L View match
1998 Western Bulldogs 3 11/04/1998 Princes Park A 13.7 (85) 16.23 (119) L View match
1997 Western Bulldogs 8 16/05/1997 MCG H 19.15 (129) 11.17 (83) W View match
1996 Western Bulldogs 17 28/07/1996 MCG A 17.12 (114) 16.12 (108) W View match
1995 Western Bulldogs 12 24/06/1995 Waverley Park A 10.11 (71) 10.11 (71) D View match
1994 Western Bulldogs 18 23/07/1994 Whitten Oval A 7.13 (55) 13.9 (87) L View match
1994 Western Bulldogs 3 10/04/1994 MCG H 14.11 (95) 12.22 (94) W View match
1993 Western Bulldogs 16 17/07/1993 Victoria Park H 21.19 (145) 11.15 (81) W View match
1993 Western Bulldogs 1 26/03/1993 MCG A 17.13 (115) 13.17 (95) W View match
1992 Western Bulldogs 14 21/06/1992 MCG H 11.16 (82) 11.10 (76) W View match
1991 Western Bulldogs 16 06/07/1991 Victoria Park H 20.13 (133) 13.2 (80) W View match
1991 Western Bulldogs 1 24/03/1991 Waverley Park A 21.20 (146) 11.10 (76) W View match
1990 Western Bulldogs 17 29/07/1990 MCG A 12.21 (93) 14.12 (96) L View match
1990 Western Bulldogs 4 21/04/1990 Victoria Park H 14.12 (96) 11.12 (78) W View match
1989 Western Bulldogs 14 09/07/1989 Whitten Oval A 7.15 (57) 15.15 (105) L View match
1989 Western Bulldogs 7 13/05/1989 Victoria Park H 16.10 (106) 11.12 (78) W View match
1988 Western Bulldogs 8 21/05/1988 Victoria Park H 13.10 (88) 11.16 (82) W View match
1987 Western Bulldogs 18 01/08/1987 Whitten Oval A 8.6 (54) 9.11 (65) L View match
1987 Western Bulldogs 5 25/04/1987 Victoria Park H 14.5 (89) 12.13 (85) W View match
1986 Western Bulldogs 17 26/07/1986 MCG H 11.10 (76) 9.11 (65) W View match
1986 Western Bulldogs 5 26/04/1986 Whitten Oval A 10.13 (73) 10.20 (80) L View match
1985 Western Bulldogs 21 24/08/1985 Victoria Park H 9.10 (64) 15.19 (109) L View match
1985 Western Bulldogs 10 02/06/1985 MCG A 12.8 (80) 16.10 (106) L View match
1984 Western Bulldogs 22 01/09/1984 Victoria Park H 16.18 (114) 9.17 (71) W View match
1984 Western Bulldogs 10 02/06/1984 Whitten Oval A 13.17 (95) 15.10 (100) L View match
1983 Western Bulldogs 18 30/07/1983 Victoria Park H 12.10 (82) 9.19 (73) W View match
1983 Western Bulldogs 7 07/05/1983 Whitten Oval A 14.4 (88) 11.16 (82) W View match
1982 Western Bulldogs 12 14/06/1982 Victoria Park H 24.19 (163) 14.13 (97) W View match
1982 Western Bulldogs 2 03/04/1982 Whitten Oval A 15.14 (104) 14.8 (92) W View match
1981 Western Bulldogs 12 13/06/1981 Whitten Oval A 14.14 (98) 13.15 (93) W View match
1981 Western Bulldogs 2 04/04/1981 Victoria Park H 26.22 (178) 13.6 (84) W View match
1980 Western Bulldogs 21 23/08/1980 Victoria Park H 19.16 (130) 13.14 (92) W View match
1980 Western Bulldogs 10 31/05/1980 Whitten Oval A 24.17 (161) 18.11 (119) W View match
1979 Western Bulldogs 16 21/07/1979 Victoria Park H 23.17 (155) 3.15 (33) W View match
1979 Western Bulldogs 5 05/05/1979 Waverley Park A 20.17 (137) 12.17 (89) W View match
1978 Western Bulldogs 19 12/08/1978 Victoria Park H 11.16 (82) 10.6 (66) W View match
1978 Western Bulldogs 8 20/05/1978 Whitten Oval A 14.9 (93) 14.5 (89) W View match
1977 Western Bulldogs 12 18/06/1977 Whitten Oval A 9.15 (69) 5.6 (36) W View match
1977 Western Bulldogs 1 02/04/1977 Victoria Park H 19.16 (130) 18.11 (119) W View match
1976 Western Bulldogs 20 14/08/1976 Whitten Oval A 15.9 (99) 18.16 (124) L View match
1976 Western Bulldogs 9 29/05/1976 Waverley Park H 10.16 (76) 13.8 (86) L View match
1975 Western Bulldogs 16 19/07/1975 Victoria Park H 16.14 (110) 16.7 (103) W View match
1975 Western Bulldogs 5 03/05/1975 Waverley Park A 9.16 (70) 12.9 (81) L View match
1974 Western Bulldogs EF 07/09/1974 Waverley Park   19.10 (124) 6.19 (55) W View match
1974 Western Bulldogs 15 13/07/1974 Whitten Oval A 7.12 (54) 6.10 (46) W View match
1974 Western Bulldogs 3 20/04/1974 Victoria Park H 16.16 (112) 14.15 (99) W View match
1973 Western Bulldogs 13 30/06/1973 Victoria Park H 13.17 (95) 14.6 (90) W View match
1973 Western Bulldogs 2 14/04/1973 Whitten Oval A 14.18 (102) 11.16 (82) W View match
1972 Western Bulldogs 19 12/08/1972 Waverley Park A 15.12 (102) 7.13 (55) W View match
1972 Western Bulldogs 8 20/05/1972 Victoria Park H 7.14 (56) 11.14 (80) L View match
1971 Western Bulldogs 12 19/06/1971 Whitten Oval A 6.10 (46) 8.15 (63) L View match
1971 Western Bulldogs 1 03/04/1971 Victoria Park H 25.10 (160) 11.11 (77) W View match
1970 Western Bulldogs 12 20/06/1970 Victoria Park H 8.16 (64) 7.9 (51) W View match
1970 Western Bulldogs 1 04/04/1970 Whitten Oval A 23.10 (148) 12.12 (84) W View match
1969 Western Bulldogs 17 09/08/1969 Whitten Oval A 16.8 (104) 11.16 (82) W View match
1969 Western Bulldogs 6 10/05/1969 Victoria Park H 17.13 (115) 8.14 (62) W View match
1968 Western Bulldogs 10 22/06/1968 Whitten Oval A 9.11 (65) 5.7 (37) W View match
1967 Western Bulldogs 15 05/08/1967 Whitten Oval A 12.15 (87) 14.9 (93) L View match
1967 Western Bulldogs 4 06/05/1967 Victoria Park H 13.17 (95) 5.7 (37) W View match
1966 Western Bulldogs 18 27/08/1966 Victoria Park H 18.24 (132) 3.10 (28) W View match
1966 Western Bulldogs 7 04/06/1966 Whitten Oval A 8.20 (68) 6.12 (48) W View match
1965 Western Bulldogs 8 05/06/1965 Victoria Park H 14.12 (96) 11.12 (78) W View match
1964 Western Bulldogs 14 25/07/1964 Victoria Park H 14.15 (99) 5.5 (35) W View match
1964 Western Bulldogs 3 02/05/1964 Whitten Oval A 11.13 (79) 8.12 (60) W View match
1963 Western Bulldogs 9 22/06/1963 Victoria Park H 11.6 (72) 6.4 (40) W View match
1962 Western Bulldogs 18 25/08/1962 Victoria Park H 12.10 (82) 7.11 (53) W View match
1962 Western Bulldogs 7 02/06/1962 Whitten Oval A 4.4 (28) 9.9 (63) L View match
1961 Western Bulldogs 15 05/08/1961 Victoria Park H 5.10 (40) 11.12 (78) L View match
1961 Western Bulldogs 4 06/05/1961 Whitten Oval A 10.4 (64) 10.13 (73) L View match
1960 Western Bulldogs 9 18/06/1960 Whitten Oval A 10.14 (74) 8.19 (67) W View match
1959 Western Bulldogs 17 22/08/1959 Whitten Oval A 8.17 (65) 5.5 (35) W View match
1959 Western Bulldogs 6 30/05/1959 Victoria Park H 16.16 (112) 10.11 (71) W View match
1958 Western Bulldogs 12 28/06/1958 Victoria Park H 12.13 (85) 10.14 (74) W View match
1958 Western Bulldogs 1 12/04/1958 Whitten Oval A 12.11 (83) 4.5 (29) W View match
1957 Western Bulldogs 8 08/06/1957 Whitten Oval A 6.4 (40) 12.17 (89) L View match
1956 Western Bulldogs PF 08/09/1956 MCG   15.6 (96) 7.15 (57) W View match
1956 Western Bulldogs 15 28/07/1956 Whitten Oval A 14.20 (104) 11.6 (72) W View match
1956 Western Bulldogs 4 05/05/1956 Victoria Park H 12.15 (87) 11.7 (73) W View match
1955 Western Bulldogs 12 09/07/1955 Whitten Oval A 5.7 (37) 5.13 (43) L View match
1955 Western Bulldogs 1 16/04/1955 Victoria Park H 6.12 (48) 15.14 (104) L View match
1954 Western Bulldogs 11 03/07/1954 Victoria Park H 12.10 (82) 10.12 (72) W View match
1953 Western Bulldogs 18 29/08/1953 Victoria Park H 10.14 (74) 8.7 (55) W View match
1953 Western Bulldogs 7 06/06/1953 Whitten Oval A 7.10 (52) 7.9 (51) W View match
1952 Western Bulldogs 18 23/08/1952 Whitten Oval A 14.15 (99) 6.14 (50) W View match
1952 Western Bulldogs 6 31/05/1952 Victoria Park H 12.19 (91) 4.5 (29) W View match
1951 Western Bulldogs 10 30/06/1951 Victoria Park H 10.12 (72) 12.5 (77) L View match
1950 Western Bulldogs 18 26/08/1950 Victoria Park H 9.10 (64) 8.14 (62) W View match
1950 Western Bulldogs 7 03/06/1950 Whitten Oval A 19.25 (139) 10.7 (67) W View match
1949 Western Bulldogs 18 20/08/1949 Victoria Park H 9.19 (73) 7.14 (56) W View match
1949 Western Bulldogs 7 28/05/1949 Whitten Oval A 12.15 (87) 8.10 (58) W View match
1948 Western Bulldogs SF 11/09/1948 MCG   17.17 (119) 12.12 (84) W View match
1948 Western Bulldogs 11 03/07/1948 Whitten Oval A 19.9 (123) 10.11 (71) W View match
1947 Western Bulldogs 17 16/08/1947 Victoria Park H 17.10 (112) 12.12 (84) W View match
1947 Western Bulldogs 6 24/05/1947 Whitten Oval A 10.16 (76) 13.12 (90) L View match
1946 Western Bulldogs 17 17/08/1946 Victoria Park H 20.12 (132) 10.10 (70) W View match
1946 Western Bulldogs 6 25/05/1946 Whitten Oval A 9.15 (69) 10.12 (72) L View match
1945 Western Bulldogs 11 30/06/1945 Victoria Park H 9.10 (64) 10.9 (69) L View match
1944 Western Bulldogs 14 05/08/1944 Victoria Park H 8.12 (60) 15.9 (99) L View match
1944 Western Bulldogs 3 20/05/1944 Whitten Oval A 13.19 (97) 16.9 (105) L View match
1943 Western Bulldogs 3 22/05/1943 Victoria Park H 11.14 (80) 12.16 (88) L View match
1942 Western Bulldogs 6 13/06/1942 Victoria Park H 11.12 (78) 11.21 (87) L View match
1941 Western Bulldogs 15 09/08/1941 Whitten Oval A 10.21 (81) 7.10 (52) W View match
1941 Western Bulldogs 4 17/05/1941 Victoria Park H 14.11 (95) 14.10 (94) W View match
1940 Western Bulldogs 9 22/06/1940 Whitten Oval A 12.12 (84) 15.10 (100) L View match
1939 Western Bulldogs 14 22/07/1939 Whitten Oval A 13.7 (85) 9.14 (68) W View match
1939 Western Bulldogs 3 06/05/1939 Victoria Park H 17.11 (113) 14.14 (98) W View match
1938 Western Bulldogs SF 03/09/1938 MCG   18.9 (117) 10.16 (76) W View match
1938 Western Bulldogs 9 18/06/1938 Whitten Oval A 10.5 (65) 13.9 (87) L View match
1937 Western Bulldogs 15 31/07/1937 Whitten Oval A 19.12 (126) 10.14 (74) W View match
1937 Western Bulldogs 4 15/05/1937 Victoria Park H 16.14 (110) 11.11 (77) W View match
1936 Western Bulldogs 8 20/06/1936 Whitten Oval A 16.10 (106) 11.13 (79) W View match
1935 Western Bulldogs 17 31/08/1935 Whitten Oval A 12.14 (86) 6.17 (53) W View match
1935 Western Bulldogs 6 01/06/1935 Victoria Park H 23.11 (149) 14.14 (98) W View match
1934 Western Bulldogs 11 21/07/1934 Whitten Oval A 16.9 (105) 14.11 (95) W View match
1933 Western Bulldogs 9 24/06/1933 Whitten Oval A 7.18 (60) 9.11 (65) L View match
1932 Western Bulldogs 17 27/08/1932 Whitten Oval A 11.5 (71) 9.12 (66) W View match
1932 Western Bulldogs 6 04/06/1932 Victoria Park H 12.19 (91) 9.21 (75) W View match
1931 Western Bulldogs 9 04/07/1931 Whitten Oval A 6.8 (44) 4.16 (40) W View match
1930 Western Bulldogs 16 30/08/1930 Victoria Park H 16.20 (116) 10.17 (77) W View match
1930 Western Bulldogs 9 28/06/1930 Whitten Oval A 19.10 (124) 5.14 (44) W View match
1929 Western Bulldogs 9 29/06/1929 Victoria Park H 20.19 (139) 14.10 (94) W View match
1928 Western Bulldogs 10 23/06/1928 Whitten Oval A 11.12 (78) 9.10 (64) W View match
1927 Western Bulldogs 8 18/06/1927 Whitten Oval A 7.16 (58) 4.12 (36) W View match
1926 Western Bulldogs 8 19/06/1926 Victoria Park H 28.16 (184) 8.10 (58) W View match
1925 Western Bulldogs 10 11/07/1925 Whitten Oval A 15.16 (106) 9.8 (62) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts