Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • West Coast
  • Total Games Played48

  • wins

  • losses

  • draws

  • Home Games Played25

  • wins

  • losses

  • draws

  • Away Games Played17

  • wins

  • losses

  • draws

  • Finals Played6

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2016 West Coast 19 30/07/2016 M.C.G. H 13.13 (91) 11.6 (72) W View match
2016 West Coast 6 01/05/2016 Subiaco A 9.8 (62) 18.16 (124) L View match
2015 West Coast 16 18/07/2015 Docklands H 7.14 (56) 11.21 (87) L View match
2014 West Coast 20 10/08/2014 Subiaco A 10.6 (66) 19.12 (126) L View match
2014 West Coast 10 24/05/2014 M.C.G. H 17.7 (109) 15.11 (101) W View match
2013 West Coast 22 23/08/2013 MCG H 15.11 (101) 5.9 (39) W View match
2012 West Coast SF 15/09/2012 MCG   10.13 (73) 9.6 (60) W View match
2012 West Coast 22 25/08/2012 Patersons Stadium A 8.10 (58) 15.17 (107) L View match
2012 West Coast 13 23/06/2012 MCG H 12.13 (85) 12.10 (82) W View match
2011 West Coast QF 10/09/2011 MCG   12.10 (82) 9.8 (62) W View match
2011 West Coast 10 29/05/2011 MCG H 16.9 (105) 7.11 (53) W View match
2010 West Coast 14 03/07/2010 Etihad Stadium H 20.15 (135) 7.10 (52) W View match
2009 West Coast 9 23/05/2009 Patersons Stadium A 12.16 (88) 9.12 (66) W View match
2008 West Coast 10 31/05/2008 MCG H 27.11 (173) 10.13 (73) W View match
2007 West Coast SF 14/09/2007 Patersons Stadium   13.15 (93) 10.14 (74) W View match
2007 West Coast 2 07/04/2007 Patersons Stadium A 11.9 (75) 12.15 (87) L View match
2006 West Coast 16 22/07/2006 Etihad Stadium H 19.13 (127) 13.12 (90) W View match
2006 West Coast 7 13/05/2006 Patersons Stadium A 15.8 (98) 16.16 (112) L View match
2005 West Coast 9 21/05/2005 MCG H 18.10 (118) 15.5 (95) W View match
2004 West Coast 11 04/06/2004 Etihad Stadium H 14.9 (93) 11.9 (75) W View match
2003 West Coast 8 17/05/2003 Etihad Stadium H 15.13 (103) 18.11 (119) L View match
2002 West Coast 17 27/07/2002 Patersons Stadium A 8.8 (56) 17.12 (114) L View match
2002 West Coast 2 06/04/2002 MCG H 17.18 (120) 18.11 (119) W View match
2001 West Coast 12 22/06/2001 Etihad Stadium H 26.17 (173) 14.8 (92) W View match
2000 West Coast 11 21/05/2000 Etihad Stadium H 13.14 (92) 18.20 (128) L View match
1999 West Coast 18 31/07/1999 WACA A 10.12 (72) 16.12 (108) L View match
1999 West Coast 3 11/04/1999 Victoria Park H 11.9 (75) 16.15 (111) L View match
1998 West Coast 17 25/07/1998 Victoria Park H 9.11 (65) 13.8 (86) L View match
1998 West Coast 2 03/04/1998 Patersons Stadium A 8.8 (56) 17.14 (116) L View match
1997 West Coast 12 14/06/1997 Victoria Park H 7.13 (55) 11.5 (71) L View match
1996 West Coast 11 16/06/1996 Patersons Stadium A 9.8 (62) 16.19 (115) L View match
1995 West Coast 17 30/07/1995 Patersons Stadium A 11.13 (79) 18.21 (129) L View match
1995 West Coast 2 09/04/1995 MCG H 11.10 (76) 11.14 (80) L View match
1994 West Coast QF 11/09/1994 WACA   12.8 (80) 11.16 (82) L View match
1994 West Coast 13 19/06/1994 MCG H 18.13 (121) 12.12 (84) W View match
1993 West Coast 13 26/06/1993 Victoria Park H 11.5 (71) 14.10 (94) L View match
1992 West Coast 13 14/06/1992 Patersons Stadium A 8.15 (63) 8.14 (62) W View match
1991 West Coast 17 12/07/1991 WACA A 8.6 (54) 20.15 (135) L View match
1991 West Coast 2 30/03/1991 Waverley Park H 8.10 (58) 13.7 (85) L View match
1990 West Coast QF 15/09/1990 Waverley Park   19.12 (126) 9.13 (67) W View match
1990 West Coast QF 08/09/1990 Waverley Park   13.12 (90) 13.12 (90) D View match
1990 West Coast 14 07/07/1990 Victoria Park H 15.12 (102) 11.10 (76) W View match
1990 West Coast 1 01/04/1990 Patersons Stadium A 8.6 (54) 14.16 (100) L View match
1989 West Coast 22 02/09/1989 Victoria Park H 20.9 (129) 11.14 (80) W View match
1989 West Coast 11 11/06/1989 Patersons Stadium A 17.14 (116) 11.15 (81) W View match
1988 West Coast 21 21/08/1988 Patersons Stadium A 7.9 (51) 16.15 (111) L View match
1988 West Coast 4 23/04/1988 Victoria Park H 13.16 (94) 8.7 (55) W View match
1987 West Coast 10 01/06/1987 Patersons Stadium A 11.14 (80) 19.23 (137) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts