Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • North Melbourne
  • Total Games Played158

  • wins

  • losses

  • draws

  • Home Games Played80

  • wins

  • losses

  • draws

  • Away Games Played71

  • wins

  • losses

  • draws

  • Finals Played7

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2016 North Melbourne 18 22/07/2016 Docklands H 12.12 (84) 18.16 (124) L View match
2015 North Melbourne 9 31/05/2015 M.C.G. H 17.10 (112) 14.11 (95) W View match
2014 North Melbourne 5 19/04/2014 M.C.G. H 13.15 (93) 8.10 (58) W View match
2013 North Melbourne 23 01/09/2013 MCG H 17.12 (114) 19.11 (125) L View match
2013 North Melbourne 1 31/03/2013 Etihad Stadium A 15.13 (103) 13.9 (87) W View match
2012 North Melbourne 21 18/08/2012 Etihad Stadium H 8.13 (61) 13.13 (91) L View match
2011 North Melbourne 16 10/07/2011 MCG H 22.15 (147) 3.12 (30) W View match
2011 North Melbourne 2 02/04/2011 Etihad Stadium A 21.17 (143) 7.14 (56) W View match
2010 North Melbourne 7 08/05/2010 MCG H 23.19 (157) 14.7 (91) W View match
2009 North Melbourne 6 01/05/2009 Etihad Stadium A 19.13 (127) 11.9 (75) W View match
2008 North Melbourne 16 18/07/2008 Etihad Stadium A 14.12 (96) 17.12 (114) L View match
2008 North Melbourne 5 19/04/2008 MCG H 15.15 (105) 16.16 (112) L View match
2007 North Melbourne 1 31/03/2007 MCG A 12.10 (82) 10.19 (79) W View match
2006 North Melbourne 22 03/09/2006 MCG H 20.19 (139) 10.11 (71) W View match
2006 North Melbourne 3 17/04/2006 Etihad Stadium A 23.15 (153) 11.10 (76) W View match
2005 North Melbourne 19 07/08/2005 Etihad Stadium H 14.14 (98) 15.14 (104) L View match
2005 North Melbourne 4 15/04/2005 MCG A 13.12 (90) 14.9 (93) L View match
2004 North Melbourne 10 29/05/2004 Etihad Stadium A 13.14 (92) 9.11 (65) W View match
2003 North Melbourne 14 05/07/2003 Etihad Stadium A 19.12 (126) 7.8 (50) W View match
2002 North Melbourne 13 29/06/2002 Etihad Stadium H 13.15 (93) 8.12 (60) W View match
2001 North Melbourne 22 02/09/2001 Startrack Oval A 19.12 (126) 11.17 (83) W View match
2001 North Melbourne 7 13/05/2001 Etihad Stadium H 14.13 (97) 15.9 (99) L View match
2000 North Melbourne 21 30/07/2000 Etihad Stadium A 14.14 (98) 11.14 (80) W View match
2000 North Melbourne 6 15/04/2000 MCG H 11.16 (82) 17.12 (114) L View match
1999 North Melbourne 21 22/08/1999 MCG A 15.10 (100) 16.17 (113) L View match
1999 North Melbourne 6 02/05/1999 MCG H 16.13 (109) 21.11 (137) L View match
1998 North Melbourne 11 08/06/1998 MCG A 13.19 (97) 19.12 (126) L View match
1997 North Melbourne 22 31/08/1997 MCG H 18.14 (122) 15.21 (111) W View match
1997 North Melbourne 7 09/05/1997 MCG A 17.9 (111) 9.14 (68) W View match
1996 North Melbourne 15 13/07/1996 MCG H 22.12 (144) 12.11 (83) W View match
1995 North Melbourne 14 07/07/1995 MCG A 10.13 (73) 18.17 (125) L View match
1994 North Melbourne 24 02/09/1994 MCG H 8.14 (62) 19.12 (126) L View match
1994 North Melbourne 9 20/05/1994 MCG A 13.10 (88) 17.19 (121) L View match
1993 North Melbourne 10 29/05/1993 Victoria Park H 5.13 (43) 19.12 (126) L View match
1992 North Melbourne 22 16/08/1992 MCG A 14.14 (98) 14.8 (92) W View match
1992 North Melbourne 7 02/05/1992 Victoria Park H 16.20 (116) 9.12 (66) W View match
1991 North Melbourne 11 01/06/1991 MCG A 17.12 (114) 18.22 (130) L View match
1990 North Melbourne 22 01/09/1990 Waverley Park A 23.18 (156) 8.19 (67) W View match
1990 North Melbourne 9 26/05/1990 Victoria Park H 26.20 (176) 14.12 (96) W View match
1989 North Melbourne 19 13/08/1989 Waverley Park A 11.12 (78) 11.14 (80) L View match
1989 North Melbourne 13 24/06/1989 Victoria Park H 14.24 (108) 8.8 (56) W View match
1988 North Melbourne 17 23/07/1988 Victoria Park H 14.8 (92) 13.14 (92) D View match
1988 North Melbourne 9 28/05/1988 Waverley Park A 11.17 (83) 4.11 (35) W View match
1987 North Melbourne 13 20/06/1987 Waverley Park H 2.6 (18) 10.12 (72) L View match
1986 North Melbourne 14 28/06/1986 Victoria Park H 17.13 (115) 9.14 (68) W View match
1986 North Melbourne 3 12/04/1986 MCG A 9.15 (69) 17.10 (112) L View match
1985 North Melbourne 12 15/06/1985 Victoria Park H 9.10 (64) 14.17 (101) L View match
1985 North Melbourne 1 29/03/1985 MCG A 21.15 (141) 15.13 (103) W View match
1984 North Melbourne 16 21/07/1984 MCG A 21.20 (146) 14.17 (101) W View match
1984 North Melbourne 6 05/05/1984 Victoria Park H 15.18 (108) 12.15 (87) W View match
1983 North Melbourne 17 23/07/1983 Waverley Park A 14.14 (98) 24.8 (152) L View match
1983 North Melbourne 6 30/04/1983 Victoria Park H 19.16 (130) 15.18 (108) W View match
1982 North Melbourne 15 03/07/1982 Waverley Park H 13.11 (89) 16.13 (109) L View match
1982 North Melbourne 5 24/04/1982 Arden St Oval A 18.11 (119) 19.22 (136) L View match
1981 North Melbourne 19 08/08/1981 Victoria Park H 14.19 (103) 11.13 (79) W View match
1981 North Melbourne 9 23/05/1981 Arden St Oval A 16.15 (111) 12.26 (98) W View match
1980 North Melbourne EF 06/09/1980 MCG   14.20 (104) 14.12 (96) W View match
1980 North Melbourne 13 21/06/1980 Waverley Park H 20.19 (139) 13.15 (93) W View match
1980 North Melbourne 2 05/04/1980 Arden St Oval A 7.19 (61) 7.14 (56) W View match
1979 North Melbourne PF 22/09/1979 Waverley Park   18.14 (122) 13.17 (95) W View match
1979 North Melbourne QF 08/09/1979 MCG   9.28 (82) 18.13 (121) L View match
1979 North Melbourne 15 14/07/1979 Victoria Park H 10.16 (76) 20.13 (133) L View match
1979 North Melbourne 3 21/04/1979 Arden St Oval A 14.15 (99) 18.19 (127) L View match
1978 North Melbourne PF 23/09/1978 Waverley Park   12.12 (84) 14.12 (96) L View match
1978 North Melbourne 16 22/07/1978 Victoria Park H 7.17 (59) 15.11 (101) L View match
1978 North Melbourne 5 29/04/1978 Arden St Oval A 17.13 (115) 19.10 (124) L View match
1977 North Melbourne GF 01/10/1977 MCG   19.10 (124) 21.25 (151) L View match
1977 North Melbourne GF 24/09/1977 MCG   10.16 (76) 9.22 (76) D View match
1977 North Melbourne 13 25/06/1977 Victoria Park H 13.19 (97) 8.8 (56) W View match
1977 North Melbourne 2 09/04/1977 Arden St Oval A 13.15 (93) 16.6 (102) L View match
1976 North Melbourne 18 31/07/1976 Victoria Park H 8.10 (58) 9.8 (62) L View match
1976 North Melbourne 7 15/05/1976 Waverley Park A 11.9 (75) 5.16 (46) W View match
1975 North Melbourne 18 02/08/1975 Arden St Oval A 8.10 (58) 15.20 (110) L View match
1975 North Melbourne 7 17/05/1975 Waverley Park H 12.18 (90) 12.9 (81) W View match
1974 North Melbourne 21 24/08/1974 Arden St Oval A 10.14 (74) 25.15 (165) L View match
1974 North Melbourne 10 08/06/1974 Victoria Park H 12.10 (82) 8.15 (63) W View match
1973 North Melbourne 16 21/07/1973 Waverley Park H 10.11 (71) 11.10 (76) L View match
1973 North Melbourne 5 05/05/1973 Arden St Oval A 15.19 (109) 13.20 (98) W View match
1972 North Melbourne 16 22/07/1972 Victoria Park H 17.6 (108) 11.14 (80) W View match
1972 North Melbourne 5 29/04/1972 Arden St Oval A 22.8 (140) 8.14 (62) W View match
1971 North Melbourne 16 17/07/1971 Arden St Oval A 8.12 (60) 6.9 (45) W View match
1971 North Melbourne 5 01/05/1971 Victoria Park H 16.15 (111) 10.11 (71) W View match
1970 North Melbourne 17 25/07/1970 Victoria Park H 14.21 (105) 8.8 (56) W View match
1970 North Melbourne 6 09/05/1970 Arden St Oval A 17.30 (132) 10.6 (66) W View match
1969 North Melbourne 20 30/08/1969 Arden St Oval A 14.12 (96) 13.11 (89) W View match
1969 North Melbourne 9 31/05/1969 Victoria Park H 17.16 (118) 9.4 (58) W View match
1968 North Melbourne 11 29/06/1968 Victoria Park H 13.16 (94) 4.8 (32) W View match
1967 North Melbourne 13 22/07/1967 Arden St Oval A 11.15 (81) 9.8 (62) W View match
1967 North Melbourne 2 22/04/1967 Victoria Park H 16.17 (113) 7.8 (50) W View match
1966 North Melbourne 16 13/08/1966 Victoria Park H 12.21 (93) 6.8 (44) W View match
1966 North Melbourne 5 21/05/1966 Arden St Oval A 11.15 (81) 7.4 (46) W View match
1965 North Melbourne 10 26/06/1965 AAMI Stadium A 13.12 (90) 12.11 (83) W View match
1964 North Melbourne 18 22/08/1964 Arden St Oval A 14.8 (92) 8.13 (61) W View match
1964 North Melbourne 7 30/05/1964 Victoria Park H 22.18 (150) 6.6 (42) W View match
1963 North Melbourne 13 03/08/1963 Arden St Oval A 8.10 (58) 9.17 (71) L View match
1963 North Melbourne 2 27/04/1963 Victoria Park H 8.14 (62) 12.9 (81) L View match
1962 North Melbourne 8 09/06/1962 Arden St Oval A 15.19 (109) 7.10 (52) W View match
1961 North Melbourne 14 29/07/1961 Arden St Oval A 9.10 (64) 9.13 (67) L View match
1961 North Melbourne 3 29/04/1961 Victoria Park H 12.16 (88) 9.8 (62) W View match
1960 North Melbourne 18 27/08/1960 Arden St Oval A 11.12 (78) 6.8 (44) W View match
1960 North Melbourne 7 04/06/1960 Victoria Park H 12.16 (88) 16.8 (104) L View match
1959 North Melbourne 10 04/07/1959 Victoria Park H 11.18 (84) 9.9 (63) W View match
1958 North Melbourne PF 13/09/1958 MCG   14.12 (96) 10.16 (76) W View match
1958 North Melbourne 18 23/08/1958 Victoria Park H 12.16 (88) 14.17 (101) L View match
1958 North Melbourne 7 24/05/1958 Arden St Oval A 7.17 (59) 9.8 (62) L View match
1957 North Melbourne 17 17/08/1957 Victoria Park H 13.14 (92) 11.13 (79) W View match
1957 North Melbourne 6 25/05/1957 Arden St Oval A 10.16 (76) 13.13 (91) L View match
1956 North Melbourne 8 02/06/1956 Victoria Park H 9.10 (64) 3.4 (22) W View match
1955 North Melbourne 13 16/07/1955 Victoria Park H 15.9 (99) 13.14 (92) W View match
1955 North Melbourne 2 23/04/1955 Arden St Oval A 21.11 (137) 9.16 (70) W View match
1954 North Melbourne 9 12/06/1954 Arden St Oval A 10.12 (72) 13.13 (91) L View match
1953 North Melbourne 13 25/07/1953 Victoria Park H 13.16 (94) 8.17 (65) W View match
1953 North Melbourne 2 02/05/1953 Arden St Oval A 11.9 (75) 18.10 (118) L View match
1952 North Melbourne 9 21/06/1952 Victoria Park H 6.8 (44) 8.12 (60) L View match
1951 North Melbourne 12 21/07/1951 Arden St Oval A 8.8 (56) 6.12 (48) W View match
1951 North Melbourne 1 21/04/1951 Victoria Park H 20.21 (141) 7.6 (48) W View match
1950 North Melbourne 9 17/06/1950 Victoria Park H 9.12 (66) 14.14 (98) L View match
1949 North Melbourne 12 09/07/1949 Arden St Oval A 4.13 (37) 8.6 (54) L View match
1949 North Melbourne 1 16/04/1949 Victoria Park H 19.13 (127) 10.17 (77) W View match
1948 North Melbourne 12 10/07/1948 Victoria Park H 19.13 (127) 10.11 (71) W View match
1948 North Melbourne 1 17/04/1948 Arden St Oval A 11.20 (86) 9.12 (66) W View match
1947 North Melbourne 11 28/06/1947 Victoria Park H 14.19 (103) 9.15 (69) W View match
1946 North Melbourne 14 27/07/1946 Victoria Park H 17.19 (121) 9.16 (70) W View match
1946 North Melbourne 3 04/05/1946 Arden St Oval A 12.12 (84) 10.14 (74) W View match
1945 North Melbourne 12 07/07/1945 Arden St Oval A 13.5 (83) 11.11 (77) W View match
1945 North Melbourne 1 21/04/1945 Victoria Park H 13.13 (91) 10.10 (70) W View match
1944 North Melbourne 12 22/07/1944 Victoria Park H 13.11 (89) 10.10 (70) W View match
1944 North Melbourne 1 06/05/1944 Arden St Oval A 14.17 (101) 9.11 (65) W View match
1943 North Melbourne 13 07/08/1943 Victoria Park H 14.24 (108) 7.8 (50) W View match
1943 North Melbourne 1 08/05/1943 Victoria Park H 6.22 (58) 7.12 (54) W View match
1942 North Melbourne 10 11/07/1942 Arden St Oval A 11.16 (82) 17.8 (110) L View match
1941 North Melbourne 18 30/08/1941 Arden St Oval A 13.20 (98) 12.8 (80) W View match
1941 North Melbourne 7 14/06/1941 Victoria Park H 17.19 (121) 16.15 (111) W View match
1940 North Melbourne 15 10/08/1940 Victoria Park H 12.21 (93) 6.17 (53) W View match
1940 North Melbourne 4 18/05/1940 Arden St Oval A 10.15 (75) 14.15 (99) L View match
1939 North Melbourne 9 17/06/1939 Arden St Oval A 14.21 (105) 10.18 (78) W View match
1938 North Melbourne 17 20/08/1938 Victoria Park H 22.18 (150) 14.12 (96) W View match
1938 North Melbourne 6 28/05/1938 Arden St Oval A 23.11 (149) 10.7 (67) W View match
1937 North Melbourne 14 24/07/1937 Victoria Park H 24.20 (164) 7.9 (51) W View match
1937 North Melbourne 3 08/05/1937 Arden St Oval A 9.14 (68) 3.16 (34) W View match
1936 North Melbourne 9 27/06/1936 Victoria Park H 17.19 (121) 8.7 (55) W View match
1935 North Melbourne 8 15/06/1935 Victoria Park H 16.30 (126) 6.10 (46) W View match
1934 North Melbourne 18 15/09/1934 Victoria Park H 15.18 (108) 2.8 (20) W View match
1934 North Melbourne 7 23/06/1934 Arden St Oval A 16.16 (112) 12.14 (86) W View match
1933 North Melbourne 17 26/08/1933 Victoria Park H 25.15 (165) 17.19 (121) W View match
1933 North Melbourne 6 05/06/1933 Arden St Oval A 14.13 (97) 17.11 (113) L View match
1932 North Melbourne 9 02/07/1932 Victoria Park H 19.12 (126) 13.9 (87) W View match
1931 North Melbourne 8 20/06/1931 Victoria Park H 22.22 (154) 9.10 (64) W View match
1930 North Melbourne 13 26/07/1930 Arden St Oval A 18.13 (121) 4.15 (39) W View match
1930 North Melbourne 6 07/06/1930 Victoria Park H 15.24 (114) 8.9 (57) W View match
1929 North Melbourne 17 24/08/1929 Victoria Park H 21.12 (138) 8.13 (61) W View match
1929 North Melbourne 6 01/06/1929 Arden St Oval A 20.12 (132) 11.15 (81) W View match
1928 North Melbourne 17 18/08/1928 Arden St Oval A 8.17 (65) 8.9 (57) W View match
1928 North Melbourne 6 26/05/1928 Victoria Park H 12.12 (84) 6.9 (45) W View match
1927 North Melbourne 18 10/09/1927 Arden St Oval A 11.16 (82) 7.14 (56) W View match
1927 North Melbourne 10 02/07/1927 Victoria Park H 8.11 (59) 3.11 (29) W View match
1926 North Melbourne 10 03/07/1926 Arden St Oval A 10.16 (76) 8.5 (53) W View match
1925 North Melbourne 11 18/07/1925 Victoria Park H 16.17 (113) 11.4 (70) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts