Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • Richmond
  • Total Games Played205

  • wins

  • losses

  • draws

  • Home Games Played93

  • wins

  • losses

  • draws

  • Away Games Played96

  • wins

  • losses

  • draws

  • Finals Played16

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2016 Richmond 20 05/08/2016 M.C.G. A 11.11 (77) 14.8 (92) L View match
2016 Richmond 2 01/04/2016 M.C.G. H 13.9 (87) 12.14 (86) W View match
2015 Richmond 21 22/08/2015 M.C.G. H 7.14 (56) 23.9 (147) L View match
2015 Richmond 7 17/05/2015 M.C.G. A 15.10 (100) 16.9 (105) L View match
2014 Richmond 4 11/04/2014 M.C.G. A 16.14 (110) 10.12 (72) W View match
2013 Richmond 4 20/04/2013 MCG A 16.17 (113) 11.13 (79) W View match
2012 Richmond 2 07/04/2012 MCG H 12.13 (85) 8.16 (64) W View match
2011 Richmond 4 15/04/2011 MCG A 24.17 (161) 13.12 (90) W View match
2010 Richmond 17 24/07/2010 MCG H 19.13 (127) 6.9 (45) W View match
2009 Richmond 20 15/08/2009 MCG A 22.20 (152) 8.11 (59) W View match
2008 Richmond 3 06/04/2008 MCG A 18.14 (122) 11.12 (78) W View match
2007 Richmond 19 10/08/2007 MCG A 14.12 (96) 18.8 (116) L View match
2007 Richmond 3 13/04/2007 MCG H 17.13 (115) 13.12 (90) W View match
2006 Richmond 13 02/07/2006 MCG A 6.9 (45) 13.14 (92) L View match
2005 Richmond 8 15/05/2005 MCG H 8.10 (58) 13.15 (93) L View match
2004 Richmond 18 31/07/2004 MCG H 15.13 (103) 14.14 (98) W View match
2004 Richmond 1 26/03/2004 MCG A 8.9 (57) 14.13 (97) L View match
2003 Richmond 16 18/07/2003 MCG A 20.11 (131) 9.8 (62) W View match
2003 Richmond 1 28/03/2003 MCG H 13.16 (94) 8.18 (66) W View match
2002 Richmond 16 19/07/2002 MCG H 13.11 (89) 7.7 (49) W View match
2002 Richmond 1 28/03/2002 MCG A 18.10 (118) 24.11 (155) L View match
2001 Richmond 18 03/08/2001 MCG A 6.15 (51) 10.11 (71) L View match
2001 Richmond 4 20/04/2001 MCG H 10.11 (71) 13.8 (86) L View match
2000 Richmond 10 13/05/2000 MCG A 7.12 (54) 15.12 (102) L View match
1999 Richmond 19 07/08/1999 MCG A 16.16 (112) 10.19 (79) W View match
1999 Richmond 4 17/04/1999 MCG H 14.12 (96) 22.14 (146) L View match
1998 Richmond 19 09/08/1998 MCG A 9.13 (67) 12.14 (86) L View match
1998 Richmond 4 17/04/1998 MCG H 20.13 (133) 12.16 (88) W View match
1997 Richmond 11 06/06/1997 MCG H 10.11 (71) 11.11 (77) L View match
1996 Richmond 13 28/06/1996 MCG H 10.9 (69) 14.8 (92) L View match
1995 Richmond 21 26/08/1995 MCG A 7.13 (55) 14.25 (109) L View match
1995 Richmond 6 06/05/1995 MCG H 12.10 (82) 13.16 (94) L View match
1994 Richmond 12 13/06/1994 MCG A 4.12 (36) 14.18 (102) L View match
1993 Richmond 14 04/07/1993 MCG A 22.15 (147) 17.15 (117) W View match
1992 Richmond 16 04/07/1992 Victoria Park H 24.17 (161) 14.14 (98) W View match
1991 Richmond 23 24/08/1991 Victoria Park H 18.18 (126) 14.9 (93) W View match
1991 Richmond 8 12/05/1991 MCG A 15.12 (102) 24.15 (159) L View match
1990 Richmond 13 30/06/1990 Victoria Park H 14.17 (101) 5.12 (42) W View match
1989 Richmond 21 26/08/1989 Victoria Park H 12.11 (83) 4.13 (37) W View match
1989 Richmond 12 17/06/1989 Waverley Park H 18.15 (123) 9.15 (69) W View match
1988 Richmond 3 16/04/1988 Waverley Park A 23.12 (150) 12.8 (80) W View match
1987 Richmond 17 25/07/1987 MCG A 14.5 (89) 18.20 (128) L View match
1987 Richmond 4 20/04/1987 Waverley Park H 16.14 (110) 15.10 (100) W View match
1986 Richmond 21 23/08/1986 Victoria Park H 23.18 (156) 8.7 (55) W View match
1986 Richmond 9 24/05/1986 MCG A 16.16 (112) 11.10 (76) W View match
1985 Richmond 17 27/07/1985 Victoria Park H 13.8 (86) 11.12 (78) W View match
1985 Richmond 6 04/05/1985 Waverley Park A 13.10 (88) 16.10 (106) L View match
1984 Richmond 18 04/08/1984 Victoria Park H 19.14 (128) 12.20 (92) W View match
1984 Richmond 8 19/05/1984 MCG A 13.17 (95) 15.19 (109) L View match
1983 Richmond 19 06/08/1983 MCG A 13.11 (89) 11.13 (79) W View match
1983 Richmond 8 14/05/1983 Waverley Park H 16.11 (107) 8.11 (59) W View match
1982 Richmond 14 26/06/1982 Victoria Park H 10.12 (72) 13.16 (94) L View match
1982 Richmond 4 17/04/1982 Waverley Park A 10.15 (75) 15.17 (107) L View match
1981 Richmond 20 15/08/1981 MCG A 14.7 (91) 11.20 (86) W View match
1981 Richmond 10 30/05/1981 Victoria Park H 17.10 (112) 8.9 (57) W View match
1980 Richmond GF 27/09/1980 MCG   9.24 (78) 23.21 (159) L View match
1980 Richmond 14 28/06/1980 MCG A 7.22 (64) 9.19 (73) L View match
1980 Richmond 4 19/04/1980 Victoria Park H 8.9 (57) 16.13 (109) L View match
1979 Richmond 20 18/08/1979 MCG A 13.17 (95) 10.15 (75) W View match
1979 Richmond 9 02/06/1979 Victoria Park H 19.18 (132) 10.20 (80) W View match
1978 Richmond 20 19/08/1978 MCG A 19.9 (123) 16.13 (109) W View match
1978 Richmond 9 27/05/1978 Victoria Park H 12.20 (92) 10.16 (76) W View match
1977 Richmond 14 02/07/1977 Victoria Park H 22.9 (141) 11.12 (78) W View match
1977 Richmond 4 25/04/1977 MCG A 17.24 (126) 14.16 (100) W View match
1976 Richmond 14 03/07/1976 MCG A 7.14 (56) 23.13 (151) L View match
1976 Richmond 4 24/04/1976 Victoria Park H 16.18 (114) 15.9 (99) W View match
1975 Richmond EF 06/09/1975 Waverley Park   10.13 (73) 11.11 (77) L View match
1975 Richmond 17 26/07/1975 MCG A 10.9 (69) 16.19 (115) L View match
1975 Richmond 6 10/05/1975 Victoria Park H 14.12 (96) 22.14 (146) L View match
1974 Richmond 20 17/08/1974 Victoria Park H 10.20 (80) 16.11 (107) L View match
1974 Richmond 9 01/06/1974 MCG A 21.17 (143) 9.20 (74) W View match
1973 Richmond PF 22/09/1973 MCG   14.14 (98) 15.15 (105) L View match
1973 Richmond 20 18/08/1973 Victoria Park H 8.11 (59) 14.16 (100) L View match
1973 Richmond 9 04/06/1973 Waverley Park A 15.15 (105) 10.6 (66) W View match
1972 Richmond QF 09/09/1972 MCG   18.12 (120) 25.14 (164) L View match
1972 Richmond 12 17/06/1972 Victoria Park H 11.24 (90) 12.13 (85) W View match
1972 Richmond 1 03/04/1972 MCG A 14.17 (101) 16.9 (105) L View match
1971 Richmond SF 04/09/1971 MCG   11.11 (77) 18.13 (121) L View match
1971 Richmond 13 26/06/1971 Victoria Park H 18.16 (124) 12.12 (84) W View match
1971 Richmond 2 12/04/1971 MCG A 16.10 (106) 10.9 (69) W View match
1970 Richmond 13 27/06/1970 Waverley Park A 9.13 (67) 11.13 (79) L View match
1970 Richmond 2 11/04/1970 Victoria Park H 19.19 (133) 13.16 (94) W View match
1969 Richmond PF 20/09/1969 MCG   12.9 (81) 15.17 (107) L View match
1969 Richmond 13 05/07/1969 MCG A 12.19 (91) 13.15 (93) L View match
1969 Richmond 2 12/04/1969 Victoria Park H 11.16 (82) 14.15 (99) L View match
1968 Richmond 12 06/07/1968 MCG A 17.15 (117) 17.12 (114) W View match
1968 Richmond 1 15/04/1968 Victoria Park H 10.12 (72) 11.22 (88) L View match
1967 Richmond 8 03/06/1967 MCG A 13.12 (90) 13.5 (83) W View match
1966 Richmond 15 06/08/1966 MCG A 16.9 (105) 13.8 (86) W View match
1966 Richmond 4 14/05/1966 Victoria Park H 12.13 (85) 5.18 (48) W View match
1965 Richmond 13 24/07/1965 MCG A 12.7 (79) 8.8 (56) W View match
1965 Richmond 2 24/04/1965 Victoria Park H 11.13 (79) 9.10 (64) W View match
1964 Richmond 8 06/06/1964 Punt Rd Oval A 7.13 (55) 3.12 (30) W View match
1963 Richmond 12 27/07/1963 Victoria Park H 12.12 (84) 13.7 (85) L View match
1963 Richmond 1 20/04/1963 Punt Rd Oval A 18.16 (124) 11.14 (80) W View match
1962 Richmond 10 30/06/1962 Victoria Park H 14.16 (100) 13.10 (88) W View match
1961 Richmond 13 15/07/1961 Punt Rd Oval A 6.18 (54) 5.8 (38) W View match
1961 Richmond 2 22/04/1961 Victoria Park H 3.16 (34) 7.15 (57) L View match
1960 Richmond 10 02/07/1960 Punt Rd Oval A 14.13 (97) 12.12 (84) W View match
1959 Richmond 16 15/08/1959 Victoria Park H 17.17 (119) 5.10 (40) W View match
1959 Richmond 5 23/05/1959 Punt Rd Oval A 11.13 (79) 13.20 (98) L View match
1958 Richmond 17 16/08/1958 Victoria Park H 16.11 (107) 13.10 (88) W View match
1958 Richmond 6 17/05/1958 Punt Rd Oval A 13.17 (95) 8.8 (56) W View match
1957 Richmond 9 15/06/1957 Victoria Park H 12.13 (85) 13.14 (92) L View match
1956 Richmond 14 21/07/1956 Victoria Park H 14.16 (100) 8.5 (53) W View match
1956 Richmond 3 28/04/1956 Punt Rd Oval A 11.12 (78) 17.12 (114) L View match
1955 Richmond 10 25/06/1955 Punt Rd Oval A 14.14 (98) 6.12 (48) W View match
1954 Richmond 18 28/08/1954 Punt Rd Oval A 6.12 (48) 14.17 (101) L View match
1954 Richmond 7 29/05/1954 Victoria Park H 11.8 (74) 14.13 (97) L View match
1953 Richmond 17 22/08/1953 Punt Rd Oval A 13.17 (95) 12.9 (81) W View match
1953 Richmond 6 30/05/1953 Victoria Park H 9.8 (62) 5.9 (39) W View match
1952 Richmond 11 05/07/1952 Victoria Park H 10.19 (79) 8.8 (56) W View match
1952 Richmond 8 14/06/1952 SCG A 10.12 (72) 5.6 (36) W View match
1951 Richmond 16 18/08/1951 Victoria Park H 9.12 (66) 6.8 (44) W View match
1951 Richmond 5 19/05/1951 Punt Rd Oval A 9.11 (65) 16.20 (116) L View match
1950 Richmond 17 19/08/1950 Punt Rd Oval A 15.10 (100) 15.19 (109) L View match
1950 Richmond 6 27/05/1950 Victoria Park H 14.14 (98) 16.11 (107) L View match
1949 Richmond 10 18/06/1949 Punt Rd Oval A 16.8 (104) 16.5 (101) W View match
1948 Richmond 17 21/08/1948 Victoria Park H 15.18 (108) 10.12 (72) W View match
1948 Richmond 6 22/05/1948 Punt Rd Oval A 9.21 (75) 21.14 (140) L View match
1947 Richmond 18 23/08/1947 Punt Rd Oval A 8.12 (60) 20.14 (134) L View match
1947 Richmond 7 31/05/1947 Victoria Park H 10.13 (73) 10.14 (74) L View match
1946 Richmond 16 10/08/1946 Punt Rd Oval A 12.15 (87) 18.9 (117) L View match
1946 Richmond 5 18/05/1946 Victoria Park H 2.16 (28) 14.10 (94) L View match
1945 Richmond 20 01/09/1945 Punt Rd Oval A 12.15 (87) 8.19 (67) W View match
1945 Richmond 9 16/06/1945 Victoria Park H 13.12 (90) 8.13 (61) W View match
1944 Richmond 18 02/09/1944 Victoria Park H 10.8 (68) 15.18 (108) L View match
1944 Richmond 11 15/07/1944 Punt Rd Oval A 9.13 (67) 16.17 (113) L View match
1943 Richmond 2 15/05/1943 Punt Rd Oval A 9.12 (66) 13.7 (85) L View match
1942 Richmond 14 08/08/1942 Victoria Park H 12.11 (83) 16.21 (117) L View match
1942 Richmond 3 23/05/1942 Punt Rd Oval A 5.7 (37) 25.25 (175) L View match
1941 Richmond 12 19/07/1941 Punt Rd Oval A 13.14 (92) 10.14 (74) W View match
1941 Richmond 1 26/04/1941 Victoria Park H 11.11 (77) 13.17 (95) L View match
1940 Richmond 8 15/06/1940 Victoria Park H 6.13 (49) 10.15 (75) L View match
1939 Richmond 18 02/09/1939 Victoria Park H 13.13 (91) 8.11 (59) W View match
1939 Richmond 7 03/06/1939 Punt Rd Oval A 12.17 (89) 6.17 (53) W View match
1938 Richmond 14 30/07/1938 Victoria Park H 9.9 (63) 11.10 (76) L View match
1938 Richmond 3 07/05/1938 Punt Rd Oval A 11.26 (92) 15.12 (102) L View match
1937 Richmond SF 04/09/1937 MCG   18.12 (120) 10.9 (69) W View match
1937 Richmond 10 26/06/1937 Punt Rd Oval A 14.9 (93) 12.8 (80) W View match
1936 Richmond 13 01/08/1936 Punt Rd Oval A 14.12 (96) 11.14 (80) W View match
1936 Richmond 2 09/05/1936 Victoria Park H 16.12 (108) 10.12 (72) W View match
1935 Richmond PF 28/09/1935 MCG   14.10 (94) 9.12 (66) W View match
1935 Richmond 10 29/06/1935 Punt Rd Oval A 13.4 (82) 11.14 (80) W View match
1934 Richmond 15 25/08/1934 Punt Rd Oval A 11.9 (75) 12.14 (86) L View match
1934 Richmond 4 26/05/1934 Victoria Park H 13.13 (91) 9.9 (63) W View match
1933 Richmond 15 05/08/1933 Victoria Park H 15.16 (106) 10.8 (68) W View match
1933 Richmond 4 20/05/1933 Punt Rd Oval A 11.8 (74) 13.15 (93) L View match
1932 Richmond 10 09/07/1932 Victoria Park H 14.6 (90) 11.12 (78) W View match
1931 Richmond 15 22/08/1931 Victoria Park H 6.10 (46) 10.10 (70) L View match
1931 Richmond 4 23/05/1931 Punt Rd Oval A 9.14 (68) 10.12 (72) L View match
1930 Richmond SF 27/09/1930 MCG   14.10 (94) 14.7 (91) W View match
1930 Richmond 1 03/05/1930 Punt Rd Oval A 10.14 (74) 7.18 (60) W View match
1929 Richmond GF 28/09/1929 MCG   11.13 (79) 7.8 (50) W View match
1929 Richmond SF 14/09/1929 MCG   8.13 (61) 18.15 (123) L View match
1929 Richmond 12 20/07/1929 Punt Rd Oval A 16.21 (117) 11.9 (75) W View match
1929 Richmond 1 27/04/1929 Victoria Park H 15.2 (92) 11.9 (75) W View match
1928 Richmond GF 29/09/1928 MCG   13.18 (96) 9.9 (63) W View match
1928 Richmond 14 28/07/1928 Victoria Park H 11.15 (81) 10.13 (73) W View match
1928 Richmond 3 05/05/1928 Punt Rd Oval A 5.12 (42) 5.14 (44) L View match
1927 Richmond GF 01/10/1927 MCG   2.13 (25) 1.7 (13) W View match
1927 Richmond 14 30/07/1927 Punt Rd Oval A 12.12 (84) 9.7 (61) W View match
1927 Richmond 3 14/05/1927 Victoria Park H 6.13 (49) 7.13 (55) L View match
1926 Richmond 11 10/07/1926 Victoria Park H 14.15 (99) 5.11 (41) W View match
1925 Richmond 9 27/06/1925 Victoria Park H 11.14 (80) 8.12 (60) W View match
1924 Richmond 17 30/08/1924 Victoria Park H 6.13 (49) 8.13 (61) L View match
1924 Richmond 8 14/06/1924 Punt Rd Oval A 10.10 (70) 12.23 (95) L View match
1923 Richmond 14 11/08/1923 Punt Rd Oval A 6.19 (55) 11.10 (76) L View match
1923 Richmond 5 04/06/1923 Victoria Park H 11.16 (82) 5.14 (44) W View match
1922 Richmond 10 15/07/1922 Victoria Park H 6.14 (50) 3.13 (31) W View match
1922 Richmond 1 06/05/1922 Punt Rd Oval A 8.8 (56) 10.13 (73) L View match
1921 Richmond 14 20/08/1921 Victoria Park H 6.10 (46) 10.12 (72) L View match
1921 Richmond 5 04/06/1921 Punt Rd Oval A 6.16 (52) 7.11 (53) L View match
1920 Richmond GF 02/10/1920 MCG   5.5 (35) 7.10 (52) L View match
1920 Richmond 13 31/07/1920 Victoria Park H 5.6 (36) 5.8 (38) L View match
1920 Richmond 5 26/05/1920 Punt Rd Oval A 10.11 (71) 11.12 (78) L View match
1919 Richmond GF 11/10/1919 MCG   11.12 (78) 7.11 (53) W View match
1919 Richmond PF 04/10/1919 MCG   6.9 (45) 10.14 (74) L View match
1919 Richmond 13 09/08/1919 Victoria Park H 11.12 (78) 9.11 (65) W View match
1919 Richmond 4 24/05/1919 Punt Rd Oval A 11.8 (74) 8.6 (54) W View match
1918 Richmond 11 20/07/1918 Punt Rd Oval A 11.10 (76) 6.13 (49) W View match
1918 Richmond 4 01/06/1918 Victoria Park H 11.10 (76) 8.8 (56) W View match
1917 Richmond 11 21/07/1917 Victoria Park H 11.19 (85) 7.7 (49) W View match
1917 Richmond 6 16/06/1917 Punt Rd Oval A 6.14 (50) 7.8 (50) D View match
1917 Richmond 1 12/05/1917 Victoria Park H 11.11 (77) 4.4 (28) W View match
1916 Richmond 10 15/07/1916 Punt Rd Oval A 9.13 (67) 14.9 (93) L View match
1916 Richmond 7 17/06/1916 Victoria Park H 10.14 (74) 11.9 (75) L View match
1916 Richmond 4 27/05/1916 Victoria Park H 10.18 (78) 7.11 (53) W View match
1916 Richmond 1 06/05/1916 Punt Rd Oval A 11.11 (77) 10.9 (69) W View match
1915 Richmond 11 03/07/1915 Victoria Park H 10.20 (80) 6.7 (43) W View match
1915 Richmond 2 01/05/1915 Punt Rd Oval A 12.11 (83) 4.6 (30) W View match
1914 Richmond 12 04/07/1914 Punt Rd Oval A 6.13 (49) 9.11 (65) L View match
1914 Richmond 3 09/05/1914 Victoria Park H 12.18 (90) 4.12 (36) W View match
1913 Richmond 14 26/07/1913 Punt Rd Oval A 10.9 (69) 5.15 (45) W View match
1913 Richmond 5 24/05/1913 Victoria Park H 9.16 (70) 6.12 (48) W View match
1912 Richmond 14 27/07/1912 Punt Rd Oval A 10.15 (75) 6.4 (40) W View match
1912 Richmond 5 25/05/1912 Victoria Park H 10.12 (72) 6.4 (40) W View match
1911 Richmond 10 22/06/1911 Punt Rd Oval A 7.8 (50) 4.6 (30) W View match
1911 Richmond 1 29/04/1911 Victoria Park H 14.10 (94) 9.11 (65) W View match
1910 Richmond 16 20/08/1910 Victoria Park H 8.13 (61) 5.4 (34) W View match
1910 Richmond 7 11/06/1910 Punt Rd Oval A 6.9 (45) 5.7 (37) W View match
1909 Richmond 13 24/07/1909 Punt Rd Oval A 8.24 (72) 5.7 (37) W View match
1909 Richmond 4 22/05/1909 Victoria Park H 12.13 (85) 7.7 (49) W View match
1908 Richmond 15 01/08/1908 Punt Rd Oval A 10.9 (69) 11.8 (74) L View match
1908 Richmond 6 06/06/1908 Victoria Park H 12.7 (79) 9.10 (64) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts