Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • Geelong
  • Total Games Played229

  • wins

  • losses

  • draws

  • Home Games Played105

  • wins

  • losses

  • draws

  • Away Games Played101

  • wins

  • losses

  • draws

  • Finals Played23

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2016 Geelong 9 21/05/2016 M.C.G. H 16.8 (104) 11.14 (80) W View match
2015 Geelong 22 28/08/2015 M.C.G. A 17.8 (110) 9.8 (62) W View match
2015 Geelong 6 08/05/2015 M.C.G. H 8.11 (59) 15.10 (100) L View match
2014 Geelong 3 05/04/2014 M.C.G. H 11.10 (76) 12.15 (87) L View match
2013 Geelong 8 18/05/2013 MCG H 15.12 (102) 14.12 (96) W View match
2012 Geelong 16 14/07/2012 MCG A 17.8 (110) 10.19 (79) W View match
2012 Geelong 8 18/05/2012 MCG H 14.12 (96) 11.18 (84) W View match
2011 Geelong GF 01/10/2011 MCG   12.9 (81) 18.11 (119) L View match
2011 Geelong 24 02/09/2011 MCG H 8.5 (53) 22.17 (149) L View match
2011 Geelong 8 13/05/2011 MCG A 9.8 (62) 8.17 (65) L View match
2010 Geelong PF 17/09/2010 MCG   18.12 (120) 11.13 (79) W View match
2010 Geelong 19 07/08/2010 MCG A 14.23 (107) 12.13 (85) W View match
2010 Geelong 9 21/05/2010 MCG H 6.14 (50) 12.14 (86) L View match
2009 Geelong PF 19/09/2009 MCG   6.11 (47) 17.18 (120) L View match
2009 Geelong 3 09/04/2009 MCG A 13.17 (95) 18.14 (122) L View match
2008 Geelong 9 23/05/2008 MCG H 20.14 (134) 7.6 (48) W View match
2007 Geelong PF 21/09/2007 MCG   13.9 (87) 13.14 (92) L View match
2007 Geelong 15 14/07/2007 MCG A 9.10 (64) 11.14 (80) L View match
2006 Geelong 8 20/05/2006 MCG H 22.14 (146) 6.8 (44) W View match
2005 Geelong 11 03/06/2005 Etihad Stadium H 18.13 (121) 14.12 (96) W View match
2004 Geelong 15 09/07/2004 Etihad Stadium H 9.11 (65) 12.22 (94) L View match
2003 Geelong 18 02/08/2003 Etihad Stadium A 14.13 (97) 10.13 (73) W View match
2003 Geelong 3 12/04/2003 MCG H 18.8 (116) 10.9 (69) W View match
2002 Geelong 15 13/07/2002 MCG H 15.9 (99) 19.13 (127) L View match
2001 Geelong 14 07/07/2001 Etihad Stadium A 14.9 (93) 16.15 (111) L View match
2000 Geelong 12 27/05/2000 MCG H 9.13 (67) 10.11 (71) L View match
1999 Geelong 15 10/07/1999 Simonds Stadium A 19.11 (125) 19.14 (128) L View match
1998 Geelong 15 05/07/1998 MCG H 10.11 (71) 9.7 (61) W View match
1997 Geelong 14 05/07/1997 MCG A 10.12 (72) 9.26 (80) L View match
1996 Geelong 9 27/05/1996 MCG H 11.10 (76) 21.13 (139) L View match
1995 Geelong 18 06/08/1995 MCG H 15.9 (99) 14.11 (95) W View match
1995 Geelong 3 15/04/1995 Simonds Stadium A 14.11 (95) 18.14 (122) L View match
1994 Geelong 22 20/08/1994 MCG H 15.17 (107) 16.8 (104) W View match
1994 Geelong 7 08/05/1994 MCG A 13.18 (96) 18.16 (124) L View match
1993 Geelong 17 24/07/1993 Waverley Park A 11.13 (79) 13.9 (87) L View match
1993 Geelong 2 03/04/1993 Victoria Park H 17.11 (113) 15.13 (103) W View match
1992 Geelong 10 23/05/1992 Waverley Park A 12.9 (81) 9.12 (66) W View match
1991 Geelong 24 31/08/1991 Simonds Stadium A 8.18 (66) 16.11 (107) L View match
1991 Geelong 9 18/05/1991 Victoria Park H 13.12 (90) 18.24 (132) L View match
1990 Geelong 12 16/06/1990 Waverley Park A 14.15 (99) 12.16 (88) W View match
1989 Geelong 17 29/07/1989 MCG A 19.11 (125) 14.20 (104) W View match
1989 Geelong 10 03/06/1989 MCG H 13.10 (88) 23.16 (154) L View match
1988 Geelong 22 27/08/1988 Victoria Park H 19.15 (129) 14.10 (94) W View match
1988 Geelong 11 13/06/1988 Simonds Stadium A 16.7 (103) 9.10 (64) W View match
1987 Geelong 11 08/06/1987 Waverley Park A 17.8 (110) 17.13 (115) L View match
1986 Geelong 15 05/07/1986 Simonds Stadium A 19.15 (129) 8.10 (58) W View match
1986 Geelong 4 19/04/1986 Victoria Park H 20.16 (136) 13.13 (91) W View match
1985 Geelong 13 22/06/1985 Victoria Park H 12.13 (85) 13.13 (91) L View match
1985 Geelong 2 06/04/1985 Simonds Stadium A 18.11 (119) 14.12 (96) W View match
1984 Geelong 17 28/07/1984 Victoria Park H 6.19 (55) 4.5 (29) W View match
1984 Geelong 7 12/05/1984 Simonds Stadium A 19.14 (128) 11.17 (83) W View match
1983 Geelong 13 18/06/1983 Simonds Stadium A 13.7 (85) 15.11 (101) L View match
1983 Geelong 2 02/04/1983 Victoria Park H 14.12 (96) 15.11 (101) L View match
1982 Geelong 22 28/08/1982 Simonds Stadium A 18.18 (126) 18.13 (121) W View match
1982 Geelong 1 27/03/1982 Waverley Park H 7.16 (58) 21.20 (146) L View match
1981 Geelong PF 19/09/1981 Waverley Park   12.10 (82) 11.9 (75) W View match
1981 Geelong QF 05/09/1981 MCG   13.20 (98) 16.16 (112) L View match
1981 Geelong 14 27/06/1981 Waverley Park H 13.8 (86) 9.14 (68) W View match
1981 Geelong 4 20/04/1981 Simonds Stadium A 11.10 (76) 9.14 (68) W View match
1980 Geelong PF 20/09/1980 Waverley Park   13.15 (93) 13.11 (89) W View match
1980 Geelong 20 16/08/1980 Simonds Stadium A 12.9 (81) 14.15 (99) L View match
1980 Geelong 9 24/05/1980 Victoria Park H 18.28 (136) 15.15 (105) W View match
1979 Geelong 18 04/08/1979 Simonds Stadium A 9.9 (63) 18.16 (124) L View match
1979 Geelong 7 19/05/1979 Waverley Park H 13.14 (92) 6.15 (51) W View match
1978 Geelong 12 24/06/1978 Waverley Park H 7.14 (56) 13.18 (96) L View match
1978 Geelong 1 01/04/1978 Simonds Stadium A 17.16 (118) 11.10 (76) W View match
1977 Geelong 16 16/07/1977 Waverley Park A 12.25 (97) 16.6 (102) L View match
1977 Geelong 5 30/04/1977 Victoria Park H 18.16 (124) 15.19 (109) W View match
1976 Geelong 17 24/07/1976 Simonds Stadium A 11.27 (93) 15.9 (99) L View match
1976 Geelong 6 08/05/1976 Victoria Park H 14.13 (97) 15.13 (103) L View match
1975 Geelong 14 05/07/1975 Simonds Stadium A 9.11 (65) 14.12 (96) L View match
1975 Geelong 4 26/04/1975 Victoria Park H 17.10 (112) 14.15 (99) W View match
1974 Geelong 19 10/08/1974 Simonds Stadium A 10.19 (79) 8.8 (56) W View match
1974 Geelong 8 25/05/1974 Victoria Park H 11.14 (80) 18.13 (121) L View match
1973 Geelong 15 14/07/1973 Simonds Stadium A 13.18 (96) 13.10 (88) W View match
1973 Geelong 3 21/04/1973 Victoria Park H 21.23 (149) 11.13 (79) W View match
1972 Geelong 20 19/08/1972 Simonds Stadium A 17.9 (111) 17.10 (112) L View match
1972 Geelong 9 27/05/1972 Victoria Park H 28.16 (184) 16.13 (109) W View match
1971 Geelong 18 31/07/1971 Simonds Stadium A 19.14 (128) 21.11 (137) L View match
1971 Geelong 7 15/05/1971 Victoria Park H 15.16 (106) 14.8 (92) W View match
1970 Geelong 15 11/07/1970 Victoria Park H 13.15 (93) 8.16 (64) W View match
1970 Geelong 4 25/04/1970 Simonds Stadium A 14.17 (101) 14.9 (93) W View match
1969 Geelong 10 14/06/1969 Victoria Park H 14.22 (106) 8.11 (59) W View match
1968 Geelong 15 27/07/1968 Victoria Park H 4.12 (36) 7.12 (54) L View match
1968 Geelong 4 04/05/1968 Simonds Stadium A 4.13 (37) 6.10 (46) L View match
1967 Geelong SF 02/09/1967 MCG   11.12 (78) 16.12 (108) L View match
1967 Geelong 12 08/07/1967 Victoria Park H 6.15 (51) 12.16 (88) L View match
1967 Geelong 1 15/04/1967 Simonds Stadium A 13.12 (90) 13.13 (91) L View match
1966 Geelong 8 11/06/1966 Victoria Park H 14.21 (105) 11.10 (76) W View match
1965 Geelong 15 07/08/1965 Victoria Park H 14.9 (93) 7.4 (46) W View match
1965 Geelong 4 08/05/1965 Simonds Stadium A 6.9 (45) 7.8 (50) L View match
1964 Geelong PF 12/09/1964 MCG   7.6 (48) 5.14 (44) W View match
1964 Geelong 13 18/07/1964 Victoria Park H 8.11 (59) 7.7 (49) W View match
1964 Geelong 2 25/04/1964 Simonds Stadium A 6.7 (43) 14.11 (95) L View match
1963 Geelong 11 20/07/1963 Simonds Stadium A 5.13 (43) 7.13 (55) L View match
1962 Geelong 16 11/08/1962 Victoria Park H 7.11 (53) 12.23 (95) L View match
1962 Geelong 5 19/05/1962 Simonds Stadium A 13.9 (87) 11.9 (75) W View match
1961 Geelong 12 08/07/1961 Victoria Park H 5.11 (41) 8.10 (58) L View match
1961 Geelong 1 15/04/1961 Simonds Stadium A 8.9 (57) 13.18 (96) L View match
1960 Geelong 11 09/07/1960 Victoria Park H 13.16 (94) 10.13 (73) W View match
1959 Geelong 18 29/08/1959 Simonds Stadium A 17.19 (121) 5.8 (38) W View match
1959 Geelong 7 06/06/1959 Victoria Park H 12.22 (94) 9.7 (61) W View match
1958 Geelong 11 21/06/1958 Simonds Stadium A 14.15 (99) 9.12 (66) W View match
1957 Geelong 14 27/07/1957 Victoria Park H 13.14 (92) 6.8 (44) W View match
1957 Geelong 3 04/05/1957 Simonds Stadium A 12.15 (87) 12.5 (77) W View match
1956 Geelong 17 11/08/1956 Simonds Stadium A 15.11 (101) 10.9 (69) W View match
1956 Geelong 6 19/05/1956 Victoria Park H 10.7 (67) 2.14 (26) W View match
1955 Geelong PF 10/09/1955 MCG   14.12 (96) 13.6 (84) W View match
1955 Geelong 8 04/06/1955 Victoria Park H 11.11 (77) 10.7 (67) W View match
1954 Geelong 17 21/08/1954 Victoria Park H 6.14 (50) 10.12 (72) L View match
1954 Geelong 6 22/05/1954 Simonds Stadium A 9.8 (62) 13.17 (95) L View match
1953 Geelong GF 26/09/1953 MCG   11.11 (77) 8.17 (65) W View match
1953 Geelong SF 12/09/1953 MCG   13.12 (90) 8.12 (60) W View match
1953 Geelong 14 01/08/1953 Simonds Stadium A 10.15 (75) 7.13 (55) W View match
1953 Geelong 3 09/05/1953 Victoria Park H 9.19 (73) 14.14 (98) L View match
1952 Geelong GF 27/09/1952 MCG   5.10 (40) 13.8 (86) L View match
1952 Geelong SF 13/09/1952 MCG   6.10 (46) 14.16 (100) L View match
1952 Geelong 12 12/07/1952 Simonds Stadium A 4.9 (33) 9.8 (62) L View match
1951 Geelong SF 15/09/1951 MCG   10.10 (70) 22.20 (152) L View match
1951 Geelong 14 04/08/1951 Simonds Stadium A 4.7 (31) 3.11 (29) W View match
1951 Geelong 3 05/05/1951 Victoria Park H 14.18 (102) 7.8 (50) W View match
1950 Geelong 16 12/08/1950 Victoria Park H 10.15 (75) 11.15 (81) L View match
1950 Geelong 5 20/05/1950 Simonds Stadium A 12.8 (80) 10.19 (79) W View match
1949 Geelong 9 11/06/1949 Victoria Park H 17.14 (116) 12.7 (79) W View match
1948 Geelong 15 31/07/1948 Simonds Stadium A 10.13 (73) 10.18 (78) L View match
1948 Geelong 4 08/05/1948 Victoria Park H 18.13 (121) 13.10 (88) W View match
1947 Geelong 14 19/07/1947 Victoria Park H 12.11 (83) 11.11 (77) W View match
1947 Geelong 3 03/05/1947 Simonds Stadium A 14.24 (108) 12.17 (89) W View match
1946 Geelong 18 24/08/1946 Victoria Park H 17.26 (128) 7.11 (53) W View match
1946 Geelong 7 01/06/1946 Simonds Stadium A 20.12 (132) 10.8 (68) W View match
1945 Geelong 10 23/06/1945 Simonds Stadium A 21.18 (144) 7.5 (47) W View match
1944 Geelong 9 01/07/1944 Victoria Park H 15.12 (102) 9.13 (67) W View match
1941 Geelong 11 12/07/1941 Simonds Stadium A 14.12 (96) 7.16 (58) W View match
1940 Geelong 13 20/07/1940 Corio Oval A 12.19 (91) 23.18 (156) L View match
1940 Geelong 2 04/05/1940 Victoria Park H 11.13 (79) 14.10 (94) L View match
1939 Geelong 12 08/07/1939 Corio Oval A 16.13 (109) 18.12 (120) L View match
1939 Geelong 1 22/04/1939 Victoria Park H 18.14 (122) 14.7 (91) W View match
1938 Geelong PF 17/09/1938 MCG   21.9 (135) 14.14 (98) W View match
1938 Geelong 10 25/06/1938 Corio Oval A 13.17 (95) 13.12 (90) W View match
1937 Geelong GF 25/09/1937 MCG   12.18 (90) 18.14 (122) L View match
1937 Geelong 12 10/07/1937 Corio Oval A 10.11 (71) 13.16 (94) L View match
1937 Geelong 1 24/04/1937 Victoria Park H 15.16 (106) 13.12 (90) W View match
1936 Geelong 11 18/07/1936 Corio Oval A 11.9 (75) 13.15 (93) L View match
1935 Geelong 15 10/08/1935 Victoria Park H 22.13 (145) 16.15 (111) W View match
1935 Geelong 4 18/05/1935 Corio Oval A 17.13 (115) 14.17 (101) W View match
1934 Geelong 16 01/09/1934 Victoria Park H 16.16 (112) 16.21 (117) L View match
1934 Geelong 5 04/06/1934 Corio Oval A 16.13 (109) 16.13 (109) D View match
1933 Geelong 12 15/07/1933 Corio Oval A 9.7 (61) 13.18 (96) L View match
1933 Geelong 1 29/04/1933 Victoria Park H 14.15 (99) 12.17 (89) W View match
1932 Geelong 13 30/07/1932 Corio Oval A 10.10 (70) 13.17 (95) L View match
1932 Geelong 2 07/05/1932 Victoria Park H 12.11 (83) 13.16 (94) L View match
1931 Geelong 12 25/07/1931 Corio Oval A 4.6 (30) 4.19 (43) L View match
1931 Geelong 1 02/05/1931 Victoria Park H 13.14 (92) 12.15 (87) W View match
1930 Geelong GF 11/10/1930 MCG   14.16 (100) 9.16 (70) W View match
1930 Geelong PF 04/10/1930 MCG   9.11 (65) 12.19 (91) L View match
1930 Geelong 4 24/05/1930 Victoria Park H 10.12 (72) 12.18 (90) L View match
1929 Geelong 15 10/08/1929 Victoria Park H 13.9 (87) 8.12 (60) W View match
1929 Geelong 4 18/05/1929 Corio Oval A 12.13 (85) 6.13 (49) W View match
1928 Geelong 12 07/07/1928 Victoria Park H 9.13 (67) 12.6 (78) L View match
1928 Geelong 1 21/04/1928 Corio Oval A 9.12 (66) 8.12 (60) W View match
1927 Geelong SF 24/09/1927 MCG   16.18 (114) 7.6 (48) W View match
1927 Geelong 12 16/07/1927 Corio Oval A 9.11 (65) 7.7 (49) W View match
1927 Geelong 1 30/04/1927 Victoria Park H 16.11 (107) 12.12 (84) W View match
1926 Geelong 16 28/08/1926 Victoria Park H 8.16 (64) 14.13 (97) L View match
1926 Geelong 5 29/05/1926 Corio Oval A 10.15 (75) 9.14 (68) W View match
1925 Geelong GF 10/10/1925 MCG   9.15 (69) 10.19 (79) L View match
1925 Geelong 15 29/08/1925 Corio Oval A 8.17 (65) 11.8 (74) L View match
1925 Geelong 4 23/05/1925 Victoria Park H 13.9 (87) 13.12 (90) L View match
1924 Geelong 16 23/08/1924 Corio Oval A 5.6 (36) 9.19 (73) L View match
1924 Geelong 7 07/06/1924 Victoria Park H 10.16 (76) 11.16 (82) L View match
1923 Geelong 13 04/08/1923 Corio Oval A 3.8 (26) 9.18 (72) L View match
1923 Geelong 4 26/05/1923 Victoria Park H 16.23 (119) 10.12 (72) W View match
1922 Geelong 15 26/08/1922 Victoria Park H 8.20 (68) 6.8 (44) W View match
1922 Geelong 6 10/06/1922 Corio Oval A 19.6 (120) 8.9 (57) W View match
1921 Geelong 12 23/07/1921 Corio Oval A 6.11 (47) 10.12 (72) L View match
1921 Geelong 3 21/05/1921 Victoria Park H 16.9 (105) 13.9 (87) W View match
1920 Geelong 11 10/07/1920 Victoria Park H 11.17 (83) 5.11 (41) W View match
1920 Geelong 2 08/05/1920 Corio Oval A 7.13 (55) 7.8 (50) W View match
1919 Geelong 12 26/07/1919 Victoria Park H 12.11 (83) 4.7 (31) W View match
1919 Geelong 3 17/05/1919 Corio Oval A 5.19 (49) 5.2 (32) W View match
1918 Geelong 9 06/07/1918 Victoria Park H 12.14 (86) 7.10 (52) W View match
1918 Geelong 2 18/05/1918 Corio Oval A 7.6 (48) 5.6 (36) W View match
1917 Geelong 15 25/08/1917 Corio Oval A 9.9 (63) 8.17 (65) L View match
1917 Geelong 10 14/07/1917 Victoria Park H 10.19 (79) 2.11 (23) W View match
1917 Geelong 5 09/06/1917 Corio Oval A 8.9 (57) 6.7 (43) W View match
1915 Geelong 14 24/07/1915 Corio Oval A 13.13 (91) 7.9 (51) W View match
1915 Geelong 5 22/05/1915 Victoria Park H 8.14 (62) 3.12 (30) W View match
1914 Geelong 18 29/08/1914 Victoria Park H 4.10 (34) 8.10 (58) L View match
1914 Geelong 9 13/06/1914 Corio Oval A 5.6 (36) 9.17 (71) L View match
1913 Geelong 11 28/06/1913 Corio Oval A 11.5 (71) 8.12 (60) W View match
1913 Geelong 2 03/05/1913 Victoria Park H 10.17 (77) 11.2 (68) W View match
1912 Geelong 15 03/08/1912 Victoria Park H 7.15 (57) 6.8 (44) W View match
1912 Geelong 6 01/06/1912 Corio Oval A 2.15 (27) 13.13 (91) L View match
1911 Geelong 12 08/07/1911 Corio Oval A 8.5 (53) 6.7 (43) W View match
1911 Geelong 3 13/05/1911 Victoria Park H 8.17 (65) 10.8 (68) L View match
1910 Geelong 18 03/09/1910 Victoria Park H 4.13 (37) 2.9 (21) W View match
1910 Geelong 9 25/06/1910 Corio Oval A 6.11 (47) 10.9 (69) L View match
1909 Geelong 17 28/08/1909 Victoria Park H 11.11 (77) 4.8 (32) W View match
1909 Geelong 8 12/06/1909 Corio Oval A 10.8 (68) 5.10 (40) W View match
1908 Geelong 10 27/06/1908 Victoria Park H 9.12 (66) 7.4 (46) W View match
1908 Geelong 1 02/05/1908 Corio Oval A 5.8 (38) 12.13 (85) L View match
1907 Geelong 17 31/08/1907 Victoria Park H 9.17 (71) 12.4 (76) L View match
1907 Geelong 14 10/08/1907 Victoria Park H 15.6 (96) 8.9 (57) W View match
1907 Geelong 7 15/06/1907 Corio Oval A 5.8 (38) 3.14 (32) W View match
1906 Geelong 8 30/06/1906 Corio Oval A 11.9 (75) 9.7 (61) W View match
1906 Geelong 1 05/05/1906 Victoria Park H 12.19 (91) 5.7 (37) W View match
1905 Geelong 13 05/08/1905 Victoria Park H 7.8 (50) 4.12 (36) W View match
1905 Geelong 6 10/06/1905 Corio Oval A 6.10 (46) 4.3 (27) W View match
1904 Geelong 8 25/06/1904 Corio Oval A 8.10 (58) 4.10 (34) W View match
1904 Geelong 1 07/05/1904 Victoria Park H 9.15 (69) 7.9 (51) W View match
1903 Geelong 13 25/07/1903 Victoria Park H 6.15 (51) 5.7 (37) W View match
1903 Geelong 6 06/06/1903 Corio Oval A 12.12 (84) 8.3 (51) W View match
1902 Geelong 17 30/08/1902 Victoria Park H 16.16 (112) 2.11 (23) W View match
1902 Geelong 10 05/07/1902 Corio Oval A 12.12 (84) 6.8 (44) W View match
1902 Geelong 3 17/05/1902 Victoria Park H 11.15 (81) 3.2 (20) W View match
1901 Geelong SF 31/08/1901 East Melb Cricket Ground   6.9 (45) 3.6 (24) W View match
1901 Geelong 12 13/07/1901 Victoria Park H 6.5 (41) 12.11 (83) L View match
1901 Geelong 5 25/05/1901 Corio Oval A 4.8 (32) 3.6 (24) W View match
1900 Geelong 16 01/09/1900 Corio Oval A 4.7 (31) 6.8 (44) L View match
1900 Geelong 9 30/06/1900 Victoria Park H 6.6 (42) 3.5 (23) W View match
1900 Geelong 2 12/05/1900 Corio Oval A 5.5 (35) 7.15 (57) L View match
1899 Geelong 8 24/06/1899 Victoria Park H 2.8 (20) 9.7 (61) L View match
1899 Geelong 1 13/05/1899 Corio Oval A 3.9 (27) 8.6 (54) L View match
1898 Geelong 16 03/09/1898 Victoria Park H 6.9 (45) 4.6 (30) W View match
1898 Geelong 8 25/06/1898 Corio Oval A 2.10 (22) 6.5 (41) L View match
1898 Geelong 1 14/05/1898 Victoria Park H 7.6 (48) 3.9 (27) W View match
1897 Geelong SF 04/09/1897 East Melb Cricket Ground   6.12 (48) 8.4 (52) L View match
1897 Geelong 10 10/07/1897 Corio Oval A 1.4 (10) 7.10 (52) L View match
1897 Geelong 3 22/05/1897 Victoria Park H 6.5 (41) 5.7 (37) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts