Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Collingwood
  • vs.
  • Melbourne
  • Total Games Played233

  • wins

  • losses

  • draws

  • Home Games Played93

  • wins

  • losses

  • draws

  • Away Games Played118

  • wins

  • losses

  • draws

  • Finals Played22

  • wins

  • losses

  • draws

Summary

Year VS. RD Date Venue H/A Score Result Match Report
2016 Melbourne 12 13/06/2016 M.C.G. A 8.10 (58) 16.8 (104) L View match
2016 Melbourne 4 17/04/2016 M.C.G. H 9.13 (67) 16.6 (102) L View match
2015 Melbourne 18 01/08/2015 M.C.G. H 7.12 (54) 13.13 (91) L View match
2015 Melbourne 10 08/06/2015 M.C.G. A 17.8 (110) 13.7 (85) W View match
2014 Melbourne 12 09/06/2014 M.C.G. A 8.13 (61) 3.10 (28) W View match
2013 Melbourne 11 10/06/2013 MCG A 17.20 (122) 5.9 (39) W View match
2012 Melbourne 11 11/06/2012 MCG A 19.15 (129) 13.9 (87) W View match
2011 Melbourne 12 13/06/2011 MCG A 19.15 (129) 6.5 (41) W View match
2010 Melbourne 12 14/06/2010 MCG A 9.22 (76) 11.10 (76) D View match
2010 Melbourne 2 03/04/2010 MCG H 12.14 (86) 12.13 (85) W View match
2009 Melbourne 11 08/06/2009 MCG A 19.12 (126) 8.12 (60) W View match
2009 Melbourne 2 04/04/2009 MCG H 17.15 (117) 10.4 (64) W View match
2008 Melbourne 11 09/06/2008 MCG A 17.14 (116) 13.17 (95) W View match
2007 Melbourne 20 17/08/2007 MCG H 11.15 (81) 9.16 (70) W View match
2007 Melbourne 11 11/06/2007 MCG A 11.15 (81) 13.16 (94) L View match
2006 Melbourne 11 12/06/2006 MCG A 14.10 (94) 22.9 (141) L View match
2005 Melbourne 12 13/06/2005 MCG A 10.12 (72) 17.15 (117) L View match
2004 Melbourne 12 14/06/2004 MCG A 11.7 (73) 12.10 (82) L View match
2003 Melbourne 11 09/06/2003 MCG A 20.13 (133) 10.17 (77) W View match
2002 Melbourne 11 10/06/2002 MCG A 19.12 (126) 10.15 (75) W View match
2001 Melbourne 11 11/06/2001 MCG A 19.20 (134) 8.9 (57) W View match
2000 Melbourne 14 10/06/2000 MCG A 12.6 (78) 22.11 (143) L View match
1999 Melbourne 11 14/06/1999 MCG H 11.12 (78) 13.11 (89) L View match
1998 Melbourne 8 17/05/1998 MCG A 16.15 (111) 17.12 (114) L View match
1997 Melbourne 17 27/07/1997 MCG H 20.14 (134) 12.10 (82) W View match
1997 Melbourne 2 04/04/1997 MCG A 24.19 (163) 7.14 (56) W View match
1996 Melbourne 10 10/06/1996 MCG A 10.16 (76) 17.12 (114) L View match
1996 Melbourne 2 08/04/1996 MCG H 27.11 (173) 11.13 (79) W View match
1995 Melbourne 9 28/05/1995 MCG A 7.16 (58) 12.13 (85) L View match
1994 Melbourne 21 13/08/1994 MCG A 13.14 (92) 9.10 (64) W View match
1994 Melbourne 6 30/04/1994 Waverley Park H 8.7 (55) 9.6 (60) L View match
1993 Melbourne 11 14/06/1993 MCG A 16.13 (109) 24.16 (160) L View match
1992 Melbourne 20 01/08/1992 Victoria Park H 14.16 (100) 16.13 (109) L View match
1992 Melbourne 5 20/04/1992 MCG A 19.17 (131) 14.14 (98) W View match
1991 Melbourne 21 10/08/1991 MCG A 19.13 (127) 8.7 (55) W View match
1991 Melbourne 6 25/04/1991 Waverley Park H 10.17 (77) 17.11 (113) L View match
1990 Melbourne 10 02/06/1990 Waverley Park H 16.14 (110) 9.4 (58) W View match
1989 Melbourne EF 09/09/1989 Waverley Park   13.10 (88) 17.9 (111) L View match
1989 Melbourne 6 06/05/1989 MCG A 18.16 (124) 9.10 (64) W View match
1988 Melbourne SF 11/09/1988 MCG   12.10 (82) 13.17 (95) L View match
1988 Melbourne 16 16/07/1988 MCG A 6.12 (48) 14.10 (94) L View match
1988 Melbourne 10 04/06/1988 Waverley Park H 10.11 (71) 12.12 (84) L View match
1987 Melbourne 20 15/08/1987 Victoria Park H 8.11 (59) 15.24 (114) L View match
1987 Melbourne 7 09/05/1987 MCG A 12.8 (80) 18.18 (126) L View match
1986 Melbourne 18 02/08/1986 Victoria Park H 13.14 (92) 16.9 (105) L View match
1986 Melbourne 6 03/05/1986 MCG A 17.19 (121) 11.17 (83) W View match
1985 Melbourne 14 29/06/1985 MCG A 23.19 (157) 12.13 (85) W View match
1985 Melbourne 3 13/04/1985 Victoria Park H 19.9 (123) 16.17 (113) W View match
1984 Melbourne 20 18/08/1984 MCG A 15.13 (103) 9.17 (71) W View match
1984 Melbourne 1 31/03/1984 Victoria Park H 18.12 (120) 15.17 (107) W View match
1983 Melbourne 12 13/06/1983 Waverley Park H 12.15 (87) 10.8 (68) W View match
1983 Melbourne 1 26/03/1983 MCG A 20.15 (135) 19.11 (125) W View match
1982 Melbourne 20 14/08/1982 Victoria Park H 17.12 (114) 25.18 (168) L View match
1982 Melbourne 10 29/05/1982 MCG A 17.11 (113) 16.24 (120) L View match
1981 Melbourne 15 11/07/1981 MCG A 12.16 (88) 10.6 (66) W View match
1981 Melbourne 5 25/04/1981 Victoria Park H 21.20 (146) 13.5 (83) W View match
1980 Melbourne 22 30/08/1980 MCG A 19.10 (124) 9.12 (66) W View match
1980 Melbourne 11 07/06/1980 Victoria Park H 19.15 (129) 18.11 (119) W View match
1979 Melbourne 22 01/09/1979 Victoria Park H 23.16 (154) 15.13 (103) W View match
1979 Melbourne 11 16/06/1979 MCG A 13.18 (96) 11.16 (82) W View match
1978 Melbourne 22 02/09/1978 MCG A 24.12 (156) 19.11 (125) W View match
1978 Melbourne 11 17/06/1978 Victoria Park H 17.25 (127) 10.7 (67) W View match
1977 Melbourne 22 27/08/1977 Waverley Park H 17.13 (115) 14.17 (101) W View match
1977 Melbourne 11 13/06/1977 MCG A 17.17 (119) 11.20 (86) W View match
1976 Melbourne 22 28/08/1976 Victoria Park H 17.11 (113) 18.20 (128) L View match
1976 Melbourne 11 12/06/1976 MCG A 12.18 (90) 12.16 (88) W View match
1975 Melbourne 22 30/08/1975 Victoria Park H 14.14 (98) 15.7 (97) W View match
1975 Melbourne 11 16/06/1975 MCG A 9.19 (73) 14.11 (95) L View match
1974 Melbourne 17 27/07/1974 MCG A 17.13 (115) 15.21 (111) W View match
1974 Melbourne 6 11/05/1974 Waverley Park H 13.11 (89) 12.7 (79) W View match
1973 Melbourne 17 28/07/1973 MCG A 17.24 (126) 12.15 (87) W View match
1973 Melbourne 6 12/05/1973 Victoria Park H 15.10 (100) 10.16 (76) W View match
1972 Melbourne 15 15/07/1972 Waverley Park A 10.13 (73) 8.10 (58) W View match
1972 Melbourne 3 15/04/1972 Victoria Park H 17.11 (113) 6.12 (48) W View match
1971 Melbourne 17 24/07/1971 Victoria Park H 12.12 (84) 11.12 (78) W View match
1971 Melbourne 6 08/05/1971 MCG A 18.19 (127) 10.12 (72) W View match
1970 Melbourne 16 18/07/1970 MCG A 10.16 (76) 7.19 (61) W View match
1970 Melbourne 5 02/05/1970 Waverley Park H 8.17 (65) 8.9 (57) W View match
1969 Melbourne 14 12/07/1969 MCG A 15.19 (109) 16.11 (107) W View match
1969 Melbourne 3 19/04/1969 Victoria Park H 19.16 (130) 9.8 (62) W View match
1968 Melbourne 19 24/08/1968 MCG A 12.15 (87) 12.14 (86) W View match
1968 Melbourne 8 08/06/1968 Victoria Park H 11.13 (79) 13.7 (85) L View match
1967 Melbourne 11 01/07/1967 MCG A 14.14 (98) 9.11 (65) W View match
1966 Melbourne 17 20/08/1966 MCG A 21.15 (141) 12.12 (84) W View match
1966 Melbourne 6 28/05/1966 Victoria Park H 12.18 (90) 8.9 (57) W View match
1965 Melbourne 17 21/08/1965 Victoria Park H 14.10 (94) 7.10 (52) W View match
1965 Melbourne 6 22/05/1965 MCG A 7.5 (47) 6.13 (49) L View match
1964 Melbourne GF 19/09/1964 MCG   8.12 (60) 8.16 (64) L View match
1964 Melbourne SF 05/09/1964 MCG   6.9 (45) 19.20 (134) L View match
1964 Melbourne 9 15/06/1964 MCG A 8.15 (63) 10.13 (73) L View match
1963 Melbourne 16 24/08/1963 MCG A 10.8 (68) 19.15 (129) L View match
1963 Melbourne 5 18/05/1963 Victoria Park H 15.10 (100) 7.10 (52) W View match
1962 Melbourne 15 04/08/1962 MCG A 11.11 (77) 14.8 (92) L View match
1962 Melbourne 4 12/05/1962 Victoria Park H 6.15 (51) 12.11 (83) L View match
1961 Melbourne 8 12/06/1961 MCG A 7.10 (52) 17.19 (121) L View match
1960 Melbourne GF 24/09/1960 MCG   2.2 (14) 8.14 (62) L View match
1960 Melbourne 15 06/08/1960 MCG A 9.11 (65) 16.15 (111) L View match
1960 Melbourne 4 14/05/1960 Victoria Park H 7.13 (55) 2.7 (19) W View match
1959 Melbourne 13 25/07/1959 Victoria Park H 14.10 (94) 14.7 (91) W View match
1959 Melbourne 2 02/05/1959 MCG A 12.7 (79) 13.14 (92) L View match
1958 Melbourne GF 20/09/1958 MCG   12.10 (82) 9.10 (64) W View match
1958 Melbourne SF 06/09/1958 MCG   4.9 (33) 11.12 (78) L View match
1958 Melbourne 10 16/06/1958 MCG A 10.13 (73) 12.12 (84) L View match
1957 Melbourne 13 13/07/1957 Victoria Park H 7.7 (49) 6.13 (49) D View match
1957 Melbourne 2 27/04/1957 MCG A 10.12 (72) 10.20 (80) L View match
1956 Melbourne GF 15/09/1956 MCG   6.12 (48) 17.19 (121) L View match
1956 Melbourne SF 01/09/1956 MCG   8.16 (64) 11.14 (80) L View match
1956 Melbourne 18 18/08/1956 Victoria Park H 9.6 (60) 10.13 (73) L View match
1956 Melbourne 7 26/05/1956 MCG A 9.7 (61) 11.13 (79) L View match
1955 Melbourne GF 17/09/1955 MCG   5.6 (36) 8.16 (64) L View match
1955 Melbourne SF 03/09/1955 MCG   6.9 (45) 8.8 (56) L View match
1955 Melbourne 11 02/07/1955 Victoria Park H 7.6 (48) 5.15 (45) W View match
1954 Melbourne 12 10/07/1954 Victoria Park H 8.6 (54) 5.16 (46) W View match
1954 Melbourne 1 19/04/1954 MCG A 15.12 (102) 9.10 (64) W View match
1953 Melbourne 9 20/06/1953 MCG A 9.9 (63) 7.6 (48) W View match
1952 Melbourne 19 30/08/1952 Victoria Park H 13.14 (92) 10.11 (71) W View match
1952 Melbourne 7 07/06/1952 MCG A 6.14 (50) 12.10 (82) L View match
1951 Melbourne 13 28/07/1951 Victoria Park H 18.21 (129) 12.10 (82) W View match
1951 Melbourne 2 28/04/1951 MCG A 15.16 (106) 7.15 (57) W View match
1950 Melbourne 8 12/06/1950 MCG A 8.11 (59) 16.9 (105) L View match
1949 Melbourne 13 16/07/1949 Victoria Park H 7.16 (58) 10.13 (73) L View match
1949 Melbourne 2 23/04/1949 MCG A 11.16 (82) 12.8 (80) W View match
1948 Melbourne PF 25/09/1948 MCG   15.11 (101) 25.16 (166) L View match
1948 Melbourne 19 04/09/1948 MCG A 8.11 (59) 13.11 (89) L View match
1948 Melbourne 8 05/06/1948 Victoria Park H 11.17 (83) 11.10 (76) W View match
1947 Melbourne 16 09/08/1947 Victoria Park H 7.14 (56) 7.19 (61) L View match
1947 Melbourne 5 17/05/1947 MCG A 9.16 (70) 15.5 (95) L View match
1946 Melbourne PF 28/09/1946 MCG   14.16 (100) 16.17 (113) L View match
1946 Melbourne 11 06/07/1946 Punt Rd Oval A 10.9 (69) 13.13 (91) L View match
1945 Melbourne 14 21/07/1945 Punt Rd Oval A 16.16 (112) 10.17 (77) W View match
1945 Melbourne 3 05/05/1945 Victoria Park H 10.21 (81) 11.12 (78) W View match
1944 Melbourne 17 26/08/1944 Punt Rd Oval A 15.12 (102) 11.17 (83) W View match
1944 Melbourne 6 10/06/1944 Victoria Park H 10.9 (69) 15.9 (99) L View match
1943 Melbourne 16 28/08/1943 Punt Rd Oval A 14.17 (101) 16.17 (113) L View match
1943 Melbourne 8 26/06/1943 Victoria Park H 10.21 (81) 13.9 (87) L View match
1942 Melbourne 8 27/06/1942 Punt Rd Oval A 14.21 (105) 11.14 (80) W View match
1941 Melbourne 16 16/08/1941 MCG A 11.21 (87) 17.8 (110) L View match
1941 Melbourne 5 31/05/1941 Victoria Park H 19.13 (127) 26.11 (167) L View match
1940 Melbourne 16 17/08/1940 Victoria Park H 12.18 (90) 16.8 (104) L View match
1940 Melbourne 5 25/05/1940 MCG A 13.20 (98) 17.12 (114) L View match
1939 Melbourne GF 30/09/1939 MCG   14.11 (95) 21.22 (148) L View match
1939 Melbourne SF 16/09/1939 MCG   12.18 (90) 15.14 (104) L View match
1939 Melbourne 10 24/06/1939 MCG A 8.12 (60) 22.22 (154) L View match
1938 Melbourne 18 27/08/1938 Victoria Park H 12.19 (91) 11.16 (82) W View match
1938 Melbourne 7 04/06/1938 MCG A 15.11 (101) 17.13 (115) L View match
1937 Melbourne PF 18/09/1937 MCG   16.11 (107) 7.10 (52) W View match
1937 Melbourne 16 14/08/1937 Victoria Park H 21.16 (142) 22.21 (153) L View match
1937 Melbourne 5 22/05/1937 MCG A 11.10 (76) 13.23 (101) L View match
1936 Melbourne 18 05/09/1936 MCG A 11.18 (84) 9.13 (67) W View match
1936 Melbourne 7 13/06/1936 Victoria Park H 14.5 (89) 9.13 (67) W View match
1935 Melbourne 16 24/08/1935 Victoria Park H 11.13 (79) 10.19 (79) D View match
1935 Melbourne 5 25/05/1935 MCG A 13.20 (98) 9.15 (69) W View match
1934 Melbourne 9 07/07/1934 MCG A 8.17 (65) 8.15 (63) W View match
1933 Melbourne 18 02/09/1933 Victoria Park H 19.13 (127) 15.14 (104) W View match
1933 Melbourne 7 10/06/1933 MCG A 18.18 (126) 13.19 (97) W View match
1932 Melbourne 18 03/09/1932 MCG A 16.17 (113) 13.12 (90) W View match
1932 Melbourne 7 18/06/1932 Victoria Park H 16.5 (101) 11.17 (83) W View match
1931 Melbourne 18 12/09/1931 Victoria Park H 18.19 (127) 8.9 (57) W View match
1931 Melbourne 7 13/06/1931 MCG A 10.11 (71) 7.12 (54) W View match
1930 Melbourne 14 16/08/1930 Victoria Park H 15.14 (104) 8.9 (57) W View match
1930 Melbourne 7 14/06/1930 MCG A 14.13 (97) 11.13 (79) W View match
1929 Melbourne 18 31/08/1929 MCG A 14.12 (96) 5.10 (40) W View match
1929 Melbourne 7 15/06/1929 Victoria Park H 12.11 (83) 9.5 (59) W View match
1928 Melbourne SF 22/09/1928 MCG   10.8 (68) 9.10 (64) W View match
1928 Melbourne SF 15/09/1928 MCG   9.8 (62) 9.8 (62) D View match
1928 Melbourne 9 09/06/1928 Victoria Park H 13.14 (92) 11.14 (80) W View match
1927 Melbourne 11 09/07/1927 MCG A 11.13 (79) 10.12 (72) W View match
1926 Melbourne GF 09/10/1926 MCG   9.8 (62) 17.17 (119) L View match
1926 Melbourne SF 25/09/1926 MCG   12.12 (84) 13.17 (95) L View match
1926 Melbourne 15 21/08/1926 MCG A 13.15 (93) 6.7 (43) W View match
1926 Melbourne 4 22/05/1926 Victoria Park H 12.12 (84) 12.7 (79) W View match
1925 Melbourne PF 03/10/1925 MCG   8.15 (63) 3.8 (26) W View match
1925 Melbourne 13 08/08/1925 MCG A 9.11 (65) 7.10 (52) W View match
1925 Melbourne 2 09/05/1925 Victoria Park H 10.11 (71) 7.12 (54) W View match
1924 Melbourne 12 12/07/1924 Victoria Park H 11.10 (76) 7.11 (53) W View match
1924 Melbourne 3 10/05/1924 MCG A 8.14 (62) 8.13 (61) W View match
1923 Melbourne 18 15/09/1923 MCG A 21.12 (138) 11.21 (87) W View match
1923 Melbourne 9 07/07/1923 Victoria Park H 11.10 (76) 6.6 (42) W View match
1922 Melbourne 17 09/09/1922 Victoria Park H 11.16 (82) 7.11 (53) W View match
1922 Melbourne 8 24/06/1922 MCG A 7.17 (59) 9.13 (67) L View match
1921 Melbourne 11 16/07/1921 Victoria Park H 3.14 (32) 7.7 (49) L View match
1921 Melbourne 2 14/05/1921 MCG A 14.13 (97) 7.11 (53) W View match
1920 Melbourne 12 17/07/1920 MCG A 10.15 (75) 8.11 (59) W View match
1920 Melbourne 3 15/05/1920 Victoria Park H 4.20 (44) 3.5 (23) W View match
1919 Melbourne 15 23/08/1919 MCG A 20.25 (145) 5.6 (36) W View match
1919 Melbourne 6 07/06/1919 Victoria Park H 16.20 (116) 8.7 (55) W View match
1915 Melbourne 13 17/07/1915 MCG A 12.21 (93) 8.6 (54) W View match
1915 Melbourne 4 15/05/1915 Victoria Park H 9.13 (67) 5.9 (39) W View match
1914 Melbourne 11 27/06/1914 Victoria Park H 11.16 (82) 7.10 (52) W View match
1914 Melbourne 2 02/05/1914 MCG A 9.13 (67) 6.7 (43) W View match
1913 Melbourne 10 21/06/1913 Victoria Park H 14.11 (95) 6.11 (47) W View match
1913 Melbourne 1 26/04/1913 MCG A 8.12 (60) 5.7 (37) W View match
1912 Melbourne 10 22/06/1912 Victoria Park H 6.17 (53) 6.9 (45) W View match
1912 Melbourne 1 27/04/1912 MCG A 5.9 (39) 9.14 (68) L View match
1911 Melbourne 15 29/07/1911 MCG A 6.16 (52) 4.6 (30) W View match
1911 Melbourne 6 03/06/1911 Victoria Park H 6.13 (49) 5.13 (43) W View match
1910 Melbourne 14 30/07/1910 MCG A 9.12 (66) 7.6 (48) W View match
1910 Melbourne 5 04/06/1910 Victoria Park H 10.16 (76) 4.4 (28) W View match
1909 Melbourne 18 04/09/1909 Victoria Park H 15.18 (108) 9.12 (66) W View match
1909 Melbourne 9 26/06/1909 MCG A 10.5 (65) 10.5 (65) D View match
1908 Melbourne 17 15/08/1908 MCG A 6.9 (45) 4.8 (32) W View match
1908 Melbourne 8 13/06/1908 Victoria Park H 8.8 (56) 4.8 (32) W View match
1907 Melbourne 11 13/07/1907 MCG A 15.11 (101) 2.10 (22) W View match
1907 Melbourne 4 18/05/1907 Victoria Park H 4.10 (34) 6.10 (46) L View match
1906 Melbourne 17 08/09/1906 MCG A 15.17 (107) 7.9 (51) W View match
1906 Melbourne 14 18/08/1906 MCG A 15.14 (104) 6.5 (41) W View match
1906 Melbourne 7 16/06/1906 Victoria Park H 13.12 (90) 6.10 (46) W View match
1905 Melbourne 16 02/09/1905 MCG A 7.18 (60) 3.9 (27) W View match
1905 Melbourne 11 22/07/1905 MCG A 9.20 (74) 6.5 (41) W View match
1905 Melbourne 4 27/05/1905 Victoria Park H 5.16 (46) 4.7 (31) W View match
1904 Melbourne 17 03/09/1904 MCG A 7.9 (51) 5.10 (40) W View match
1904 Melbourne 9 02/07/1904 Victoria Park H 4.5 (29) 8.6 (54) L View match
1904 Melbourne 2 14/05/1904 MCG A 7.13 (55) 7.7 (49) W View match
1903 Melbourne 17 29/08/1903 Victoria Park H 13.13 (91) 5.10 (40) W View match
1903 Melbourne 12 18/07/1903 MCG A 11.8 (74) 4.8 (32) W View match
1903 Melbourne 5 30/05/1903 Victoria Park H 10.17 (77) 7.4 (46) W View match
1902 Melbourne 9 21/06/1902 Victoria Park H 7.19 (61) 4.7 (31) W View match
1902 Melbourne 2 10/05/1902 MCG A 8.3 (51) 4.10 (34) W View match
1901 Melbourne 15 10/08/1901 Victoria Park H 6.8 (44) 3.10 (28) W View match
1901 Melbourne 11 06/07/1901 MCG A 4.11 (35) 5.6 (36) L View match
1901 Melbourne 4 18/05/1901 Victoria Park H 6.8 (44) 3.4 (22) W View match
1900 Melbourne 17 08/09/1900 Lake Oval A 4.6 (30) 3.6 (24) W View match
1900 Melbourne 14 11/08/1900 Victoria Park H 10.13 (73) 7.4 (46) W View match
1900 Melbourne 7 09/06/1900 MCG A 5.7 (37) 8.18 (66) L View match
1899 Melbourne 15 26/08/1899 Lake Oval A 6.9 (45) 3.7 (25) W View match
1899 Melbourne 9 08/07/1899 MCG A 3.3 (21) 1.7 (13) W View match
1899 Melbourne 2 20/05/1899 Victoria Park H 4.3 (27) 7.12 (54) L View match
1898 Melbourne 17 10/09/1898 Victoria Park H 7.13 (55) 6.5 (41) W View match
1898 Melbourne 10 16/07/1898 Victoria Park H 8.11 (59) 1.5 (11) W View match
1898 Melbourne 3 24/05/1898 MCG A 5.6 (36) 6.10 (46) L View match
1897 Melbourne SF 21/08/1897 MCG   7.9 (51) 7.5 (47) W View match
1897 Melbourne 13 31/07/1897 Victoria Park H 5.13 (43) 3.10 (28) W View match
1897 Melbourne 6 19/06/1897 MCG A 3.8 (26) 5.3 (33) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts