Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1903 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Carlton 02/05/1903 Princes Park A 5.7 (37) 9.4 (58) L View match
2 South Melbourne 09/05/1903 Victoria Park H 13.14 (92) 3.6 (24) W View match
3 St Kilda 16/05/1903 Victoria Park H 16.17 (113) 5.3 (33) W View match
4 Fitzroy 23/05/1903 SCG A 6.9 (45) 7.20 (62) L View match
5 Melbourne 30/05/1903 Victoria Park H 10.17 (77) 7.4 (46) W View match
6 Geelong 06/06/1903 Corio Oval A 12.12 (84) 8.3 (51) W View match
7 Essendon 08/06/1903 Victoria Park H 4.9 (33) 2.13 (25) W View match
8 Carlton 13/06/1903 Victoria Park H 12.9 (81) 10.7 (67) W View match
9 South Melbourne 20/06/1903 Lake Oval A 6.6 (42) 4.11 (35) W View match
10 St Kilda 04/07/1903 Junction Oval A 5.11 (41) 2.4 (16) W View match
11 Fitzroy 11/07/1903 Victoria Park H 8.8 (56) 5.6 (36) W View match
12 Melbourne 18/07/1903 MCG A 11.8 (74) 4.8 (32) W View match
13 Geelong 25/07/1903 Victoria Park H 6.15 (51) 5.7 (37) W View match
14 Essendon 08/08/1903 East Melb Cricket Ground A 11.7 (73) 7.4 (46) W View match
15 St Kilda 15/08/1903 Victoria Park H 3.12 (30) 2.6 (18) W View match
16 Carlton 22/08/1903 Princes Park A 6.7 (43) 5.11 (41) W View match
17 Melbourne 29/08/1903 Victoria Park H 13.13 (91) 5.10 (40) W View match
SF Carlton 05/09/1903 Brunswick St Oval   4.3 (27) 3.5 (23) W View match
GF Fitzroy 12/09/1903 MCG   4.7 (31) 3.11 (29) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts