Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1954 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Melbourne 19/04/1954 MCG A 15.12 (102) 9.10 (64) W View match
2 Fitzroy 24/04/1954 Victoria Park H 12.12 (84) 5.8 (38) W View match
3 St Kilda 01/05/1954 Junction Oval A 10.16 (76) 10.10 (70) W View match
4 Essendon 08/05/1954 Victoria Park H 10.17 (77) 9.10 (64) W View match
5 South Melbourne 15/05/1954 Lake Oval A 14.17 (101) 6.13 (49) W View match
6 Geelong 22/05/1954 Simonds Stadium A 9.8 (62) 13.17 (95) L View match
7 Richmond 29/05/1954 Victoria Park H 11.8 (74) 14.13 (97) L View match
8 Carlton 05/06/1954 Victoria Park H 11.15 (81) 10.12 (72) W View match
9 North Melbourne 12/06/1954 Arden St Oval A 10.12 (72) 13.13 (91) L View match
10 Hawthorn 26/06/1954 Glenferrie Oval A 10.15 (75) 11.5 (71) W View match
11 Western Bulldogs 03/07/1954 Victoria Park H 12.10 (82) 10.12 (72) W View match
12 Melbourne 10/07/1954 Victoria Park H 8.6 (54) 5.16 (46) W View match
13 Fitzroy 24/07/1954 Brunswick St Oval A 6.13 (49) 12.9 (81) L View match
14 St Kilda 31/07/1954 Victoria Park H 12.13 (85) 7.15 (57) W View match
15 Essendon 07/08/1954 Windy Hill A 6.16 (52) 10.11 (71) L View match
16 South Melbourne 14/08/1954 Victoria Park H 12.16 (88) 13.12 (90) L View match
17 Geelong 21/08/1954 Victoria Park H 6.14 (50) 10.12 (72) L View match
18 Richmond 28/08/1954 Punt Rd Oval A 6.12 (48) 14.17 (101) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts