Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1968 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Richmond 15/04/1968 Victoria Park H 10.12 (72) 11.22 (88) L View match
2 Fitzroy 20/04/1968 Princes Park A 10.11 (71) 14.16 (100) L View match
3 St Kilda 27/04/1968 Victoria Park H 2.19 (31) 10.7 (67) L View match
4 Geelong 04/05/1968 Simonds Stadium A 4.13 (37) 6.10 (46) L View match
5 Hawthorn 11/05/1968 Victoria Park H 17.11 (113) 11.16 (82) W View match
6 Essendon 18/05/1968 Victoria Park H 13.14 (92) 9.12 (66) W View match
7 Carlton 25/05/1968 Princes Park A 9.13 (67) 15.11 (101) L View match
8 Melbourne 08/06/1968 Victoria Park H 11.13 (79) 13.7 (85) L View match
9 South Melbourne 15/06/1968 Lake Oval A 15.9 (99) 19.10 (124) L View match
10 Western Bulldogs 22/06/1968 Whitten Oval A 9.11 (65) 5.7 (37) W View match
11 North Melbourne 29/06/1968 Victoria Park H 13.16 (94) 4.8 (32) W View match
12 Richmond 06/07/1968 MCG A 17.15 (117) 17.12 (114) W View match
13 Fitzroy 13/07/1968 Victoria Park H 18.14 (122) 18.7 (115) W View match
14 St Kilda 20/07/1968 Moorabbin A 12.13 (85) 11.10 (76) W View match
15 Geelong 27/07/1968 Victoria Park H 4.12 (36) 7.12 (54) L View match
16 Hawthorn 03/08/1968 Glenferrie Oval A 10.16 (76) 15.11 (101) L View match
17 Essendon 10/08/1968 Windy Hill A 7.11 (53) 20.18 (138) L View match
18 Carlton 17/08/1968 Victoria Park H 10.10 (70) 16.11 (107) L View match
19 Melbourne 24/08/1968 MCG A 12.15 (87) 12.14 (86) W View match
20 South Melbourne 31/08/1968 Victoria Park H 23.19 (157) 14.14 (98) W View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts