Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1979 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Fitzroy 07/04/1979 Victoria Park H 9.15 (69) 21.23 (149) L View match
2 Hawthorn 14/04/1979 Princes Park A 19.18 (132) 13.24 (102) W View match
3 North Melbourne 21/04/1979 Arden St Oval A 14.15 (99) 18.19 (127) L View match
4 St Kilda 28/04/1979 Victoria Park H 31.21 (207) 3.11 (29) W View match
5 Western Bulldogs 05/05/1979 Waverley Park A 20.17 (137) 12.17 (89) W View match
6 Essendon 12/05/1979 Victoria Park H 14.15 (99) 19.19 (133) L View match
7 Geelong 19/05/1979 Waverley Park H 13.14 (92) 6.15 (51) W View match
8 South Melbourne 26/05/1979 Lake Oval A 20.11 (131) 6.8 (44) W View match
9 Richmond 02/06/1979 Victoria Park H 19.18 (132) 10.20 (80) W View match
10 Carlton 09/06/1979 Princes Park A 16.11 (107) 18.15 (123) L View match
11 Melbourne 16/06/1979 MCG A 13.18 (96) 11.16 (82) W View match
12 Fitzroy 23/06/1979 Waverley Park A 11.14 (80) 17.20 (122) L View match
13 Hawthorn 30/06/1979 Victoria Park H 25.19 (169) 8.16 (64) W View match
14 St Kilda 07/07/1979 Moorabbin A 15.11 (101) 6.16 (52) W View match
15 North Melbourne 14/07/1979 Victoria Park H 10.16 (76) 20.13 (133) L View match
16 Western Bulldogs 21/07/1979 Victoria Park H 23.17 (155) 3.15 (33) W View match
17 Essendon 28/07/1979 Windy Hill A 14.8 (92) 9.17 (71) W View match
18 Geelong 04/08/1979 Simonds Stadium A 9.9 (63) 18.16 (124) L View match
19 South Melbourne 11/08/1979 Victoria Park H 14.11 (95) 13.9 (87) W View match
20 Richmond 18/08/1979 MCG A 13.17 (95) 10.15 (75) W View match
21 Carlton 25/08/1979 Victoria Park H 18.12 (120) 14.17 (101) W View match
22 Melbourne 01/09/1979 Victoria Park H 23.16 (154) 15.13 (103) W View match
QF North Melbourne 08/09/1979 MCG   9.28 (82) 18.13 (121) L View match
SF Fitzroy 15/09/1979 MCG   16.20 (116) 12.22 (94) W View match
PF North Melbourne 22/09/1979 Waverley Park   18.14 (122) 13.17 (95) W View match
GF Carlton 29/09/1979 MCG   11.11 (77) 11.16 (82) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts